Data description for embryo expression data

All human embryo-specific RNA-seq data are downloaded from Dee2 database. Following our preprocessing pipeline, 28 datasets (the SRAStudy column) that includes 610 samples are retained to build the network. The summary information of each experiment is described in the following table.


SRR_accession SRP_accession Sample_name LibraryLayout BioProject download_path
ERR1041469 ERP012552 SAMEA3580840 SINGLE PRJEB11202 download
ERR1041767 ERP012552 SAMEA3581138 SINGLE PRJEB11202 download
ERR1041802 ERP012552 SAMEA3581173 SINGLE PRJEB11202 download
ERR1041824 ERP012552 SAMEA3581195 SINGLE PRJEB11202 download
ERR1041838 ERP012552 SAMEA3581209 SINGLE PRJEB11202 download
ERR1041839 ERP012552 SAMEA3581210 SINGLE PRJEB11202 download
ERR1041841 ERP012552 SAMEA3581212 SINGLE PRJEB11202 download
ERR1041845 ERP012552 SAMEA3581216 SINGLE PRJEB11202 download
ERR1041871 ERP012552 SAMEA3581242 SINGLE PRJEB11202 download
ERR1041873 ERP012552 SAMEA3581244 SINGLE PRJEB11202 download
ERR1041882 ERP012552 SAMEA3581253 SINGLE PRJEB11202 download
ERR1041884 ERP012552 SAMEA3581255 SINGLE PRJEB11202 download
ERR1041986 ERP012552 SAMEA3581357 SINGLE PRJEB11202 download
ERR1042584 ERP012552 SAMEA3581955 SINGLE PRJEB11202 download
ERR1042640 ERP012552 SAMEA3582011 SINGLE PRJEB11202 download
ERR1042641 ERP012552 SAMEA3582012 SINGLE PRJEB11202 download
ERR1042647 ERP012552 SAMEA3582018 SINGLE PRJEB11202 download
ERR1042648 ERP012552 SAMEA3582019 SINGLE PRJEB11202 download
ERR1042715 ERP012552 SAMEA3582086 SINGLE PRJEB11202 download
ERR1042808 ERP012552 SAMEA3582179 SINGLE PRJEB11202 download
ERR2009104 ERP023550 SAMEA104125678 SINGLE PRJEB21313 download
ERR2009105 ERP023550 SAMEA104125678 SINGLE PRJEB21313 download
ERR2009106 ERP023550 SAMEA104125679 SINGLE PRJEB21313 download
ERR2009107 ERP023550 SAMEA104125679 SINGLE PRJEB21313 download
ERR2009108 ERP023550 SAMEA104125680 SINGLE PRJEB21313 download
ERR2009109 ERP023550 SAMEA104125680 SINGLE PRJEB21313 download
ERR2009110 ERP023550 SAMEA104125681 SINGLE PRJEB21313 download
ERR2009111 ERP023550 SAMEA104125681 SINGLE PRJEB21313 download
ERR2009112 ERP023550 SAMEA104125682 SINGLE PRJEB21313 download
ERR2009113 ERP023550 SAMEA104125682 SINGLE PRJEB21313 download
ERR2009114 ERP023550 SAMEA104125683 SINGLE PRJEB21313 download
ERR2009115 ERP023550 SAMEA104125683 SINGLE PRJEB21313 download
ERR973714 ERP011233 SAMEA3494631 PAIRED PRJEB10051 download
ERR973715 ERP011233 SAMEA3494632 PAIRED PRJEB10051 download
ERR973716 ERP011233 SAMEA3494633 PAIRED PRJEB10051 download
ERR973717 ERP011233 SAMEA3494634 PAIRED PRJEB10051 download
ERR973718 ERP011233 SAMEA3494635 PAIRED PRJEB10051 download
ERR973719 ERP011233 SAMEA3494636 PAIRED PRJEB10051 download
ERR973720 ERP011233 SAMEA3494637 PAIRED PRJEB10051 download
ERR973721 ERP011233 SAMEA3494638 PAIRED PRJEB10051 download
ERR973722 ERP011233 SAMEA3494639 PAIRED PRJEB10051 download
ERR973724 ERP011233 SAMEA3494641 PAIRED PRJEB10051 download
SRR1725613 SRP051359 control_24h SINGLE PRJNA270741 download
SRR1725614 SRP051359 control_24h SINGLE PRJNA270741 download
SRR1725616 SRP051359 control_24h SINGLE PRJNA270741 download
SRR1726088 SRP051359 control_etOH_72h SINGLE PRJNA270741 download
SRR1726090 SRP051359 control_etOH_72h SINGLE PRJNA270741 download
SRR1726198 SRP051359 control_etOH_72h SINGLE PRJNA270741 download
SRR1745811 SRP051359 control_OHT_72h SINGLE PRJNA270741 download
SRR1745813 SRP051359 MIR31HG_KD_OHT_72h SINGLE PRJNA270741 download
SRR1745814 SRP051359 MIR31HG_KD_OHT_72h SINGLE PRJNA270741 download
SRR1745816 SRP051359 MIR31HG_KD_24h SINGLE PRJNA270741 download
SRR1745817 SRP051359 MIR31HG_KD_24h SINGLE PRJNA270741 download
SRR1745818 SRP051359 MIR31HG_KD_24h SINGLE PRJNA270741 download
SRR1745819 SRP051359 control_OHT_72h SINGLE PRJNA270741 download
SRR1745820 SRP051359 control_OHT_72h SINGLE PRJNA270741 download
SRR1745822 SRP051359 MIR31HG_KD_etOH_72h SINGLE PRJNA270741 download
SRR1745824 SRP051359 MIR31HG_KD_etOH_72h SINGLE PRJNA270741 download
SRR1825955 SRP055810 GSM1624222 PAIRED PRJNA277181 download
SRR1825956 SRP055810 GSM1624223 PAIRED PRJNA277181 download
SRR1825957 SRP055810 GSM1624224 PAIRED PRJNA277181 download
SRR1825958 SRP055810 GSM1624225 PAIRED PRJNA277181 download
SRR1825959 SRP055810 GSM1624226 PAIRED PRJNA277181 download
SRR1825960 SRP055810 GSM1624227 PAIRED PRJNA277181 download
SRR1825962 SRP055810 GSM1624229 PAIRED PRJNA277181 download
SRR1825965 SRP055810 GSM1624232 PAIRED PRJNA277181 download
SRR1825966 SRP055810 GSM1624233 PAIRED PRJNA277181 download
SRR1825968 SRP055810 GSM1624235 PAIRED PRJNA277181 download
SRR2661793 SRP064870 GSM1909469 PAIRED PRJNA298926 download
SRR2661794 SRP064870 GSM1909470 PAIRED PRJNA298926 download
SRR2661795 SRP064870 GSM1909471 PAIRED PRJNA298926 download
SRR2661796 SRP064870 GSM1909472 PAIRED PRJNA298926 download
SRR2661797 SRP064870 GSM1909473 PAIRED PRJNA298926 download
SRR2661798 SRP064870 GSM1909474 PAIRED PRJNA298926 download
SRR2661799 SRP064870 GSM1909475 PAIRED PRJNA298926 download
SRR2661800 SRP064870 GSM1909476 PAIRED PRJNA298926 download
SRR2661801 SRP064870 GSM1909477 PAIRED PRJNA298926 download
SRR2661802 SRP064870 GSM1909478 PAIRED PRJNA298926 download
SRR2661803 SRP064870 GSM1909479 PAIRED PRJNA298926 download
SRR2661804 SRP064870 GSM1909480 PAIRED PRJNA298926 download
SRR2889324 SRP065607 1 RNA Seq from wild-type HEK293T cells SINGLE PRJNA300429 download
SRR2889557 SRP065607 1 RNA Seq from wild-type HEK293T cells SINGLE PRJNA300429 download
SRR2890845 SRP065607 1 RNA Seq from wild-type HEK293T cells SINGLE PRJNA300429 download
SRR2890866 SRP065607 3 RNA Seq from HEK293T C9 CPSF6 KO cells SINGLE PRJNA300429 download
SRR2890867 SRP065607 3 RNA Seq from HEK293T C9 CPSF6 KO cells SINGLE PRJNA300429 download
SRR2891012 SRP065607 2 RNA Seq from HEK293T F5 CPSF6?CA cells SINGLE PRJNA300429 download
SRR2891013 SRP065607 2 RNA Seq from HEK293T F5 CPSF6?CA cells SINGLE PRJNA300429 download
SRR2891258 SRP065607 4 RNA Seq from HEK293T LEDGF/p75 KO cells SINGLE PRJNA300429 download
SRR2891260 SRP065607 4 RNA Seq from HEK293T LEDGF/p75 KO cells SINGLE PRJNA300429 download
SRR2891262 SRP065607 4 RNA Seq from HEK293T LEDGF/p75 KO cells SINGLE PRJNA300429 download
SRR2891281 SRP065607 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells SINGLE PRJNA300429 download
SRR2891282 SRP065607 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells SINGLE PRJNA300429 download
SRR2891286 SRP065607 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells SINGLE PRJNA300429 download
SRR2891400 SRP065607 6 RNA Seq from HEK293T B8 CPSF6 KO pLBNCX cells PAIRED PRJNA300429 download
SRR2891614 SRP065607 6 RNA Seq from HEK293T B8 CPSF6 KO pLBNCX cells PAIRED PRJNA300429 download
SRR2895286 SRP065607 7 RNA Seq from HEK293T wild-type pLBNCX cells PAIRED PRJNA300429 download
SRR2895292 SRP065607 7 RNA Seq from HEK293T wild-type pLBNCX cells PAIRED PRJNA300429 download
SRR2895293 SRP065607 7 RNA Seq from HEK293T wild-type pLBNCX cells PAIRED PRJNA300429 download
SRR2895297 SRP065607 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells PAIRED PRJNA300429 download
SRR2895298 SRP065607 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells PAIRED PRJNA300429 download
SRR2895299 SRP065607 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells PAIRED PRJNA300429 download
SRR2895301 SRP065607 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells PAIRED PRJNA300429 download
SRR2895302 SRP065607 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells PAIRED PRJNA300429 download
SRR2895303 SRP065607 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells PAIRED PRJNA300429 download
SRR2895308 SRP065607 10 RNA Seq from HEK293T B8 CKO CPSF6[551]-F284A cells PAIRED PRJNA300429 download
SRR2895310 SRP065607 10 RNA Seq from HEK293T B8 CKO CPSF6[551]-F284A cells PAIRED PRJNA300429 download
SRR3033621 SRP150046 sample_12 SINGLE PRJNA475188 download
SRR3033622 SRP150046 sample_13 SINGLE PRJNA475188 download
SRR3033623 SRP150046 sample_22 SINGLE PRJNA475188 download
SRR3033624 SRP150046 sample_23 SINGLE PRJNA475188 download
SRR3033625 SRP150046 sample_14 SINGLE PRJNA475188 download
SRR3033627 SRP150046 sample_16 SINGLE PRJNA475188 download
SRR3033628 SRP150046 sample_17 SINGLE PRJNA475188 download
SRR3033629 SRP150046 sample_18 SINGLE PRJNA475188 download
SRR3033631 SRP150046 sample_20 SINGLE PRJNA475188 download
SRR3033632 SRP150046 sample_21 SINGLE PRJNA475188 download
SRR3192550 SRP013565 ENCODE biosample ENCBS780PCJ PAIRED PRJNA30709 download
SRR3192551 SRP013565 ENCODE biosample ENCBS899TTJ PAIRED PRJNA30709 download
SRR3192584 SRP013565 ENCODE biosample ENCBS044KWE PAIRED PRJNA30709 download
SRR3192585 SRP013565 ENCODE biosample ENCBS018TPT PAIRED PRJNA30709 download
SRR3192683 SRP013565 ENCODE biosample ENCBS077RUJ PAIRED PRJNA30709 download
SRR3340705 SRP072919 GSM2109311 SINGLE PRJNA317534 download
SRR3340706 SRP072919 GSM2109312 SINGLE PRJNA317534 download
SRR3340713 SRP072919 GSM2109319 SINGLE PRJNA317534 download
SRR3340715 SRP072919 GSM2109321 SINGLE PRJNA317534 download
SRR3340716 SRP072919 GSM2109322 SINGLE PRJNA317534 download
SRR3340717 SRP072919 GSM2109323 SINGLE PRJNA317534 download
SRR3340718 SRP072919 GSM2109324 SINGLE PRJNA317534 download
SRR3340719 SRP072919 GSM2109325 SINGLE PRJNA317534 download
SRR3340720 SRP072919 GSM2109326 SINGLE PRJNA317534 download
SRR3340721 SRP072919 GSM2109327 SINGLE PRJNA317534 download
SRR3340722 SRP072919 GSM2109328 SINGLE PRJNA317534 download
SRR3340723 SRP072919 GSM2109329 SINGLE PRJNA317534 download
SRR3340724 SRP072919 GSM2109330 SINGLE PRJNA317534 download
SRR3340725 SRP072919 GSM2109331 SINGLE PRJNA317534 download
SRR3340726 SRP072919 GSM2109332 SINGLE PRJNA317534 download
SRR3340727 SRP072919 GSM2109333 SINGLE PRJNA317534 download
SRR3340729 SRP072919 GSM2109335 SINGLE PRJNA317534 download
SRR3340730 SRP072919 GSM2109336 SINGLE PRJNA317534 download
SRR3340731 SRP072919 GSM2109337 SINGLE PRJNA317534 download
SRR3340732 SRP072919 GSM2109338 SINGLE PRJNA317534 download
SRR3340733 SRP072919 GSM2109339 SINGLE PRJNA317534 download
SRR3340734 SRP072919 GSM2109340 SINGLE PRJNA317534 download
SRR3340735 SRP072919 GSM2109341 SINGLE PRJNA317534 download
SRR3340736 SRP072919 GSM2109342 SINGLE PRJNA317534 download
SRR3340737 SRP072919 GSM2109343 SINGLE PRJNA317534 download
SRR3826172 SRP078262 GSM2230421 SINGLE PRJNA328486 download
SRR3826173 SRP078262 GSM2230422 SINGLE PRJNA328486 download
SRR3826174 SRP078262 GSM2230423 SINGLE PRJNA328486 download
SRR3826175 SRP078262 GSM2230424 SINGLE PRJNA328486 download
SRR3826176 SRP078262 GSM2230425 SINGLE PRJNA328486 download
SRR3826177 SRP078262 GSM2230426 SINGLE PRJNA328486 download
SRR3826178 SRP078262 GSM2230427 SINGLE PRJNA328486 download
SRR3826179 SRP078262 GSM2230428 SINGLE PRJNA328486 download
SRR3826180 SRP078262 GSM2230429 SINGLE PRJNA328486 download
SRR3826181 SRP078262 GSM2230430 SINGLE PRJNA328486 download
SRR3826182 SRP078262 GSM2230431 SINGLE PRJNA328486 download
SRR3826185 SRP078262 GSM2230434 SINGLE PRJNA328486 download
SRR3826186 SRP078262 GSM2230435 SINGLE PRJNA328486 download
SRR3826187 SRP078262 GSM2230436 SINGLE PRJNA328486 download
SRR4422382 SRP013565 ENCODE biosample ENCBS077RUJ SINGLE PRJNA30709 download
SRR4422383 SRP013565 ENCODE biosample ENCBS520VFV SINGLE PRJNA30709 download
SRR445726 SRP011546 GSM896811 SINGLE PRJNA153427 download
SRR445727 SRP011546 GSM896812 SINGLE PRJNA153427 download
SRR445728 SRP011546 GSM896813 SINGLE PRJNA153427 download
SRR445729 SRP011546 GSM896814 SINGLE PRJNA153427 download
SRR490961 SRP011546 GSM922146 SINGLE PRJNA153427 download
SRR490962 SRP011546 GSM922147 SINGLE PRJNA153427 download
SRR490964 SRP011546 GSM922149 SINGLE PRJNA153427 download
SRR490965 SRP011546 GSM922150 SINGLE PRJNA153427 download
SRR490966 SRP011546 GSM922151 SINGLE PRJNA153427 download
SRR490967 SRP011546 GSM922152 SINGLE PRJNA153427 download
SRR490968 SRP011546 GSM922153 SINGLE PRJNA153427 download
SRR490969 SRP011546 GSM922154 SINGLE PRJNA153427 download
SRR490970 SRP011546 GSM922155 SINGLE PRJNA153427 download
SRR490971 SRP011546 GSM922156 SINGLE PRJNA153427 download
SRR490972 SRP011546 GSM922157 SINGLE PRJNA153427 download
SRR490976 SRP011546 GSM922161 SINGLE PRJNA153427 download
SRR490977 SRP011546 GSM922162 SINGLE PRJNA153427 download
SRR490978 SRP011546 GSM922163 SINGLE PRJNA153427 download
SRR490980 SRP011546 GSM922165 SINGLE PRJNA153427 download
SRR490983 SRP011546 GSM922168 SINGLE PRJNA153427 download
SRR490985 SRP011546 GSM922170 SINGLE PRJNA153427 download
SRR490986 SRP011546 GSM922171 SINGLE PRJNA153427 download
SRR490987 SRP011546 GSM922172 SINGLE PRJNA153427 download
SRR490988 SRP011546 GSM922173 SINGLE PRJNA153427 download
SRR490989 SRP011546 GSM922174 SINGLE PRJNA153427 download
SRR490990 SRP011546 GSM922175 SINGLE PRJNA153427 download
SRR490991 SRP011546 GSM922176 SINGLE PRJNA153427 download
SRR490992 SRP011546 GSM922177 SINGLE PRJNA153427 download
SRR490993 SRP011546 GSM922178 SINGLE PRJNA153427 download
SRR490994 SRP011546 GSM922179 SINGLE PRJNA153427 download
SRR490996 SRP011546 GSM922181 SINGLE PRJNA153427 download
SRR490997 SRP011546 GSM922182 SINGLE PRJNA153427 download
SRR490998 SRP011546 GSM922183 SINGLE PRJNA153427 download
SRR490999 SRP011546 GSM922184 SINGLE PRJNA153427 download
SRR491001 SRP011546 GSM922186 SINGLE PRJNA153427 download
SRR491002 SRP011546 GSM922187 SINGLE PRJNA153427 download
SRR491004 SRP011546 GSM922189 SINGLE PRJNA153427 download
SRR491005 SRP011546 GSM922190 SINGLE PRJNA153427 download
SRR491006 SRP011546 GSM922191 SINGLE PRJNA153427 download
SRR491007 SRP011546 GSM922192 SINGLE PRJNA153427 download
SRR491009 SRP011546 GSM922194 SINGLE PRJNA153427 download
SRR491010 SRP011546 GSM922195 SINGLE PRJNA153427 download
SRR491011 SRP011546 GSM922196 SINGLE PRJNA153427 download
SRR491012 SRP011546 GSM922197 SINGLE PRJNA153427 download
SRR491013 SRP011546 GSM922198 SINGLE PRJNA153427 download
SRR491015 SRP011546 GSM922200 SINGLE PRJNA153427 download
SRR491016 SRP011546 GSM922201 SINGLE PRJNA153427 download
SRR491017 SRP011546 GSM922202 SINGLE PRJNA153427 download
SRR491018 SRP011546 GSM922203 SINGLE PRJNA153427 download
SRR491019 SRP011546 GSM922204 SINGLE PRJNA153427 download
SRR491020 SRP011546 GSM922205 SINGLE PRJNA153427 download
SRR491021 SRP011546 GSM922206 SINGLE PRJNA153427 download
SRR491022 SRP011546 GSM922207 SINGLE PRJNA153427 download
SRR491023 SRP011546 GSM922208 SINGLE PRJNA153427 download
SRR491024 SRP011546 GSM922209 SINGLE PRJNA153427 download
SRR491025 SRP011546 GSM922210 SINGLE PRJNA153427 download
SRR491026 SRP011546 GSM922211 SINGLE PRJNA153427 download
SRR491027 SRP011546 GSM922212 SINGLE PRJNA153427 download
SRR491028 SRP011546 GSM922213 SINGLE PRJNA153427 download
SRR491029 SRP011546 GSM922214 SINGLE PRJNA153427 download
SRR491030 SRP011546 GSM922215 SINGLE PRJNA153427 download
SRR491031 SRP011546 GSM922216 SINGLE PRJNA153427 download
SRR491032 SRP011546 GSM922217 SINGLE PRJNA153427 download
SRR491033 SRP011546 GSM922218 SINGLE PRJNA153427 download
SRR491034 SRP011546 GSM922219 SINGLE PRJNA153427 download
SRR491035 SRP011546 GSM922220 SINGLE PRJNA153427 download
SRR491036 SRP011546 GSM922221 SINGLE PRJNA153427 download
SRR491037 SRP011546 GSM922222 SINGLE PRJNA153427 download
SRR491038 SRP011546 GSM922223 SINGLE PRJNA153427 download
SRR5176507 SRP096749 GSM2458755 SINGLE PRJNA361293 download
SRR5176508 SRP096749 GSM2458755 SINGLE PRJNA361293 download
SRR5176509 SRP096749 GSM2458756 SINGLE PRJNA361293 download
SRR5176511 SRP096749 GSM2458757 SINGLE PRJNA361293 download
SRR5176512 SRP096749 GSM2458758 SINGLE PRJNA361293 download
SRR5176514 SRP096749 GSM2458760 SINGLE PRJNA361293 download
SRR5176515 SRP096749 GSM2458760 SINGLE PRJNA361293 download
SRR5176516 SRP096749 GSM2458761 SINGLE PRJNA361293 download
SRR5176520 SRP096749 GSM2458765 SINGLE PRJNA361293 download
SRR5176521 SRP096749 GSM2458766 SINGLE PRJNA361293 download
SRR5176522 SRP096749 GSM2458767 SINGLE PRJNA361293 download
SRR5176523 SRP096749 GSM2458767 SINGLE PRJNA361293 download
SRR5176524 SRP096749 GSM2458768 SINGLE PRJNA361293 download
SRR5471040 SRP013565 ENCODE biosample ENCBS077RUJ SINGLE PRJNA30709 download
SRR5471041 SRP013565 ENCODE biosample ENCBS520VFV SINGLE PRJNA30709 download
SRR5710349 SRP113531 GSM2672035 PAIRED PRJNA392971 download
SRR5710352 SRP113531 GSM2672038 PAIRED PRJNA392971 download
SRR5710360 SRP113531 GSM2672046 PAIRED PRJNA392971 download
SRR5710362 SRP113531 GSM2672048 PAIRED PRJNA392971 download
SRR5710363 SRP113531 GSM2672049 PAIRED PRJNA392971 download
SRR5710366 SRP113531 GSM2672052 PAIRED PRJNA392971 download
SRR5710371 SRP113531 GSM2672057 PAIRED PRJNA392971 download
SRR5710372 SRP113531 GSM2672058 PAIRED PRJNA392971 download
SRR5710375 SRP113531 GSM2672061 PAIRED PRJNA392971 download
SRR5710376 SRP113531 GSM2672062 PAIRED PRJNA392971 download
SRR5710380 SRP113531 GSM2672066 PAIRED PRJNA392971 download
SRR5710382 SRP113531 GSM2672068 PAIRED PRJNA392971 download
SRR5710383 SRP113531 GSM2672069 PAIRED PRJNA392971 download
SRR5710384 SRP113531 GSM2672070 PAIRED PRJNA392971 download
SRR5710391 SRP113531 GSM2672077 PAIRED PRJNA392971 download
SRR5710392 SRP113531 GSM2672078 PAIRED PRJNA392971 download
SRR5710394 SRP113531 GSM2672080 PAIRED PRJNA392971 download
SRR5710400 SRP113531 GSM2672086 PAIRED PRJNA392971 download
SRR5710402 SRP113531 GSM2672088 PAIRED PRJNA392971 download
SRR5710403 SRP113531 GSM2672089 PAIRED PRJNA392971 download
SRR5710407 SRP113531 GSM2672093 PAIRED PRJNA392971 download
SRR5710408 SRP113531 GSM2672094 PAIRED PRJNA392971 download
SRR5710411 SRP113531 GSM2672097 PAIRED PRJNA392971 download
SRR5710417 SRP113531 GSM2672103 PAIRED PRJNA392971 download
SRR5710418 SRP113531 GSM2672104 PAIRED PRJNA392971 download
SRR5710422 SRP113531 GSM2672108 PAIRED PRJNA392971 download
SRR5710423 SRP113531 GSM2672109 PAIRED PRJNA392971 download
SRR5710430 SRP113531 GSM2672116 PAIRED PRJNA392971 download
SRR5710438 SRP113531 GSM2672124 PAIRED PRJNA392971 download
SRR5710439 SRP113531 GSM2672125 PAIRED PRJNA392971 download
SRR5837345 SRP112718 GSM2706233 PAIRED PRJNA394846 download
SRR5837355 SRP112718 GSM2706241 PAIRED PRJNA394846 download
SRR5837358 SRP112718 GSM2706243 PAIRED PRJNA394846 download
SRR5837359 SRP112718 GSM2706244 PAIRED PRJNA394846 download
SRR5837361 SRP112718 GSM2706245 PAIRED PRJNA394846 download
SRR5837362 SRP112718 GSM2706245 PAIRED PRJNA394846 download
SRR5837396 SRP112718 GSM2706264 PAIRED PRJNA394846 download
SRR5837397 SRP112718 GSM2706264 PAIRED PRJNA394846 download
SRR5837400 SRP112718 GSM2706266 PAIRED PRJNA394846 download
SRR5837401 SRP112718 GSM2706266 PAIRED PRJNA394846 download
SRR5956237 SRP115953 GSM2750900 PAIRED PRJNA399518 download
SRR5956240 SRP115953 GSM2750903 PAIRED PRJNA399518 download
SRR5956241 SRP115953 GSM2750904 PAIRED PRJNA399518 download
SRR5956267 SRP115953 GSM2750930 PAIRED PRJNA399518 download
SRR5956280 SRP115953 GSM2750943 PAIRED PRJNA399518 download
SRR5956282 SRP115953 GSM2750945 PAIRED PRJNA399518 download
SRR5956283 SRP115953 GSM2750946 PAIRED PRJNA399518 download
SRR6026758 SRP117282 GSM2779654 SINGLE PRJNA406823 download
SRR6026759 SRP117282 GSM2779655 SINGLE PRJNA406823 download
SRR6026760 SRP117282 GSM2779656 SINGLE PRJNA406823 download
SRR6026761 SRP117282 GSM2779657 SINGLE PRJNA406823 download
SRR6026762 SRP117282 GSM2779658 SINGLE PRJNA406823 download
SRR6026765 SRP117282 GSM2779661 SINGLE PRJNA406823 download
SRR6026766 SRP117282 GSM2779662 SINGLE PRJNA406823 download
SRR6026767 SRP117282 GSM2779663 SINGLE PRJNA406823 download
SRR6026769 SRP117282 GSM2779665 SINGLE PRJNA406823 download
SRR6026771 SRP117282 GSM2779667 SINGLE PRJNA406823 download
SRR6026772 SRP117282 GSM2779668 SINGLE PRJNA406823 download
SRR6059789 SRP115953 GSM2750915 PAIRED PRJNA399518 download
SRR6059790 SRP115953 GSM2750916 PAIRED PRJNA399518 download
SRR6059795 SRP115953 GSM2750921 PAIRED PRJNA399518 download
SRR6059799 SRP115953 GSM2750925 PAIRED PRJNA399518 download
SRR6260968 SRP124263 GSM2842831 SINGLE PRJNA417267 download
SRR6260969 SRP124263 GSM2842832 SINGLE PRJNA417267 download
SRR6260970 SRP124263 GSM2842833 SINGLE PRJNA417267 download
SRR6260971 SRP124263 GSM2842834 SINGLE PRJNA417267 download
SRR6260973 SRP124263 GSM2842836 SINGLE PRJNA417267 download
SRR6260974 SRP124263 GSM2842837 SINGLE PRJNA417267 download
SRR6260975 SRP124263 GSM2842838 SINGLE PRJNA417267 download
SRR6260977 SRP124263 GSM2842840 SINGLE PRJNA417267 download
SRR6260978 SRP124263 GSM2842841 SINGLE PRJNA417267 download
SRR6260979 SRP124263 GSM2842842 SINGLE PRJNA417267 download
SRR6260980 SRP124263 GSM2842843 SINGLE PRJNA417267 download
SRR6260981 SRP124263 GSM2842844 SINGLE PRJNA417267 download
SRR6260982 SRP124263 GSM2842845 SINGLE PRJNA417267 download
SRR6260986 SRP124263 GSM2842849 SINGLE PRJNA417267 download
SRR6338680 SRP125977 GSM2872554 SINGLE PRJNA420764 download
SRR6338681 SRP125977 GSM2872554 SINGLE PRJNA420764 download
SRR6338683 SRP125977 GSM2872555 SINGLE PRJNA420764 download
SRR6338684 SRP125977 GSM2872556 SINGLE PRJNA420764 download
SRR6338685 SRP125977 GSM2872556 SINGLE PRJNA420764 download
SRR6338686 SRP125977 GSM2872557 SINGLE PRJNA420764 download
SRR6338687 SRP125977 GSM2872557 SINGLE PRJNA420764 download
SRR6338689 SRP125977 GSM2872558 SINGLE PRJNA420764 download
SRR6338690 SRP125977 GSM2872559 SINGLE PRJNA420764 download
SRR6338691 SRP125977 GSM2872559 SINGLE PRJNA420764 download
SRR6338692 SRP125977 GSM2872560 SINGLE PRJNA420764 download
SRR6338695 SRP125977 GSM2872561 SINGLE PRJNA420764 download
SRR6338697 SRP125977 GSM2872562 SINGLE PRJNA420764 download
SRR6338698 SRP125977 GSM2872563 SINGLE PRJNA420764 download
SRR6338699 SRP125977 GSM2872563 SINGLE PRJNA420764 download
SRR6338700 SRP125977 GSM2872564 SINGLE PRJNA420764 download
SRR6338701 SRP125977 GSM2872564 SINGLE PRJNA420764 download
SRR6940545 SRP112718 GSM3081011 PAIRED PRJNA394846 download
SRR7174087 SRP147923 GSM3144752 PAIRED PRJNA471739 download
SRR7174088 SRP147923 GSM3144753 PAIRED PRJNA471739 download
SRR7174090 SRP147923 GSM3144755 PAIRED PRJNA471739 download
SRR7174091 SRP147923 GSM3144756 PAIRED PRJNA471739 download
SRR7174092 SRP147923 GSM3144757 PAIRED PRJNA471739 download
SRR7174093 SRP147923 GSM3144758 PAIRED PRJNA471739 download
SRR7174094 SRP147923 GSM3144759 PAIRED PRJNA471739 download
SRR7174095 SRP147923 GSM3144760 PAIRED PRJNA471739 download
SRR7174096 SRP147923 GSM3144761 PAIRED PRJNA471739 download
SRR7174097 SRP147923 GSM3144762 PAIRED PRJNA471739 download
SRR7174098 SRP147923 GSM3144763 PAIRED PRJNA471739 download
SRR7174099 SRP147923 GSM3144764 PAIRED PRJNA471739 download
SRR7174100 SRP147923 GSM3144765 PAIRED PRJNA471739 download
SRR7174101 SRP147923 GSM3144766 PAIRED PRJNA471739 download
SRR7174102 SRP147923 GSM3144767 PAIRED PRJNA471739 download
SRR7174103 SRP147923 GSM3144768 PAIRED PRJNA471739 download
SRR7174104 SRP147923 GSM3144769 PAIRED PRJNA471739 download
SRR7174105 SRP147923 GSM3144770 PAIRED PRJNA471739 download
SRR7174106 SRP147923 GSM3144771 PAIRED PRJNA471739 download
SRR7174107 SRP147923 GSM3144772 PAIRED PRJNA471739 download
SRR7174108 SRP147923 GSM3144773 PAIRED PRJNA471739 download
SRR7174110 SRP147923 GSM3144775 PAIRED PRJNA471739 download
SRR7174113 SRP147923 GSM3144778 PAIRED PRJNA471739 download
SRR7174114 SRP147923 GSM3144779 PAIRED PRJNA471739 download
SRR7174115 SRP147923 GSM3144780 PAIRED PRJNA471739 download
SRR7174116 SRP147923 GSM3144781 PAIRED PRJNA471739 download
SRR7174119 SRP147923 GSM3144784 PAIRED PRJNA471739 download
SRR7174120 SRP147923 GSM3144785 PAIRED PRJNA471739 download
SRR7174121 SRP147923 GSM3144786 PAIRED PRJNA471739 download
SRR7174122 SRP147923 GSM3144787 PAIRED PRJNA471739 download
SRR7174124 SRP147923 GSM3144789 PAIRED PRJNA471739 download
SRR7174125 SRP147923 GSM3144790 PAIRED PRJNA471739 download
SRR7174127 SRP147923 GSM3144792 PAIRED PRJNA471739 download
SRR7174129 SRP147923 GSM3144794 PAIRED PRJNA471739 download
SRR7174130 SRP147923 GSM3144795 PAIRED PRJNA471739 download
SRR7174132 SRP147923 GSM3144797 PAIRED PRJNA471739 download
SRR7174134 SRP147923 GSM3144799 PAIRED PRJNA471739 download
SRR7174135 SRP147923 GSM3144800 PAIRED PRJNA471739 download
