All human kidney-specific RNA-seq data are mainly downloaded from Dee2 database. Following our preprocessing pipeline, 29 datasets from Dee2 (the SRAStudy column, 517 samples)and one dataset from GTEx (88 samples) are retained to build the network. The summary information of each experiment is described in the following table.
SRR_accession | SRP_accession | Sample_name | LibraryLayout | BioProject | download_path |
---|---|---|---|---|---|
SRR2087306 | SRP060355 | GSM1807997 | PAIRED | PRJNA288942 | download |
SRR2087307 | SRP060355 | GSM1807998 | PAIRED | PRJNA288942 | download |
SRR2087309 | SRP060355 | GSM1808000 | PAIRED | PRJNA288942 | download |
SRR2087313 | SRP060355 | GSM1808004 | PAIRED | PRJNA288942 | download |
SRR2087314 | SRP060355 | GSM1808005 | PAIRED | PRJNA288942 | download |
SRR2087315 | SRP060355 | GSM1808006 | PAIRED | PRJNA288942 | download |
SRR2087317 | SRP060355 | GSM1808008 | PAIRED | PRJNA288942 | download |
SRR2087319 | SRP060355 | GSM1808010 | PAIRED | PRJNA288942 | download |
SRR2087320 | SRP060355 | GSM1808011 | PAIRED | PRJNA288942 | download |
SRR2087321 | SRP060355 | GSM1808012 | PAIRED | PRJNA288942 | download |
SRR2087322 | SRP060355 | GSM1808013 | PAIRED | PRJNA288942 | download |
SRR2087323 | SRP060355 | GSM1808014 | PAIRED | PRJNA288942 | download |
SRR2087324 | SRP060355 | GSM1808015 | PAIRED | PRJNA288942 | download |
SRR2133529 | SRP061772 | GSM1835909 | SINGLE | PRJNA291409 | download |
SRR2133530 | SRP061772 | GSM1835910 | SINGLE | PRJNA291409 | download |
SRR2133531 | SRP061772 | GSM1835911 | SINGLE | PRJNA291409 | download |
SRR2133532 | SRP061772 | GSM1835912 | SINGLE | PRJNA291409 | download |
SRR2133545 | SRP061772 | GSM1835925 | SINGLE | PRJNA291409 | download |
SRR2133546 | SRP061772 | GSM1835926 | SINGLE | PRJNA291409 | download |
SRR2133547 | SRP061772 | GSM1835927 | SINGLE | PRJNA291409 | download |
SRR2133548 | SRP061772 | GSM1835928 | SINGLE | PRJNA291409 | download |
SRR2133549 | SRP061772 | GSM1835929 | SINGLE | PRJNA291409 | download |
SRR2133550 | SRP061772 | GSM1835930 | SINGLE | PRJNA291409 | download |
SRR2661793 | SRP064870 | GSM1909469 | PAIRED | PRJNA298926 | download |
SRR2661794 | SRP064870 | GSM1909470 | PAIRED | PRJNA298926 | download |
SRR2661795 | SRP064870 | GSM1909471 | PAIRED | PRJNA298926 | download |
SRR2661796 | SRP064870 | GSM1909472 | PAIRED | PRJNA298926 | download |
SRR2661797 | SRP064870 | GSM1909473 | PAIRED | PRJNA298926 | download |
SRR2661798 | SRP064870 | GSM1909474 | PAIRED | PRJNA298926 | download |
SRR2661799 | SRP064870 | GSM1909475 | PAIRED | PRJNA298926 | download |
SRR2661800 | SRP064870 | GSM1909476 | PAIRED | PRJNA298926 | download |
SRR2661801 | SRP064870 | GSM1909477 | PAIRED | PRJNA298926 | download |
SRR2661802 | SRP064870 | GSM1909478 | PAIRED | PRJNA298926 | download |
SRR2661803 | SRP064870 | GSM1909479 | PAIRED | PRJNA298926 | download |
SRR2661804 | SRP064870 | GSM1909480 | PAIRED | PRJNA298926 | download |
SRR2889324 | SRP065607 | 1 RNA Seq from wild-type HEK293T cells | SINGLE | PRJNA300429 | download |
SRR2889557 | SRP065607 | 1 RNA Seq from wild-type HEK293T cells | SINGLE | PRJNA300429 | download |
SRR2890845 | SRP065607 | 1 RNA Seq from wild-type HEK293T cells | SINGLE | PRJNA300429 | download |
SRR2890866 | SRP065607 | 3 RNA Seq from HEK293T C9 CPSF6 KO cells | SINGLE | PRJNA300429 | download |
SRR2890867 | SRP065607 | 3 RNA Seq from HEK293T C9 CPSF6 KO cells | SINGLE | PRJNA300429 | download |
SRR2891012 | SRP065607 | 2 RNA Seq from HEK293T F5 CPSF6?CA cells | SINGLE | PRJNA300429 | download |
SRR2891013 | SRP065607 | 2 RNA Seq from HEK293T F5 CPSF6?CA cells | SINGLE | PRJNA300429 | download |
SRR2891258 | SRP065607 | 4 RNA Seq from HEK293T LEDGF/p75 KO cells | SINGLE | PRJNA300429 | download |
SRR2891260 | SRP065607 | 4 RNA Seq from HEK293T LEDGF/p75 KO cells | SINGLE | PRJNA300429 | download |
SRR2891262 | SRP065607 | 4 RNA Seq from HEK293T LEDGF/p75 KO cells | SINGLE | PRJNA300429 | download |
SRR2891281 | SRP065607 | 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells | SINGLE | PRJNA300429 | download |
SRR2891282 | SRP065607 | 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells | SINGLE | PRJNA300429 | download |
SRR2891286 | SRP065607 | 5 RNA Seq from HEK293T F6 LEDGF/p75 + CPSF6 KO double cells | SINGLE | PRJNA300429 | download |
SRR2891400 | SRP065607 | 6 RNA Seq from HEK293T B8 CPSF6 KO pLBNCX cells | PAIRED | PRJNA300429 | download |
SRR2891614 | SRP065607 | 6 RNA Seq from HEK293T B8 CPSF6 KO pLBNCX cells | PAIRED | PRJNA300429 | download |
SRR2895286 | SRP065607 | 7 RNA Seq from HEK293T wild-type pLBNCX cells | PAIRED | PRJNA300429 | download |
SRR2895292 | SRP065607 | 7 RNA Seq from HEK293T wild-type pLBNCX cells | PAIRED | PRJNA300429 | download |
SRR2895293 | SRP065607 | 7 RNA Seq from HEK293T wild-type pLBNCX cells | PAIRED | PRJNA300429 | download |
SRR2895297 | SRP065607 | 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells | PAIRED | PRJNA300429 | download |
SRR2895298 | SRP065607 | 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells | PAIRED | PRJNA300429 | download |
SRR2895299 | SRP065607 | 8 RNA Seq from HEK293T B8 CKO CPSF6[551] cells | PAIRED | PRJNA300429 | download |
SRR2895301 | SRP065607 | 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells | PAIRED | PRJNA300429 | download |
SRR2895302 | SRP065607 | 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells | PAIRED | PRJNA300429 | download |
SRR2895303 | SRP065607 | 9 RNA Seq from HEK293T B8 CKO CPSF6[588] cells | PAIRED | PRJNA300429 | download |
SRR2895308 | SRP065607 | 10 RNA Seq from HEK293T B8 CKO CPSF6[551]-F284A cells | PAIRED | PRJNA300429 | download |
SRR2895310 | SRP065607 | 10 RNA Seq from HEK293T B8 CKO CPSF6[551]-F284A cells | PAIRED | PRJNA300429 | download |
SRR2992206 | SRP067312 | HEK293T 0hrs rep1 | PAIRED | PRJNA305831 | download |
SRR2992207 | SRP067312 | HEK293T 0hrs rep2 | PAIRED | PRJNA305831 | download |
SRR2992208 | SRP067312 | HEK293T 0hrs rep3 | PAIRED | PRJNA305831 | download |
SRR3033621 | SRP150046 | sample_12 | SINGLE | PRJNA475188 | download |
SRR3033622 | SRP150046 | sample_13 | SINGLE | PRJNA475188 | download |
SRR3033623 | SRP150046 | sample_22 | SINGLE | PRJNA475188 | download |
SRR3033624 | SRP150046 | sample_23 | SINGLE | PRJNA475188 | download |
SRR3033625 | SRP150046 | sample_14 | SINGLE | PRJNA475188 | download |
SRR3033627 | SRP150046 | sample_16 | SINGLE | PRJNA475188 | download |
SRR3033628 | SRP150046 | sample_17 | SINGLE | PRJNA475188 | download |
SRR3033629 | SRP150046 | sample_18 | SINGLE | PRJNA475188 | download |
SRR3033631 | SRP150046 | sample_20 | SINGLE | PRJNA475188 | download |
SRR3033632 | SRP150046 | sample_21 | SINGLE | PRJNA475188 | download |
SRR3111195 | SRP068707 | ACHN_control_1_run_1 | PAIRED | PRJNA309249 | download |
SRR3111196 | SRP068707 | ACHN_control_1_run_2 | PAIRED | PRJNA309249 | download |
SRR3111197 | SRP068707 | HK2_BHLHE41_1_run_1 | PAIRED | PRJNA309249 | download |
SRR3111198 | SRP068707 | HK2_BHLHE41_1_run_2 | PAIRED | PRJNA309249 | download |
SRR3111199 | SRP068707 | HK2_control_2_run_1 | PAIRED | PRJNA309249 | download |
SRR3111201 | SRP068707 | HK2_control_2_run_2 | PAIRED | PRJNA309249 | download |
SRR3111203 | SRP068707 | HK2_BHLHE41_2_run_2 | PAIRED | PRJNA309249 | download |
SRR3111206 | SRP068707 | ACHN_control_2_run_1 | PAIRED | PRJNA309249 | download |
SRR3111207 | SRP068707 | ACHN_control_2_run_2 | PAIRED | PRJNA309249 | download |
SRR3111209 | SRP068707 | ACHN_BHLHE41_2_run_2 | PAIRED | PRJNA309249 | download |
SRR3111210 | SRP068707 | HK2_control_1_run_1 | PAIRED | PRJNA309249 | download |
SRR3111211 | SRP068707 | HK2_control_1_run_2 | PAIRED | PRJNA309249 | download |
SRR3378509 | SRP073253 | Sample1 | PAIRED | PRJNA318374 | download |
SRR3379021 | SRP073253 | Sample2 | PAIRED | PRJNA318374 | download |
SRR3383235 | SRP073253 | Sample14 | PAIRED | PRJNA318374 | download |
SRR3383351 | SRP073253 | Sample3 | PAIRED | PRJNA318374 | download |
SRR3383352 | SRP073253 | Sample21 | PAIRED | PRJNA318374 | download |
SRR3383356 | SRP073253 | Sample25 | PAIRED | PRJNA318374 | download |
SRR3383357 | SRP073253 | Sample26 | PAIRED | PRJNA318374 | download |
SRR3383359 | SRP073253 | Sample28 | PAIRED | PRJNA318374 | download |
SRR3383361 | SRP073253 | Sample29 | PAIRED | PRJNA318374 | download |
SRR3383362 | SRP073253 | Sample30 | PAIRED | PRJNA318374 | download |
SRR3383363 | SRP073253 | Sample4 | PAIRED | PRJNA318374 | download |
SRR3383364 | SRP073253 | Sample31 | PAIRED | PRJNA318374 | download |
SRR3383365 | SRP073253 | Sample32 | PAIRED | PRJNA318374 | download |
SRR3383369 | SRP073253 | Sample36 | PAIRED | PRJNA318374 | download |
SRR3383381 | SRP073253 | Sample37 | PAIRED | PRJNA318374 | download |
SRR3383382 | SRP073253 | Sample38 | PAIRED | PRJNA318374 | download |
SRR3383383 | SRP073253 | Sample39 | PAIRED | PRJNA318374 | download |
SRR3383384 | SRP073253 | Sample40 | PAIRED | PRJNA318374 | download |
SRR3383385 | SRP073253 | Sample5 | PAIRED | PRJNA318374 | download |
SRR3383395 | SRP073253 | Sample41 | PAIRED | PRJNA318374 | download |
SRR3383396 | SRP073253 | Sample42 | PAIRED | PRJNA318374 | download |
SRR3383397 | SRP073253 | Sample43 | PAIRED | PRJNA318374 | download |
SRR3399435 | SRP073253 | Sample13 | PAIRED | PRJNA318374 | download |
SRR3438399 | SRP073810 | GSM2132128 | PAIRED | PRJNA319576 | download |
SRR3438400 | SRP073810 | GSM2132128 | PAIRED | PRJNA319576 | download |
SRR3438401 | SRP073810 | GSM2132128 | PAIRED | PRJNA319576 | download |
SRR3438402 | SRP073810 | GSM2132128 | PAIRED | PRJNA319576 | download |
SRR3438403 | SRP073810 | GSM2132129 | PAIRED | PRJNA319576 | download |
SRR3438404 | SRP073810 | GSM2132129 | PAIRED | PRJNA319576 | download |
SRR3438405 | SRP073810 | GSM2132129 | PAIRED | PRJNA319576 | download |
SRR3438406 | SRP073810 | GSM2132129 | PAIRED | PRJNA319576 | download |
SRR3438407 | SRP073810 | GSM2132130 | PAIRED | PRJNA319576 | download |
SRR3438408 | SRP073810 | GSM2132130 | PAIRED | PRJNA319576 | download |
SRR3438409 | SRP073810 | GSM2132130 | PAIRED | PRJNA319576 | download |
SRR3438410 | SRP073810 | GSM2132130 | PAIRED | PRJNA319576 | download |
SRR4044916 | SRP082419 | SLR25_Mock | PAIRED | PRJNA339568 | download |
SRR4044917 | SRP082419 | SLR25_RISCfree | PAIRED | PRJNA339568 | download |
SRR4044919 | SRP082419 | SLR25_ADAR2_siRNA | PAIRED | PRJNA339568 | download |
SRR4044920 | SRP082419 | SLR25_ADAR1_ADAR2_siRNA | PAIRED | PRJNA339568 | download |
SRR4044921 | SRP082419 | SLR23_GFP | PAIRED | PRJNA339568 | download |
SRR4044922 | SRP082419 | SLR23_ADAR1_OV | PAIRED | PRJNA339568 | download |
SRR4044969 | SRP082419 | SLR23_Mock | PAIRED | PRJNA339568 | download |
SRR4045028 | SRP082419 | SLR23_RISCfree | PAIRED | PRJNA339568 | download |
SRR4045029 | SRP082419 | SLR23_ADAR1_siRNA | PAIRED | PRJNA339568 | download |
SRR4045030 | SRP082419 | SLR23_ADAR2_siRNA | PAIRED | PRJNA339568 | download |
SRR4045031 | SRP082419 | SLR23_ADAR1_ADAR2_siRNA | PAIRED | PRJNA339568 | download |
SRR4045037 | SRP082419 | SLR25_GFP | PAIRED | PRJNA339568 | download |
SRR4045038 | SRP082419 | SLR25_ADAR1_OV | PAIRED | PRJNA339568 | download |
SRR4050338 | SRP082580 | GSM2288685 | PAIRED | PRJNA339849 | download |
SRR4050339 | SRP082580 | GSM2288686 | PAIRED | PRJNA339849 | download |
SRR4050340 | SRP082580 | GSM2288687 | PAIRED | PRJNA339849 | download |
SRR4050341 | SRP082580 | GSM2288688 | PAIRED | PRJNA339849 | download |
SRR4050342 | SRP082580 | GSM2288689 | PAIRED | PRJNA339849 | download |
SRR4050343 | SRP082580 | GSM2288690 | PAIRED | PRJNA339849 | download |
SRR4050345 | SRP082580 | GSM2288692 | PAIRED | PRJNA339849 | download |
SRR4050346 | SRP082580 | GSM2288693 | PAIRED | PRJNA339849 | download |
SRR4050347 | SRP082580 | GSM2288694 | PAIRED | PRJNA339849 | download |
SRR4050348 | SRP082580 | GSM2288695 | PAIRED | PRJNA339849 | download |
SRR4050349 | SRP082580 | GSM2288696 | PAIRED | PRJNA339849 | download |
SRR4241343 | SRP089814 | GSM2309837 | PAIRED | PRJNA342822 | download |
SRR4241344 | SRP089814 | GSM2309838 | PAIRED | PRJNA342822 | download |
SRR4241345 | SRP089814 | GSM2309839 | PAIRED | PRJNA342822 | download |
SRR4241346 | SRP089814 | GSM2309840 | PAIRED | PRJNA342822 | download |
SRR4241348 | SRP089814 | GSM2309842 | PAIRED | PRJNA342822 | download |
SRR4241349 | SRP089814 | GSM2309843 | PAIRED | PRJNA342822 | download |
SRR4241350 | SRP089814 | GSM2309844 | PAIRED | PRJNA342822 | download |
SRR4241351 | SRP089814 | GSM2309845 | PAIRED | PRJNA342822 | download |
SRR4241352 | SRP089814 | GSM2309846 | PAIRED | PRJNA342822 | download |
SRR4241353 | SRP089814 | GSM2309847 | PAIRED | PRJNA342822 | download |
SRR4241355 | SRP089814 | GSM2309849 | PAIRED | PRJNA342822 | download |
SRR4241356 | SRP089814 | GSM2309850 | PAIRED | PRJNA342822 | download |
SRR4241357 | SRP089814 | GSM2309851 | PAIRED | PRJNA342822 | download |
SRR4241359 | SRP089814 | GSM2309853 | PAIRED | PRJNA342822 | download |
SRR4241360 | SRP089814 | GSM2309854 | PAIRED | PRJNA342822 | download |
SRR4241361 | SRP089814 | GSM2309855 | PAIRED | PRJNA342822 | download |
SRR4241362 | SRP089814 | GSM2309856 | PAIRED | PRJNA342822 | download |
SRR4241363 | SRP089814 | GSM2309857 | PAIRED | PRJNA342822 | download |
SRR4241366 | SRP089814 | GSM2309860 | PAIRED | PRJNA342822 | download |
SRR4241368 | SRP089814 | GSM2309862 | PAIRED | PRJNA342822 | download |
SRR4241369 | SRP089814 | GSM2309863 | PAIRED | PRJNA342822 | download |
SRR4241370 | SRP089814 | GSM2309864 | PAIRED | PRJNA342822 | download |
SRR4241372 | SRP089814 | GSM2309866 | PAIRED | PRJNA342822 | download |
SRR4241373 | SRP089814 | GSM2309867 | PAIRED | PRJNA342822 | download |
SRR4241374 | SRP089814 | GSM2309868 | PAIRED | PRJNA342822 | download |
SRR4241375 | SRP089814 | GSM2309869 | PAIRED | PRJNA342822 | download |
SRR4241376 | SRP089814 | GSM2309870 | PAIRED | PRJNA342822 | download |
SRR4241377 | SRP089814 | GSM2309871 | PAIRED | PRJNA342822 | download |
SRR4241378 | SRP089814 | GSM2309872 | PAIRED | PRJNA342822 | download |
SRR4241379 | SRP089814 | GSM2309873 | PAIRED | PRJNA342822 | download |
SRR4241380 | SRP089814 | GSM2309874 | PAIRED | PRJNA342822 | download |
SRR4241381 | SRP089814 | GSM2309875 | PAIRED | PRJNA342822 | download |
SRR4241382 | SRP089814 | GSM2309876 | PAIRED | PRJNA342822 | download |
SRR4241383 | SRP089814 | GSM2309877 | PAIRED | PRJNA342822 | download |
SRR4241384 | SRP089814 | GSM2309878 | PAIRED | PRJNA342822 | download |
SRR4241385 | SRP089814 | GSM2309879 | PAIRED | PRJNA342822 | download |
SRR4241386 | SRP089814 | GSM2309880 | PAIRED | PRJNA342822 | download |
SRR4241388 | SRP089814 | GSM2309882 | PAIRED | PRJNA342822 | download |
SRR4241390 | SRP089814 | GSM2309884 | PAIRED | PRJNA342822 | download |
SRR4241391 | SRP089814 | GSM2309885 | PAIRED | PRJNA342822 | download |
SRR4241394 | SRP089814 | GSM2309888 | PAIRED | PRJNA342822 | download |
SRR4241396 | SRP089814 | GSM2309890 | PAIRED | PRJNA342822 | download |
SRR4241397 | SRP089814 | GSM2309891 | PAIRED | PRJNA342822 | download |
SRR4241398 | SRP089814 | GSM2309892 | PAIRED | PRJNA342822 | download |
SRR4241399 | SRP089814 | GSM2309893 | PAIRED | PRJNA342822 | download |
SRR4241400 | SRP089814 | GSM2309894 | PAIRED | PRJNA342822 | download |
SRR4241401 | SRP089814 | GSM2309895 | PAIRED | PRJNA342822 | download |
SRR4241403 | SRP089814 | GSM2309897 | PAIRED | PRJNA342822 | download |
SRR4241404 | SRP089814 | GSM2309898 | PAIRED | PRJNA342822 | download |
SRR4241406 | SRP089814 | GSM2309900 | PAIRED | PRJNA342822 | download |
SRR4241408 | SRP089814 | GSM2309902 | PAIRED | PRJNA342822 | download |
SRR4241409 | SRP089814 | GSM2309903 | PAIRED | PRJNA342822 | download |
SRR4241411 | SRP089814 | GSM2309905 | PAIRED | PRJNA342822 | download |
SRR4241412 | SRP089814 | GSM2309906 | PAIRED | PRJNA342822 | download |
SRR4241415 | SRP089814 | GSM2309909 | PAIRED | PRJNA342822 | download |
SRR4241416 | SRP089814 | GSM2309910 | PAIRED | PRJNA342822 | download |
SRR4241417 | SRP089814 | GSM2309911 | PAIRED | PRJNA342822 | download |
SRR4241418 | SRP089814 | GSM2309912 | PAIRED | PRJNA342822 | download |
SRR4241419 | SRP089814 | GSM2309913 | PAIRED | PRJNA342822 | download |
SRR4241420 | SRP089814 | GSM2309914 | PAIRED | PRJNA342822 | download |
SRR4241421 | SRP089814 | GSM2309915 | PAIRED | PRJNA342822 | download |
SRR4241422 | SRP089814 | GSM2309916 | PAIRED | PRJNA342822 | download |
SRR4241425 | SRP089814 | GSM2309919 | PAIRED | PRJNA342822 | download |
SRR4241426 | SRP089814 | GSM2309920 | PAIRED | PRJNA342822 | download |
SRR4241428 | SRP089814 | GSM2309922 | PAIRED | PRJNA342822 | download |
SRR4241429 | SRP089814 | GSM2309923 | PAIRED | PRJNA342822 | download |
SRR4241430 | SRP089814 | GSM2309924 | PAIRED | PRJNA342822 | download |
SRR4241431 | SRP089814 | GSM2309925 | PAIRED | PRJNA342822 | download |
SRR4241432 | SRP089814 | GSM2309926 | PAIRED | PRJNA342822 | download |
SRR4241433 | SRP089814 | GSM2309927 | PAIRED | PRJNA342822 | download |
SRR4241436 | SRP089814 | GSM2309930 | PAIRED | PRJNA342822 | download |
SRR4241437 | SRP089814 | GSM2309931 | PAIRED | PRJNA342822 | download |
SRR5139394 | SRP095950 | GSM2443359 | PAIRED | PRJNA359795 | download |
SRR5139395 | SRP095950 | GSM2443360 | PAIRED | PRJNA359795 | download |
SRR5139396 | SRP095950 | GSM2443361 | PAIRED | PRJNA359795 | download |
SRR5139397 | SRP095950 | GSM2443362 | PAIRED | PRJNA359795 | download |
SRR5139398 | SRP095950 | GSM2443363 | PAIRED | PRJNA359795 | download |
SRR5139399 | SRP095950 | GSM2443364 | PAIRED | PRJNA359795 | download |
SRR5139402 | SRP095950 | GSM2443367 | PAIRED | PRJNA359795 | download |
SRR5139403 | SRP095950 | GSM2443368 | PAIRED | PRJNA359795 | download |
SRR5139404 | SRP095950 | GSM2443369 | PAIRED | PRJNA359795 | download |
SRR5139405 | SRP095950 | GSM2443370 | PAIRED | PRJNA359795 | download |
SRR5139406 | SRP095950 | GSM2443371 | PAIRED | PRJNA359795 | download |
SRR5139407 | SRP095950 | GSM2443372 | PAIRED | PRJNA359795 | download |
SRR5139408 | SRP095950 | GSM2443373 | PAIRED | PRJNA359795 | download |
SRR5139410 | SRP095950 | GSM2443375 | PAIRED | PRJNA359795 | download |
SRR5139411 | SRP095950 | GSM2443376 | PAIRED | PRJNA359795 | download |
SRR5139412 | SRP095950 | GSM2443377 | PAIRED | PRJNA359795 | download |
SRR5139414 | SRP095950 | GSM2443379 | PAIRED | PRJNA359795 | download |
SRR5139417 | SRP095950 | GSM2443382 | PAIRED | PRJNA359795 | download |
SRR5139418 | SRP095950 | GSM2443383 | PAIRED | PRJNA359795 | download |
SRR5139419 | SRP095950 | GSM2443384 | PAIRED | PRJNA359795 | download |
SRR5139421 | SRP095950 | GSM2443386 | PAIRED | PRJNA359795 | download |
SRR5139422 | SRP095950 | GSM2443387 | PAIRED | PRJNA359795 | download |
SRR5139423 | SRP095950 | GSM2443388 | PAIRED | PRJNA359795 | download |
SRR5139424 | SRP095950 | GSM2443389 | PAIRED | PRJNA359795 | download |
SRR5139425 | SRP095950 | GSM2443390 | PAIRED | PRJNA359795 | download |
SRR5139426 | SRP095950 | GSM2443391 | PAIRED | PRJNA359795 | download |
SRR5139427 | SRP095950 | GSM2443392 | PAIRED | PRJNA359795 | download |
SRR5139429 | SRP095950 | GSM2443394 | PAIRED | PRJNA359795 | download |
SRR5172891 | SRP096716 | GSM2455389 | PAIRED | PRJNA361232 | download |
SRR5172892 | SRP096716 | GSM2455390 | PAIRED | PRJNA361232 | download |
SRR5172893 | SRP096716 | GSM2455391 | PAIRED | PRJNA361232 | download |
SRR5172896 | SRP096716 | GSM2455394 | PAIRED | PRJNA361232 | download |
SRR5172897 | SRP096716 | GSM2455395 | PAIRED | PRJNA361232 | download |
SRR5172898 | SRP096716 | GSM2455396 | PAIRED | PRJNA361232 | download |
SRR5172899 | SRP096716 | GSM2455397 | PAIRED | PRJNA361232 | download |
SRR5172902 | SRP096716 | GSM2455400 | PAIRED | PRJNA361232 | download |
SRR5172903 | SRP096716 | GSM2455401 | PAIRED | PRJNA361232 | download |
SRR5172904 | SRP096716 | GSM2455402 | PAIRED | PRJNA361232 | download |
SRR5176507 | SRP096749 | GSM2458755 | SINGLE | PRJNA361293 | download |
SRR5176508 | SRP096749 | GSM2458755 | SINGLE | PRJNA361293 | download |
SRR5176509 | SRP096749 | GSM2458756 | SINGLE | PRJNA361293 | download |
SRR5176511 | SRP096749 | GSM2458757 | SINGLE | PRJNA361293 | download |
SRR5176512 | SRP096749 | GSM2458758 | SINGLE | PRJNA361293 | download |
SRR5176514 | SRP096749 | GSM2458760 | SINGLE | PRJNA361293 | download |
SRR5176515 | SRP096749 | GSM2458760 | SINGLE | PRJNA361293 | download |
SRR5176516 | SRP096749 | GSM2458761 | SINGLE | PRJNA361293 | download |
SRR5176520 | SRP096749 | GSM2458765 | SINGLE | PRJNA361293 | download |
SRR5176521 | SRP096749 | GSM2458766 | SINGLE | PRJNA361293 | download |
SRR5176522 | SRP096749 | GSM2458767 | SINGLE | PRJNA361293 | download |
SRR5176523 | SRP096749 | GSM2458767 | SINGLE | PRJNA361293 | download |
SRR5176524 | SRP096749 | GSM2458768 | SINGLE | PRJNA361293 | download |
SRR5224315 | SRP098746 | DND-D_s | SINGLE | PRJNA352073 | download |
SRR5224316 | SRP098746 | DND-C_s | SINGLE | PRJNA352073 | download |
SRR5224317 | SRP098746 | DND-B_s | SINGLE | PRJNA352073 | download |
SRR5224318 | SRP098746 | DND-A_s | SINGLE | PRJNA352073 | download |
SRR5224319 | SRP098746 | DND+B_s | SINGLE | PRJNA352073 | download |
SRR5224320 | SRP098746 | DND+A_s | SINGLE | PRJNA352073 | download |
SRR5224321 | SRP098746 | 293_FHDND1_Dox_d1_rep3 | SINGLE | PRJNA352073 | download |
SRR5224322 | SRP098746 | 293_FHDND1_Dox_d1_rep2 | SINGLE | PRJNA352073 | download |
SRR5224323 | SRP098746 | 293_FHDND1_Dox_d1_rep1 | SINGLE | PRJNA352073 | download |
SRR5224324 | SRP098746 | 293_FHDND1_Dox_d2_rep3 | SINGLE | PRJNA352073 | download |
SRR5224325 | SRP098746 | 293_FHDND1_Dox_d2_rep2 | SINGLE | PRJNA352073 | download |
SRR5224327 | SRP098746 | 293_FHDND1_Dox_d3_rep3 | SINGLE | PRJNA352073 | download |
SRR5224328 | SRP098746 | 293_FHDND1_Dox_d3_rep2 | SINGLE | PRJNA352073 | download |
SRR5224329 | SRP098746 | 293_FHDND1_Dox_d3_rep1 | SINGLE | PRJNA352073 | download |
SRR5224330 | SRP098746 | 293_FHDND1_Dox_d0_rep3 | SINGLE | PRJNA352073 | download |
SRR5224331 | SRP098746 | 293_FHDND1_Dox_d0_rep2 | SINGLE | PRJNA352073 | download |
SRR5224332 | SRP098746 | 293_FHDND1_Dox_d0_rep1 | SINGLE | PRJNA352073 | download |
SRR5224333 | SRP098746 | 293_FHDND1_Dox_shControl_rep1 | SINGLE | PRJNA352073 | download |
SRR5224334 | SRP098746 | 293_FHDND1_Dox_shControl_rep2 | SINGLE | PRJNA352073 | download |
SRR5224335 | SRP098746 | 293_FHDND1_Dox_shControl_rep3 | SINGLE | PRJNA352073 | download |
SRR5224336 | SRP098746 | 293_FHDND1_Dox_shCNOT1_No1 | SINGLE | PRJNA352073 | download |
SRR5224337 | SRP098746 | 293_FHDND1_Dox_shCNOT1_No4 | SINGLE | PRJNA352073 | download |
SRR5224338 | SRP098746 | 293_FHDND1_Dox_shCNOT1_No5 | SINGLE | PRJNA352073 | download |
SRR5224339 | SRP098746 | 293_FHDND1_Dox_shCNOT7_No1 | SINGLE | PRJNA352073 | download |
SRR5224340 | SRP098746 | 293_FHDND1_Dox_shCNOT7_No2 | SINGLE | PRJNA352073 | download |
SRR5224341 | SRP098746 | 293_FHDND1_Dox_shCNOT7_No4 | SINGLE | PRJNA352073 | download |
SRR5224342 | SRP098746 | 293_FHDND1_NoDox_shControl_rep1 | SINGLE | PRJNA352073 | download |
SRR5224343 | SRP098746 | 293_FHDND1_NoDox_shControl_rep2 | SINGLE | PRJNA352073 | download |
SRR5224344 | SRP098746 | 293_FHDND1_NoDox_shControl_rep3 | SINGLE | PRJNA352073 | download |
SRR5224345 | SRP098746 | 293_FHDND1_NoDox_shCNOT1_rep1 | SINGLE | PRJNA352073 | download |
SRR5224346 | SRP098746 | 293_FHDND1_NoDox_shCNOT1_rep2 | SINGLE | PRJNA352073 | download |
SRR5224347 | SRP098746 | 293_FHDND1_NoDox_shCNOT1_rep3 | SINGLE | PRJNA352073 | download |
SRR5224349 | SRP098746 | 293_FHDND1_NoDox_shCNOT7_rep2 | SINGLE | PRJNA352073 | download |
SRR5224350 | SRP098746 | 293_FHDND1_NoDox_shCNOT7_rep3 | SINGLE | PRJNA352073 | download |
SRR5224351 | SRP098746 | 293_FHDND1_NoDox_ActD_0h_rep1 | SINGLE | PRJNA352073 | download |
SRR5224352 | SRP098746 | 293_FHDND1_NoDox_ActD_0h_rep2 | SINGLE | PRJNA352073 | download |
SRR5224353 | SRP098746 | 293_FHDND1_Dox_ActD_0h_rep1 | SINGLE | PRJNA352073 | download |
SRR5224354 | SRP098746 | 293_FHDND1_Dox_ActD_0h_rep2 | SINGLE | PRJNA352073 | download |
SRR5224355 | SRP098746 | 293_FHDND1_NoDox_ActD_2h_rep1 | SINGLE | PRJNA352073 | download |
