All human ovary-specific RNA-seq data are mainly downloaded from Dee2 database. Following our preprocessing pipeline, 14 datasets from Dee2 (the SRAStudy column, 297 samples) and one dataset from GTEx (180 samples) are retained to build the network. The summary information of each experiment is described in the following table.
SRR_accession | SRP_accession | Sample_name | LibraryLayout | BioProject | download_path |
---|---|---|---|---|---|
ERR1413440 | ERP015612 | SAMEA3986682 | PAIRED | PRJEB14015 | download |
ERR1413441 | ERP015612 | SAMEA3986683 | PAIRED | PRJEB14015 | download |
ERR1413442 | ERP015612 | SAMEA3986684 | PAIRED | PRJEB14015 | download |
ERR1413443 | ERP015612 | SAMEA3986685 | PAIRED | PRJEB14015 | download |
ERR1413444 | ERP015612 | SAMEA3986686 | PAIRED | PRJEB14015 | download |
ERR1413445 | ERP015612 | SAMEA3986687 | PAIRED | PRJEB14015 | download |
ERR1413446 | ERP015612 | SAMEA3986688 | PAIRED | PRJEB14015 | download |
ERR1413447 | ERP015612 | SAMEA3986689 | PAIRED | PRJEB14015 | download |
ERR1413448 | ERP015612 | SAMEA3986690 | PAIRED | PRJEB14015 | download |
ERR1413449 | ERP015612 | SAMEA3986691 | PAIRED | PRJEB14015 | download |
ERR1413450 | ERP015612 | SAMEA3986692 | PAIRED | PRJEB14015 | download |
ERR1413451 | ERP015612 | SAMEA3986693 | PAIRED | PRJEB14015 | download |
ERR1413452 | ERP015612 | SAMEA3986694 | PAIRED | PRJEB14015 | download |
ERR1413453 | ERP015612 | SAMEA3986695 | PAIRED | PRJEB14015 | download |
ERR1413454 | ERP015612 | SAMEA3986696 | PAIRED | PRJEB14015 | download |
ERR1413455 | ERP015612 | SAMEA3986697 | PAIRED | PRJEB14015 | download |
ERR1413456 | ERP015612 | SAMEA3986698 | PAIRED | PRJEB14015 | download |
ERR1413457 | ERP015612 | SAMEA3986699 | PAIRED | PRJEB14015 | download |
ERR1413458 | ERP015612 | SAMEA3986700 | PAIRED | PRJEB14015 | download |
ERR1413459 | ERP015612 | SAMEA3986701 | PAIRED | PRJEB14015 | download |
ERR1413460 | ERP015612 | SAMEA3986702 | PAIRED | PRJEB14015 | download |
ERR1413461 | ERP015612 | SAMEA3986703 | PAIRED | PRJEB14015 | download |
ERR1413462 | ERP015612 | SAMEA3986704 | PAIRED | PRJEB14015 | download |
ERR1413463 | ERP015612 | SAMEA3986705 | PAIRED | PRJEB14015 | download |
ERR1413464 | ERP015612 | SAMEA3986706 | PAIRED | PRJEB14015 | download |
ERR1413465 | ERP015612 | SAMEA3986707 | PAIRED | PRJEB14015 | download |
ERR1413466 | ERP015612 | SAMEA3986708 | PAIRED | PRJEB14015 | download |
ERR1413467 | ERP015612 | SAMEA3986709 | PAIRED | PRJEB14015 | download |
ERR1413469 | ERP015612 | SAMEA3986711 | PAIRED | PRJEB14015 | download |
SRR1602520 | SRP048674 | GSM1519560 | PAIRED | PRJNA263182 | download |
SRR1602521 | SRP048674 | GSM1519560 | PAIRED | PRJNA263182 | download |
SRR1602522 | SRP048674 | GSM1519561 | PAIRED | PRJNA263182 | download |
SRR1602523 | SRP048674 | GSM1519561 | PAIRED | PRJNA263182 | download |
SRR1602524 | SRP048674 | GSM1519561 | PAIRED | PRJNA263182 | download |
SRR1602525 | SRP048674 | GSM1519562 | PAIRED | PRJNA263182 | download |
SRR1602526 | SRP048674 | GSM1519562 | PAIRED | PRJNA263182 | download |
SRR1602527 | SRP048674 | GSM1519562 | PAIRED | PRJNA263182 | download |
SRR1602531 | SRP048674 | GSM1519564 | PAIRED | PRJNA263182 | download |
SRR1602532 | SRP048674 | GSM1519564 | PAIRED | PRJNA263182 | download |
SRR1602533 | SRP048674 | GSM1519564 | PAIRED | PRJNA263182 | download |
SRR1602538 | SRP048674 | GSM1519566 | PAIRED | PRJNA263182 | download |
SRR1602539 | SRP048674 | GSM1519566 | PAIRED | PRJNA263182 | download |
SRR1602540 | SRP048674 | GSM1519567 | PAIRED | PRJNA263182 | download |
SRR1602541 | SRP048674 | GSM1519567 | PAIRED | PRJNA263182 | download |
SRR1602542 | SRP048674 | GSM1519567 | PAIRED | PRJNA263182 | download |
SRR1602544 | SRP048674 | GSM1519568 | PAIRED | PRJNA263182 | download |
SRR1602545 | SRP048674 | GSM1519568 | PAIRED | PRJNA263182 | download |
SRR1602546 | SRP048674 | GSM1519569 | PAIRED | PRJNA263182 | download |
SRR1602547 | SRP048674 | GSM1519569 | PAIRED | PRJNA263182 | download |
SRR1602548 | SRP048674 | GSM1519569 | PAIRED | PRJNA263182 | download |
SRR1602549 | SRP048674 | GSM1519570 | PAIRED | PRJNA263182 | download |
SRR1602550 | SRP048674 | GSM1519570 | PAIRED | PRJNA263182 | download |
SRR1602551 | SRP048674 | GSM1519570 | PAIRED | PRJNA263182 | download |
SRR1602552 | SRP048674 | GSM1519571 | PAIRED | PRJNA263182 | download |
SRR1602553 | SRP048674 | GSM1519571 | PAIRED | PRJNA263182 | download |
SRR1602554 | SRP048674 | GSM1519571 | PAIRED | PRJNA263182 | download |
SRR2072572 | SRP059732 | GSM1716722 | SINGLE | PRJNA287643 | download |
SRR2072574 | SRP059732 | GSM1716724 | SINGLE | PRJNA287643 | download |
SRR2072575 | SRP059732 | GSM1716725 | SINGLE | PRJNA287643 | download |
SRR2072576 | SRP059732 | GSM1716726 | SINGLE | PRJNA287643 | download |
SRR2072578 | SRP059732 | GSM1716728 | SINGLE | PRJNA287643 | download |
SRR2072580 | SRP059732 | GSM1716730 | SINGLE | PRJNA287643 | download |
SRR2072582 | SRP059732 | GSM1716732 | SINGLE | PRJNA287643 | download |
SRR2072583 | SRP059732 | GSM1716733 | SINGLE | PRJNA287643 | download |
SRR2072584 | SRP059732 | GSM1716734 | SINGLE | PRJNA287643 | download |
SRR2072585 | SRP059732 | GSM1716735 | SINGLE | PRJNA287643 | download |
SRR2072586 | SRP059732 | GSM1716736 | SINGLE | PRJNA287643 | download |
SRR2072588 | SRP059732 | GSM1716738 | SINGLE | PRJNA287643 | download |
SRR2072589 | SRP059732 | GSM1716739 | SINGLE | PRJNA287643 | download |
SRR2106687 | SRP061310 | GSM1826491 | SINGLE | PRJNA290313 | download |
SRR2106688 | SRP061310 | GSM1826492 | SINGLE | PRJNA290313 | download |
SRR2106689 | SRP061310 | GSM1826493 | SINGLE | PRJNA290313 | download |
SRR2106690 | SRP061310 | GSM1826494 | SINGLE | PRJNA290313 | download |
SRR2106691 | SRP061310 | GSM1826495 | SINGLE | PRJNA290313 | download |
SRR2106692 | SRP061310 | GSM1826496 | SINGLE | PRJNA290313 | download |
SRR2106693 | SRP061310 | GSM1826497 | SINGLE | PRJNA290313 | download |
SRR2106694 | SRP061310 | GSM1826498 | SINGLE | PRJNA290313 | download |
SRR2106695 | SRP061310 | GSM1826499 | SINGLE | PRJNA290313 | download |
SRR2106696 | SRP061310 | GSM1826500 | SINGLE | PRJNA290313 | download |
SRR2106697 | SRP061310 | GSM1826501 | SINGLE | PRJNA290313 | download |
SRR2106698 | SRP061310 | GSM1826502 | SINGLE | PRJNA290313 | download |
SRR2878947 | SRP065559 | GSM1922709 | SINGLE | PRJNA300686 | download |
SRR2878948 | SRP065559 | GSM1922710 | SINGLE | PRJNA300686 | download |
SRR2878949 | SRP065559 | GSM1922711 | SINGLE | PRJNA300686 | download |
SRR2878950 | SRP065559 | GSM1922712 | SINGLE | PRJNA300686 | download |
SRR2878951 | SRP065559 | GSM1922713 | SINGLE | PRJNA300686 | download |
SRR2878952 | SRP065559 | GSM1922714 | SINGLE | PRJNA300686 | download |
SRR2878953 | SRP065559 | GSM1922715 | SINGLE | PRJNA300686 | download |
SRR2878954 | SRP065559 | GSM1922716 | SINGLE | PRJNA300686 | download |
SRR2878955 | SRP065559 | GSM1922717 | SINGLE | PRJNA300686 | download |
SRR2878956 | SRP065559 | GSM1922718 | SINGLE | PRJNA300686 | download |
SRR2878957 | SRP065559 | GSM1922719 | SINGLE | PRJNA300686 | download |
SRR2878958 | SRP065559 | GSM1922720 | SINGLE | PRJNA300686 | download |
SRR2878959 | SRP065559 | GSM1922721 | SINGLE | PRJNA300686 | download |
SRR2878960 | SRP065559 | GSM1922722 | SINGLE | PRJNA300686 | download |
SRR2878961 | SRP065559 | GSM1922723 | SINGLE | PRJNA300686 | download |
SRR2878962 | SRP065559 | GSM1922724 | SINGLE | PRJNA300686 | download |
SRR2878963 | SRP065559 | GSM1922725 | SINGLE | PRJNA300686 | download |
SRR2878964 | SRP065559 | GSM1922726 | SINGLE | PRJNA300686 | download |
SRR3592948 | SRP076250 | HG | SINGLE | PRJNA324737 | download |
SRR3592949 | SRP076250 | LG | SINGLE | PRJNA324737 | download |
SRR3602695 | SRP076250 | C13_shcontrol(1) | SINGLE | PRJNA324737 | download |
SRR3602696 | SRP076250 | C13_shcontrol(2) | SINGLE | PRJNA324737 | download |
SRR3602709 | SRP076250 | C13_shCEBPB(1) | SINGLE | PRJNA324737 | download |
SRR3602710 | SRP076250 | C13_shCEBPB(2) | SINGLE | PRJNA324737 | download |
SRR3602711 | SRP076250 | SKOV3_shcontrol(1) | SINGLE | PRJNA324737 | download |
SRR3602712 | SRP076250 | SKOV3_shcontrol(2) | SINGLE | PRJNA324737 | download |
SRR3602713 | SRP076250 | SKOV3_shCEBPB(1) | SINGLE | PRJNA324737 | download |
SRR3602714 | SRP076250 | SKOV3_shCEBPB(2) | SINGLE | PRJNA324737 | download |
SRR3642593 | SRP076222 | GSM2190559 | PAIRED | PRJNA324669 | download |
SRR3642594 | SRP076222 | GSM2190559 | PAIRED | PRJNA324669 | download |
SRR3642595 | SRP076222 | GSM2190560 | PAIRED | PRJNA324669 | download |
SRR3642596 | SRP076222 | GSM2190560 | PAIRED | PRJNA324669 | download |
SRR3642597 | SRP076222 | GSM2190561 | PAIRED | PRJNA324669 | download |
SRR3642598 | SRP076222 | GSM2190561 | PAIRED | PRJNA324669 | download |
SRR3642599 | SRP076222 | GSM2190562 | PAIRED | PRJNA324669 | download |
SRR3642600 | SRP076222 | GSM2190562 | PAIRED | PRJNA324669 | download |
SRR3642601 | SRP076222 | GSM2190563 | PAIRED | PRJNA324669 | download |
SRR3642602 | SRP076222 | GSM2190563 | PAIRED | PRJNA324669 | download |
SRR3642603 | SRP076222 | GSM2190564 | PAIRED | PRJNA324669 | download |
SRR3642604 | SRP076222 | GSM2190564 | PAIRED | PRJNA324669 | download |
SRR3642605 | SRP076222 | GSM2190565 | PAIRED | PRJNA324669 | download |
SRR3642606 | SRP076222 | GSM2190565 | PAIRED | PRJNA324669 | download |
SRR3642607 | SRP076222 | GSM2190566 | PAIRED | PRJNA324669 | download |
SRR3642608 | SRP076222 | GSM2190566 | PAIRED | PRJNA324669 | download |
SRR3642609 | SRP076222 | GSM2190567 | PAIRED | PRJNA324669 | download |
SRR3642610 | SRP076222 | GSM2190567 | PAIRED | PRJNA324669 | download |
SRR3642611 | SRP076222 | GSM2190568 | PAIRED | PRJNA324669 | download |
SRR3642612 | SRP076222 | GSM2190568 | PAIRED | PRJNA324669 | download |
SRR3642614 | SRP076222 | GSM2190569 | PAIRED | PRJNA324669 | download |
SRR3642615 | SRP076222 | GSM2190570 | PAIRED | PRJNA324669 | download |
SRR3642616 | SRP076222 | GSM2190570 | PAIRED | PRJNA324669 | download |
SRR3642617 | SRP076222 | GSM2190571 | PAIRED | PRJNA324669 | download |
SRR3642618 | SRP076222 | GSM2190571 | PAIRED | PRJNA324669 | download |
SRR3642619 | SRP076222 | GSM2190572 | PAIRED | PRJNA324669 | download |
SRR3642620 | SRP076222 | GSM2190572 | PAIRED | PRJNA324669 | download |
SRR3646649 | SRP076260 | GSM2193043 | SINGLE | PRJNA324760 | download |
SRR3646650 | SRP076260 | GSM2193044 | SINGLE | PRJNA324760 | download |
SRR3646651 | SRP076260 | GSM2193045 | SINGLE | PRJNA324760 | download |
SRR3646652 | SRP076260 | GSM2193046 | SINGLE | PRJNA324760 | download |
SRR3646653 | SRP076260 | GSM2193047 | SINGLE | PRJNA324760 | download |
SRR3646654 | SRP076260 | GSM2193048 | SINGLE | PRJNA324760 | download |
SRR3646661 | SRP076260 | GSM2193055 | SINGLE | PRJNA324760 | download |
SRR3646662 | SRP076260 | GSM2193056 | SINGLE | PRJNA324760 | download |
SRR3646663 | SRP076260 | GSM2193057 | SINGLE | PRJNA324760 | download |
SRR3646664 | SRP076260 | GSM2193058 | SINGLE | PRJNA324760 | download |
SRR3646665 | SRP076260 | GSM2193059 | SINGLE | PRJNA324760 | download |
SRR3646666 | SRP076260 | GSM2193060 | SINGLE | PRJNA324760 | download |
SRR3646678 | SRP076260 | GSM2193072 | SINGLE | PRJNA324760 | download |
SRR3646680 | SRP076260 | GSM2193074 | SINGLE | PRJNA324760 | download |
SRR3646681 | SRP076260 | GSM2193075 | SINGLE | PRJNA324760 | download |
SRR3646682 | SRP076260 | GSM2193076 | SINGLE | PRJNA324760 | download |
SRR5224080 | SRP098735 | GSM2474970 | PAIRED | PRJNA369618 | download |
SRR5224081 | SRP098735 | GSM2474971 | PAIRED | PRJNA369618 | download |
SRR5224082 | SRP098735 | GSM2474972 | PAIRED | PRJNA369618 | download |
SRR5224083 | SRP098735 | GSM2474973 | PAIRED | PRJNA369618 | download |
SRR5224084 | SRP098735 | GSM2474974 | PAIRED | PRJNA369618 | download |
SRR5224085 | SRP098735 | GSM2474975 | PAIRED | PRJNA369618 | download |
SRR5224086 | SRP098735 | GSM2474976 | PAIRED | PRJNA369618 | download |
SRR5224087 | SRP098735 | GSM2474977 | PAIRED | PRJNA369618 | download |
SRR5224088 | SRP098735 | GSM2474978 | PAIRED | PRJNA369618 | download |
SRR5224089 | SRP098735 | GSM2474979 | PAIRED | PRJNA369618 | download |
SRR5224090 | SRP098735 | GSM2474980 | PAIRED | PRJNA369618 | download |
SRR5224091 | SRP098735 | GSM2474981 | PAIRED | PRJNA369618 | download |
SRR5224092 | SRP098735 | GSM2474982 | PAIRED | PRJNA369618 | download |
SRR5224093 | SRP098735 | GSM2474983 | PAIRED | PRJNA369618 | download |
SRR5224094 | SRP098735 | GSM2474984 | PAIRED | PRJNA369618 | download |
SRR5224095 | SRP098735 | GSM2474985 | PAIRED | PRJNA369618 | download |
SRR5224096 | SRP098735 | GSM2474986 | PAIRED | PRJNA369618 | download |
SRR5224097 | SRP098735 | GSM2474987 | PAIRED | PRJNA369618 | download |
SRR5224099 | SRP098735 | GSM2474989 | PAIRED | PRJNA369618 | download |
SRR5224100 | SRP098735 | GSM2474990 | PAIRED | PRJNA369618 | download |
SRR5224101 | SRP098735 | GSM2474991 | PAIRED | PRJNA369618 | download |
SRR5224102 | SRP098735 | GSM2474992 | PAIRED | PRJNA369618 | download |
SRR5224103 | SRP098735 | GSM2474993 | PAIRED | PRJNA369618 | download |
SRR5224104 | SRP098735 | GSM2474994 | PAIRED | PRJNA369618 | download |
SRR5224105 | SRP098735 | GSM2474995 | PAIRED | PRJNA369618 | download |
SRR5224106 | SRP098735 | GSM2474996 | PAIRED | PRJNA369618 | download |
SRR5224107 | SRP098735 | GSM2474997 | PAIRED | PRJNA369618 | download |
SRR5224108 | SRP098735 | GSM2474998 | PAIRED | PRJNA369618 | download |
SRR5224109 | SRP098735 | GSM2474999 | PAIRED | PRJNA369618 | download |
SRR5224110 | SRP098735 | GSM2475000 | PAIRED | PRJNA369618 | download |
SRR5224111 | SRP098735 | GSM2475001 | PAIRED | PRJNA369618 | download |
SRR5224112 | SRP098735 | GSM2475002 | PAIRED | PRJNA369618 | download |
SRR5224113 | SRP098735 | GSM2475003 | PAIRED | PRJNA369618 | download |
SRR5224114 | SRP098735 | GSM2475004 | PAIRED | PRJNA369618 | download |
SRR5224115 | SRP098735 | GSM2475005 | PAIRED | PRJNA369618 | download |
SRR5224116 | SRP098735 | GSM2475006 | PAIRED | PRJNA369618 | download |
SRR5224117 | SRP098735 | GSM2475007 | PAIRED | PRJNA369618 | download |
SRR5224119 | SRP098735 | GSM2475009 | PAIRED | PRJNA369618 | download |
SRR5224120 | SRP098735 | GSM2475010 | PAIRED | PRJNA369618 | download |
SRR5933726 | SRP115446 | S250_16 | SINGLE | PRJNA398141 | download |
SRR5933729 | SRP115446 | S250_17 | SINGLE | PRJNA398141 | download |
SRR5933734 | SRP115446 | S250_20 | SINGLE | PRJNA398141 | download |
SRR5933735 | SRP115446 | S250_19 | SINGLE | PRJNA398141 | download |
SRR5933737 | SRP115446 | S250_30 | SINGLE | PRJNA398141 | download |
SRR5933744 | SRP115446 | S250_27 | SINGLE | PRJNA398141 | download |
SRR5933745 | SRP115446 | S250_28 | SINGLE | PRJNA398141 | download |
SRR5947644 | SRP115446 | S250_22 | SINGLE | PRJNA398141 | download |
SRR5947645 | SRP115446 | S250_23 | SINGLE | PRJNA398141 | download |
SRR5947647 | SRP115446 | S250_25 | SINGLE | PRJNA398141 | download |
SRR7204220 | SRP148704 | A1847-2D | PAIRED | PRJNA472611 | download |
SRR7204221 | SRP148704 | A2780-3D | PAIRED | PRJNA472611 | download |
SRR7204222 | SRP148704 | A2780-2D | PAIRED | PRJNA472611 | download |
SRR7204223 | SRP148704 | OVCAR3-3D | PAIRED | PRJNA472611 | download |
SRR7204224 | SRP148704 | OVCAR3-2D | PAIRED | PRJNA472611 | download |
SRR7204225 | SRP148704 | OVCAR4-3D | PAIRED | PRJNA472611 | download |
SRR7204226 | SRP148704 | OVCAR4-2D | PAIRED | PRJNA472611 | download |
SRR7204227 | SRP148704 | OVCAR5-3D | PAIRED | PRJNA472611 | download |
SRR7204228 | SRP148704 | OVCAR5-2D | PAIRED | PRJNA472611 | download |
SRR7204229 | SRP148704 | C30-3D | PAIRED | PRJNA472611 | download |
SRR7204230 | SRP148704 | C30-2D | PAIRED | PRJNA472611 | download |
SRR7204231 | SRP148704 | OVCAR10-3D | PAIRED | PRJNA472611 | download |
SRR7204233 | SRP148704 | OVCAR8-3D | PAIRED | PRJNA472611 | download |
SRR7204234 | SRP148704 | OVCAR8-2D | PAIRED | PRJNA472611 | download |
SRR7204235 | SRP148704 | SKOV3-3D | PAIRED | PRJNA472611 | download |
SRR7204236 | SRP148704 | SKOV3-2D | PAIRED | PRJNA472611 | download |
SRR7204238 | SRP148704 | PEO1-2D | PAIRED | PRJNA472611 | download |
SRR7204239 | SRP148704 | UNP275-2D | PAIRED | PRJNA472611 | download |
SRR7204241 | SRP148704 | CP70-2D | PAIRED | PRJNA472611 | download |
SRR7204242 | SRP148704 | CP70-3D | PAIRED | PRJNA472611 | download |
SRR7430636 | SRP151458 | GSM3223785 | SINGLE | PRJNA478056 | download |
SRR7430638 | SRP151458 | GSM3223787 | SINGLE | PRJNA478056 | download |
SRR7430639 | SRP151458 | GSM3223788 | SINGLE | PRJNA478056 | download |
SRR7430640 | SRP151458 | GSM3223789 | SINGLE | PRJNA478056 | download |
SRR7430641 | SRP151458 | GSM3223790 | SINGLE | PRJNA478056 | download |
SRR7430642 | SRP151458 | GSM3223791 | SINGLE | PRJNA478056 | download |
SRR7430643 | SRP151458 | GSM3223792 | SINGLE | PRJNA478056 | download |
SRR7430644 | SRP151458 | GSM3223793 | SINGLE | PRJNA478056 | download |
SRR7430645 | SRP151458 | GSM3223794 | SINGLE | PRJNA478056 | download |
SRR7430646 | SRP151458 | GSM3223795 | SINGLE | PRJNA478056 | download |
SRR7430647 | SRP151458 | GSM3223796 | SINGLE | PRJNA478056 | download |
SRR7550497 | SRP154833 | GSM3301695 | PAIRED | PRJNA482311 | download |
SRR7550498 | SRP154833 | GSM3301695 | PAIRED | PRJNA482311 | download |
SRR7550499 | SRP154833 | GSM3301696 | PAIRED | PRJNA482311 | download |
SRR7550504 | SRP154833 | GSM3301698 | PAIRED | PRJNA482311 | download |
SRR7550506 | SRP154833 | GSM3301699 | PAIRED | PRJNA482311 | download |
SRR7550508 | SRP154833 | GSM3301700 | PAIRED | PRJNA482311 | download |
SRR7550509 | SRP154833 | GSM3301701 | PAIRED | PRJNA482311 | download |
SRR7550510 | SRP154833 | GSM3301701 | PAIRED | PRJNA482311 | download |
SRR7550513 | SRP154833 | GSM3301703 | PAIRED | PRJNA482311 | download |
SRR7550514 | SRP154833 | GSM3301703 | PAIRED | PRJNA482311 | download |
SRR7550517 | SRP154833 | GSM3301705 | PAIRED | PRJNA482311 | download |
SRR7550518 | SRP154833 | GSM3301705 | PAIRED | PRJNA482311 | download |
SRR7550519 | SRP154833 | GSM3301706 | PAIRED | PRJNA482311 | download |
SRR7550520 | SRP154833 | GSM3301706 | PAIRED | PRJNA482311 | download |
SRR7550521 | SRP154833 | GSM3301707 | PAIRED | PRJNA482311 | download |
SRR7550524 | SRP154833 | GSM3301710 | PAIRED | PRJNA482311 | download |
SRR7550525 | SRP154833 | GSM3301711 | PAIRED | PRJNA482311 | download |
SRR7550527 | SRP154833 | GSM3301713 | PAIRED | PRJNA482311 | download |
SRR7550529 | SRP154833 | GSM3301715 | PAIRED | PRJNA482311 | download |
SRR7550530 | SRP154833 | GSM3301716 | PAIRED | PRJNA482311 | download |
SRR7550531 | SRP154833 | GSM3301717 | PAIRED | PRJNA482311 | download |
SRR7550532 | SRP154833 | GSM3301718 | PAIRED | PRJNA482311 | download |
SRR948502 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948503 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948566 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948567 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948766 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948795 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948831 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948837 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948838 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948840 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948858 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948859 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948860 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR948861 | SRP028530 | PEO1 | PAIRED | PRJNA214026 | download |
SRR949011 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949012 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949014 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949028 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949029 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949030 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949031 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949032 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949033 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949035 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949036 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949037 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949038 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
SRR949039 | SRP028530 | C4-4 | PAIRED | PRJNA214026 | download |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China