HIP1R,RRAGA	gsea_cgp:0.184	SRP073683:0.038	SRP061037:0.033	SRP041751:0.029	ERP002045:0.022	SRP074298:0.016	SRP040525:0.014	ERP023550_7:0.011	ERP013713:0.01	SRP091767:<0.01
HIP1R,MYF6	gsea_cgp:0.184	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	ERP008967:<0.01	-	-	-	-
CTSH,HIP1R	ERP013713:0.192	gsea_cgp:0.184	ERP002045:0.019	SRP107845:<0.01	jaspar_human:<0.01	SRP041377:<0.01	SRP066559:<0.01	SRP075000:<0.01	biogrid:<0.01	mint:<0.01
HIP1R,MLXIP	gsea_cgp:0.184	ERP013713:0.103	SRP090306:0.042	ERP002045:0.021	SRP119523:0.016	SRP068192:0.012	SRP091767:<0.01	ERP023550_7:<0.01	SRP096187:<0.01	SRP041377:<0.01
AFAP1,HIP1R	SRP073683:0.116	gsea_cgp:0.093	ERP013713:0.075	SRP090306:0.05	SRP040525:0.025	SRP074298:0.016	SRP041377:0.014	SRP096187:0.01	SRP090070:<0.01	SRP041751:<0.01
CBX3,HIP1R	gsea_cgp:0.184	ERP002045:<0.01	SRP075000:<0.01	jaspar_human:<0.01	ERP013713:<0.01	SRP041751:<0.01	SRP096187:<0.01	SRP090306:<0.01	SRP117644:<0.01	biogrid:<0.01
HIP1R,RAB12	gsea_cgp:0.093	SRP073683:0.048	ERP002045:0.035	SRP074298:0.027	SRP096187:0.01	SRP041751:<0.01	ERP023550_7:<0.01	ERP008967:<0.01	SRP090070:<0.01	SRP075000:<0.01
HIP1R,ZMIZ1	SRP073683:0.222	gsea_cgp:0.093	SRP040525:0.033	SRP074298:0.028	SRP090306:0.023	SRP119523:0.022	SRP090070:0.021	ERP019668:0.014	ERP002045:0.013	ERP008967:0.012
HIP1R,SLC4A2	gsea_cgp:0.093	ERP013713:0.065	SRP119523:0.048	SRP066559:0.012	ERP109789:0.01	SRP041377:<0.01	SRP091767:<0.01	SRP090306:<0.01	ERP023550_7:<0.01	SRP096187:<0.01
APC2,HIP1R	SRP073683:0.335	gsea_cgp:0.093	ERP023550_7:0.025	ERP109789:0.02	SRP090070:0.016	SRP113012:0.012	SRP041751:<0.01	jaspar_human:<0.01	biogrid:<0.01	mint:<0.01
HIP1R,ID1	gsea_cgp:0.093	SRP068192:0.025	SRP074298:0.019	SRP041377:0.013	SRP119523:0.012	SRP073683:0.011	SRP091767:0.01	SRP041751:<0.01	ERP008967:<0.01	jaspar_human:<0.01
GNS,HIP1R	ERP013713:0.209	ERP002045:0.157	SRP074298:0.065	gsea_cgp:0.065	SRP061037:0.022	SRP090070:0.011	SRP119523:0.01	SRP041751:<0.01	SRP090306:<0.01	SRP117644:<0.01
GAS7,HIP1R	gsea_cgp:0.093	ERP023550_7:0.03	SRP090306:0.016	SRP068192:0.011	SRP040525:<0.01	SRP041751:<0.01	SRP090070:<0.01	SRP061037:<0.01	SRP096187:<0.01	jaspar_human:<0.01
DTX1,HIP1R	SRP073683:0.201	gsea_cgp:0.065	SRP040525:0.021	SRP090070:0.011	SRP041751:0.01	SRP113012:<0.01	ERP002045:<0.01	jaspar_human:<0.01	SRP119523:<0.01	biogrid:<0.01
BIRC3,HIP1R	gsea_cgp:0.065	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	ERP023550_7:<0.01	SRP074298:<0.01	-	-	-
HIP1R,HLA-DQA1	gsea_cgp:0.065	SRP068192:<0.01	jaspar_human:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	ERP008967:<0.01	-	-	-
HIP1R,SEMA4D	gsea_cgp:0.093	SRP061037:0.021	SRP068192:0.015	SRP113012:<0.01	jaspar_human:<0.01	ERP109789:<0.01	ERP023550_7:<0.01	SRP075000:<0.01	biogrid:<0.01	SRP119523:<0.01
DYNC1H1,HIP1R	SRP073683:0.169	gsea_cgp:0.065	SRP090306:0.019	ERP013713:<0.01	SRP074298:<0.01	jaspar_human:<0.01	biogrid:<0.01	SRP061037:<0.01	ERP008967:<0.01	mint:<0.01
HIP1R,TBC1D24	SRP073683:0.385	ERP002045:0.096	gsea_cgp:0.065	SRP068192:0.026	SRP119523:0.019	SRP040525:0.018	SRP090306:0.017	SRP090070:0.016	ERP023550_7:<0.01	ERP109789:<0.01
CAPN1,HIP1R	ERP013713:0.219	gsea_cgp:0.065	ERP023550_7:0.056	SRP066559:0.023	SRP119523:0.014	SRP068192:0.012	ERP109789:<0.01	SRP041377:<0.01	ERP008967:<0.01	ERP019668:<0.01
CD74,HIP1R	ERP023550_7:0.149	gsea_cgp:0.065	ERP002045:0.035	SRP061037:0.029	SRP074298:0.021	SRP073683:0.012	SRP090070:<0.01	SRP113012:<0.01	biogrid:<0.01	ERP013713:<0.01
HIP1R,HPGD	ERP013713:0.077	gsea_cgp:0.065	SRP068192:0.023	SRP075000:<0.01	SRP119523:<0.01	biogrid:<0.01	SRP061037:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01
HIP1R,IL2RG	gsea_cgp:0.065	ERP023550_7:0.019	SRP041377:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP074298:<0.01	-	-
CTSS,HIP1R	gsea_cgp:0.065	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP090306:<0.01	SRP074298:<0.01	ERP023550_7:<0.01	-	-
HIP1R,ISYNA1	gsea_cgp:0.065	SRP066559:0.013	SRP073683:<0.01	ERP109789:<0.01	SRP091767:<0.01	SRP119523:<0.01	SRP068192:<0.01	jaspar_human:<0.01	SRP107845:<0.01	SRP090306:<0.01
