ENSG00000267519,TCIM	ERP023550_7:0.096	gsea_cgp:0.093	SRP074298:0.057	SRP090070:0.038	ERP013713:0.013	SRP075000:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP113012:<0.01
DEPP1,TCIM	gsea_cgp:0.184	ERP023550_7:0.077	SRP073683:0.055	SRP113012:0.022	ERP013713:0.019	SRP074298:0.012	SRP041377:0.01	SRP075000:<0.01	biogrid:<0.01	mint:<0.01
LIF,TCIM	gsea_cgp:0.184	ERP003259:0.113	ERP013713:0.033	SRP073683:0.011	SRP090070:0.01	SRP041377:<0.01	SRP075000:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01
PLK2,TCIM	gsea_cgp:0.184	ERP003259:0.072	SRP074298:0.024	ERP013713:0.016	SRP090070:<0.01	SRP113012:<0.01	SRP041377:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01
ACKR3,TCIM	gsea_cgp:0.184	ERP003259:0.041	SRP074298:0.034	SRP075000:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP113012:<0.01	SRP041377:<0.01
NFKBIA,TCIM	gsea_cgp:0.184	SRP074298:0.04	SRP075000:0.014	SRP041377:<0.01	ERP013713:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	ERP023550_7:<0.01
PHLDA1,TCIM	gsea_cgp:0.184	SRP073683:0.028	ERP003259:0.022	ERP013713:<0.01	SRP075000:<0.01	SRP041377:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01
TCIM,TNFRSF10B	gsea_cgp:0.184	ERP003259:0.075	SRP074298:0.014	ERP013713:0.011	SRP041377:<0.01	SRP075000:<0.01	biogrid:<0.01	SRP090070:<0.01	mint:<0.01	intact:<0.01
MT2A,TCIM	gsea_cgp:0.184	ERP003259:0.139	SRP073683:0.021	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP074298:<0.01	ERP023550_7:<0.01	jaspar_human:<0.01	SRP113012:<0.01
BHLHE40,TCIM	gsea_cgp:0.184	ERP003259:0.09	ERP013713:0.03	SRP074298:0.015	SRP041377:<0.01	SRP073683:<0.01	SRP113012:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01
TCIM,TXNIP	gsea_cgp:0.184	SRP090070:0.022	SRP073683:0.019	SRP041377:0.016	ERP013713:<0.01	SRP075000:<0.01	biogrid:<0.01	ERP003259:<0.01	mint:<0.01	intact:<0.01
IGFBP4,TCIM	gsea_cgp:0.184	SRP074298:0.031	ERP003259:0.017	SRP075000:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP113012:<0.01	jaspar_human:<0.01	SRP041377:<0.01
GADD45A,TCIM	gsea_cgp:0.184	ERP003259:0.076	SRP090070:0.019	SRP075000:0.018	ERP023550_7:0.015	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP073683:<0.01	SRP113012:<0.01
CCL2,TCIM	gsea_cgp:0.184	SRP074298:0.022	SRP075000:0.011	ERP013713:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP041377:<0.01	jaspar_human:<0.01	SRP113012:<0.01
ID1,TCIM	gsea_cgp:0.184	ERP003259:0.083	SRP074298:0.012	ERP023550_7:0.012	SRP113012:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP041377:<0.01	jaspar_human:<0.01
HBEGF,TCIM	gsea_cgp:0.184	ERP023550_7:0.092	ERP013713:0.028	ERP003259:0.027	SRP074298:0.014	SRP041377:<0.01	SRP090070:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01
JUN,TCIM	gsea_cgp:0.184	ERP003259:0.102	ERP013713:0.02	ERP023550_7:0.01	SRP113012:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP075000:<0.01	SRP090070:<0.01
SFRP1,TCIM	gsea_cgp:0.184	ERP003259:0.083	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP075000:<0.01	SRP113012:<0.01	jaspar_human:<0.01	SRP041377:<0.01	SRP090070:<0.01
PLAT,TCIM	gsea_cgp:0.184	ERP003259:0.051	SRP073683:0.012	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP113012:<0.01	SRP041377:<0.01	jaspar_human:<0.01	SRP075000:<0.01
TCIM,YKT6	gsea_cgp:0.184	ERP003259:0.086	biogrid:<0.01	ERP013713:<0.01	mint:<0.01	intact:<0.01	SRP113012:<0.01	SRP074298:<0.01	SRP075000:<0.01	SRP041377:<0.01
CDKN1A,TCIM	gsea_cgp:0.184	ERP003259:0.088	ERP013713:0.041	SRP075000:0.016	SRP090070:<0.01	SRP073683:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01
IER3,TCIM	gsea_cgp:0.184	ERP003259:0.043	ERP013713:0.012	SRP073683:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP041377:<0.01	SRP090070:<0.01	jaspar_human:<0.01
CDC42EP3,TCIM	gsea_cgp:0.184	ERP003259:0.043	SRP074298:<0.01	SRP073683:<0.01	SRP075000:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP113012:<0.01
FN1,TCIM	gsea_cgp:0.184	ERP003259:0.068	ERP023550_7:0.052	SRP075000:0.04	SRP113012:0.011	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP041377:<0.01
ICAM1,TCIM	gsea_cgp:0.184	ERP013713:0.017	SRP075000:0.013	ERP003259:<0.01	SRP073683:<0.01	SRP074298:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01
