FOXF1,ZNF566	gsea_cgp:0.184	jaspar_human:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	ERP013713:<0.01	SRP074298:<0.01	SRP073683:<0.01	-	-
DAP,ZNF566	gsea_cgp:0.184	ERP003259:0.026	SRP073683:0.017	SRP041751:0.011	SRP091767:<0.01	ERP023550_7:<0.01	SRP066559:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01
RASL11A,ZNF566	gsea_cgp:0.184	SRP117644:0.01	SRP107845:<0.01	SRP096187:<0.01	ERP109789:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP040525:<0.01
ALOX5,ZNF566	ERP003259:0.014	ERP023550_7:<0.01	SRP041751:<0.01	ERP008967:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP113012:<0.01	SRP075000:<0.01
ADRB1,ZNF566	jaspar_human:<0.01	ERP023550_7:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	ERP008967:<0.01	gsea_cgp:<0.01	-	-	-
RAP2A,ZNF566	SRP073683:0.052	SRP041377:0.046	SRP090070:0.027	ERP003259:0.016	SRP091767:0.012	SRP040525:0.012	ERP109789:0.01	SRP068192:0.01	SRP117644:<0.01	jaspar_human:<0.01
ARHGAP9,ZNF566	SRP066559:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP119523:<0.01	ERP003259:<0.01	ERP019668:<0.01	SRP096187:<0.01	SRP075000:<0.01
TSR1,ZNF566	ERP013713:0.057	ERP003259:0.025	SRP117644:0.019	SRP096187:0.017	SRP090306:0.013	SRP091767:0.01	SRP119523:<0.01	jaspar_human:<0.01	ERP019668:<0.01	biogrid:<0.01
CD69,ZNF566	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP074298:<0.01	gsea_cgp:<0.01	-	-	-	-
CUL4B,ZNF566	ERP002045:0.134	ERP003259:0.034	ERP013713:0.032	ERP109789:0.031	SRP040525:0.024	ERP023550_7:0.019	SRP113012:0.019	SRP096187:0.016	SRP090070:0.013	SRP119523:<0.01
FAM76B,ZNF566	ERP002045:0.089	SRP041751:0.059	SRP068192:0.031	ERP109789:0.027	SRP113012:0.026	SRP041377:0.026	ERP023550_7:0.025	SRP074298:0.015	SRP075000:0.014	SRP107845:0.013
METTL7A,ZNF566	ERP003259:0.051	SRP041751:0.01	SRP075000:<0.01	SRP119523:<0.01	jaspar_human:<0.01	SRP090070:<0.01	SRP117644:<0.01	SRP107845:<0.01	biogrid:<0.01	mint:<0.01
SPRY1,ZNF566	ERP013713:0.032	ERP003259:0.024	ERP109789:0.017	SRP117644:0.011	SRP066559:<0.01	ERP019668:<0.01	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01
ALOX5AP,ZNF566	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP075000:<0.01	gsea_cgp:<0.01	-	-	-	-
NLN,ZNF566	ERP003259:0.037	ERP109789:0.023	SRP117644:0.018	SRP041751:0.011	ERP013713:<0.01	SRP119523:<0.01	SRP091767:<0.01	ERP008967:<0.01	ERP019668:<0.01	SRP113012:<0.01
OGT,ZNF566	SRP113012:0.026	ERP003259:0.024	SRP041377:0.022	SRP040525:0.014	ERP023550_7:0.013	SRP117644:<0.01	SRP074298:<0.01	SRP075000:<0.01	ERP002045:<0.01	SRP066559:<0.01
PNO1,ZNF566	ERP013713:0.023	ERP003259:0.021	SRP066559:0.016	SRP090306:0.012	SRP096187:<0.01	SRP117644:<0.01	ERP019668:<0.01	jaspar_human:<0.01	ERP023550_7:<0.01	SRP119523:<0.01
MR1,ZNF566	biogrid:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	ERP023550_7:<0.01	SRP074298:<0.01	gsea_cgp:<0.01	-	-	-
YIPF6,ZNF566	ERP109789:0.062	SRP041751:0.055	SRP117644:0.012	SRP074298:<0.01	ERP023550_7:<0.01	ERP003259:<0.01	SRP113012:<0.01	jaspar_human:<0.01	SRP075000:<0.01	ERP002045:<0.01
ARHGEF7,ZNF566	SRP066559:0.051	SRP073683:0.046	ERP023550_7:0.029	SRP113012:0.026	SRP041377:0.02	SRP090070:0.018	ERP002045:0.015	SRP040525:0.013	SRP068192:0.011	SRP091767:<0.01
CTSS,ZNF566	biogrid:<0.01	mint:<0.01	intact:<0.01	SRP090306:<0.01	jaspar_human:<0.01	ERP023550_7:<0.01	SRP074298:<0.01	gsea_cgp:<0.01	-	-
SORD,ZNF566	SRP117644:0.021	ERP003259:0.019	jaspar_human:<0.01	ERP109789:<0.01	biogrid:<0.01	SRP061037:<0.01	ERP002045:<0.01	mint:<0.01	intact:<0.01	SRP041377:<0.01
PCMTD1,ZNF566	ERP109789:0.044	ERP023550_7:0.029	SRP041751:0.017	ERP002045:0.017	SRP040525:0.015	ERP003259:0.014	SRP113012:0.011	SRP068192:<0.01	SRP107845:<0.01	SRP075000:<0.01
ZMYM2,ZNF566	SRP041751:0.114	ERP003259:0.047	ERP023550_7:0.023	SRP113012:0.02	SRP068192:0.011	SRP091767:<0.01	SRP074298:<0.01	SRP041377:<0.01	SRP075000:<0.01	jaspar_human:<0.01
HBEGF,ZNF566	ERP003259:0.034	SRP117644:0.029	ERP109789:<0.01	ERP019668:<0.01	biogrid:<0.01	SRP107845:<0.01	mint:<0.01	intact:<0.01	jaspar_human:<0.01	SRP073683:<0.01
