Atrial fibrillation-associated genes
1. Resources for compiling AF-associated genes.
| Resource | Reference(PMID) | |||||
|---|---|---|---|---|---|---|
| GWAS catalog | 30445434 | |||||
| OMIM | 11752252 | |||||
2. Curated AF-associated genes from literature.
| Gene | Locus | Description | #SNP | SNP_ID |
|---|---|---|---|---|
| Gene | loc | name | numbers | snps |
| PITX2 | 4q25 | paired like homeodomain 2 | 24 | rs2129977-A,rs67249485-T,rs6847935-T,rs6843082-G,rs75021220-T,rs2220427-T,rs3853445-T,rs2595104-T,rs6817105-C,rs112599895-G,rs17042171-A,rs2723334-T,rs77831929-T,rs13105878-C,rs61501369-T,rs79399769-C,rs1532170-G,rs17570669-A,rs143269342-C,rs244017-T,rs6850025-A,rs138311480-C,rs114904067-G,rs7687819-A |
| ZFHX3 | 16q22.3 | zinc finger homeobox 3 | 4 | rs2359171-A,rs2106261-T,rs7193343-T,rs876727-T |
| KCNN3 | 1q21.3 | potassium calcium-activated channel subfamily N member 3 | 7 | rs11264280-T,rs34292822-C,rs4999127-A,rs13376333-T,rs6689306-A,rs6666258-C,rs34245846-G |
| NEURL1 | 10q24.33 | neuralized E3 ubiquitin protein ligase 1 | 4 | rs11598047-G,rs35176054-A,rs60572254-T,rs55693294-T |
| PMVK | 1q21.3 | phosphomevalonate kinase | 2 | rs11264280-T,rs6666258-C |
| CAV1 | 7q31.2 | caveolin 1 | 4 | rs11773845-A,rs17516287-C,rs1049334-G,rs3807989-G |
| CAV2 | 7q31.2 | caveolin 2 | 2 | rs11773845-A,rs17516287-C |
| LINC01142 | 1q24.2 | long intergenic non-protein coding RNA 1142 | 4 | rs72700114-C,rs72700118-A,rs12122060-A,rs577676-C |
| TBX5 | 12q24.21 | T-box 5 | 1 | rs883079-T |
| METTL11B | 1q24.2 | methyltransferase like 11B | 4 | rs72700114-C,rs12122060-A,rs10800507-C,rs72700118-A |
| GORAB | 1q24.2 | golgin, RAB6 interacting | 1 | rs608930-G |
| PRRX1 | 1q24.2 | paired related homeobox 1 | 8 | rs608930-G,rs503706-T,rs520525-A,rs651386-A,rs3903239-G,rs12142379-C,rs72700114-C,rs639652-G |
| SH3PXD2A | 10q24.33 | SH3 and PX domains 2A | 2 | rs35176054-A,rs2047036-G |
| MIR297 | 4q25 | microRNA 297 | 1 | rs149829837-A |
| C9orf3 | 9q22.32 | chromosome 9 open reading frame 3 | 3 | rs4385527-A,rs7026071-T,rs10821415-A |
| HCN4 | 15q24.1 | hyperpolarization activated cyclic nucleotide gated potassium channel 4 | 4 | rs74022964-T,rs7172038-G,rs7164883-G,rs7183206-A |
| WNT8A | 5q31.2 | Wnt family member 8A | 3 | rs2040862-T,rs34750263-T,rs6864727-C |
| NPY6R | 5q31.2 | neuropeptide Y receptor Y6 (pseudogene) | 1 | rs2040862-T |
| MYOT | 5q31.2 | myotilin | 1 | rs2040862-T |
| FAM13B | 5q31.2 | family with sequence similarity 13 member B | 3 | rs2040862-T,rs10479177-G,rs6864727-C |
| SYNPO2L | 10q22.2 | synaptopodin 2 like | 3 | rs60212594-G,rs6480708-C,rs10824026-A |
| NUDT13 | 10q22.2 | nudix hydrolase 13 | 1 | rs60212594-G |
| MYOZ1 | 10q22.2 | myozenin 1 | 1 | rs60212594-G |
| AGAP5 | 10q22.2 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 5 | 1 | rs60212594-G |
| SYNE2 | 14q23.2 | spectrin repeat containing nuclear envelope protein 2 | 2 | rs2738413-A,rs1152591-A |
| MIR548AZ | 14q23.2 | microRNA 548az | 1 | rs2738413-A |
| ESR2 | 14q23.2 | estrogen receptor 2 | 1 | rs2738413-A |
| MTHFD1 | 14q23.2 | methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | 1 | rs2738413-A |
| NME5 | 5q31.2 | NME/NM23 family member 5 | 1 | rs34750263-T |
| REC114 | 15q24.1 | REC114 meiotic recombination protein | 2 | rs74022964-T,rs7172038-G |
| LINC00477 | 12p12.1 | long intergenic non-protein coding RNA 477 | 3 | rs10842383-C,rs4963776-G,rs2291437-G |
| BCAT1 | 12p12.1 | branched chain amino acid transaminase 1 | 1 | rs10842383-C |
| ATXN1 | 6p22.3 | ataxin 1 | 2 | rs73366713-G,rs7770062-G |
| KDM1B | 6p22.3 | lysine demethylase 1B | 1 | rs34969716-A |
| PPFIA4 | 1q32.1 | PTPRF interacting protein alpha 4 | 3 | rs10753933-T,rs4590732-C,rs17461925-A |
| TTN | 2q31.2 | titin | 3 | rs35504893-T,rs2288327-G,rs12614435-G |
| MIR548N | 2q31.2 | microRNA 548n | 1 | rs2288327-G |
| FKBP7 | 2q31.2 | FK506 binding protein 7 | 1 | rs2288327-G |
| TTN-AS1 | 2q31.2 | TTN antisense RNA 1 | 1 | rs2288327-G |
| CEP68 | 2p14 | centrosomal protein 68 | 3 | rs2540949-A,rs2723064-T,rs2540953-G |
| UST | 6q25.1 | uronyl 2-sulfotransferase | 1 | rs117984853-T |
| CAND2 | 3p25.2 | cullin associated and neddylation dissociated 2 (putative) | 2 | rs7650482-G,rs6810325-C |
| SPATS2L | 2q33.1 | spermatogenesis associated serine rich 2 like | 2 | rs3820888-C,rs295114-C |
| SLC35F1 | 6q22.31 | solute carrier family 35 member F1 | 3 | rs3951016-A,rs17079881-G,rs281868-G |
| PLN | 6q22.31 | phospholamban | 2 | rs3951016-A,rs281868-G |
| NKX2-5 | 5q35.2 | NK2 homeobox 5 | 3 | rs6891790-G,rs6882776-G,rs28439930-G |
| AKAP6 | 14q12 | A-kinase anchoring protein 6 | 3 | rs2145587-A,rs11156751-C,rs1957021-C |
| ASAH1 | 8p22 | N-acylsphingosine amidohydrolase 1 | 1 | rs7508-A |
| GJA1 | 6q22.31 | gap junction protein alpha 1 | 4 | rs13191450-A,rs868155-C,rs12664873-T,rs13219206-C |
| HSF2 | 6q22.31 | heat shock transcription factor 2 | 5 | rs13191450-A,rs13195459-G,rs868155-C,rs9401451-G,rs13219206-C |
| KCNJ5 | 11q24.3 | potassium voltage-gated channel subfamily J member 5 | 2 | rs76097649-A,rs75190942-A |
| NAV2 | 11p15.1 | neuron navigator 2 | 3 | rs10741807-T,rs1822273-G,rs2625322-A |
| SCN10A | 3p22.2 | sodium voltage-gated channel alpha subunit 10 | 3 | rs6790396-G,rs7373065-T,rs7374540-A |
| SCN5A | 3p22.2 | sodium voltage-gated channel alpha subunit 5 | 3 | rs6790396-G,rs7373065-T,rs7374540-A |
| WIPF1 | 2q31.1 | WAS/WASL interacting protein family member 1 | 1 | rs56181519-C |
| CHRNA1 | 2q31.1 | cholinergic receptor nicotinic alpha 1 subunit | 1 | rs56181519-C |
| DEK | 6p22.3 | DEK proto-oncogene | 1 | rs34969716-A |
| FBXO32 | 8q24.13 | F-box protein 32 | 3 | rs62521286-G,rs78332318-T,rs4871397-G |
| SNRNP27 | 2p13.3 | small nuclear ribonucleoprotein U4/U6.U5 subunit 27 | 1 | rs10165883-C |
| GMCL1 | 2p13.3 | germ cell-less, spermatogenesis associated 1 | 3 | rs6546553-C,rs6747542-T,rs62133983-G |
| NR3C1 | 5q31.3 | nuclear receptor subfamily 3 group C member 1 | 2 | rs6580277-G,rs174048-C |
| SLC1A4 | 2p14 | solute carrier family 1 member 4 | 1 | rs2540953-G |
| LINC01426 | 21q22.12 | long intergenic non-protein coding RNA 1426 | 1 | rs2834618-T |
| ANXA4 | 2p13.3 | annexin A4 | 2 | rs6747542-T,rs62133983-G |
| CEP85L | 6q22.31 | centrosomal protein 85 like | 1 | rs9481842-G |
| KCNN2 | 5q22.3 | potassium calcium-activated channel subfamily N member 2 | 3 | rs337705-G,rs716845-A,rs337711-T |
| PKP2 | 12p11.21 | plakophilin 2 | 1 | rs12809354-C |
| ARNT2 | 15q25.1 | aryl hydrocarbon receptor nuclear translocator 2 | 2 | rs12908004-G,rs2759301-A |
| CASQ2 | 1p13.1 | calsequestrin 2 | 2 | rs4484922-G,rs4073778-A |
| REEP3 | 10q21.3 | receptor accessory protein 3 | 2 | rs7919685-G,rs12245149-C |
| HAND2 | 4q34.1 | heart and neural crest derivatives expressed 2 | 4 | rs7698692-A,rs12648245-T,rs10520260-A,rs17059534-A |
| PHLDB2 | 3q13.2 | pleckstrin homology like domain family B member 2 | 3 | rs10804493-A,rs73228543-G,rs17490701-G |
| PLCXD2 | 3q13.2 | phosphatidylinositol specific phospholipase C X domain containing 2 | 1 | rs10804493-A |
| CFL2 | 14q13.1 | cofilin 2 | 2 | rs73241997-T,rs11846704-T |
| KCND3 | 1p13.2 | potassium voltage-gated channel subfamily D member 3 | 4 | rs12044963-A,rs1545300-C,rs12044963-T,rs1443926-A |
| XPO7 | 8p21.3 | exportin 7 | 3 | rs7846485-C,rs6998692-T,rs7834729-G |
| MYH7 | 14q11.2 | myosin heavy chain 7 | 2 | rs28631169-T,rs422068-C |
| MIR6500 | 1p32.3 | microRNA 6500 | 1 | rs146518726-A |
| STC2 | 5q35.1 | stanniocalcin 2 | 1 | rs6891790-G |
| NEBL | 10p12.31 | nebulette | 1 | rs2296610-T |
| LINC00927 | 15q25.1 | long intergenic non-protein coding RNA 927 | 1 | rs12908004-G |
| RPL3L | 16p13.3 | ribosomal protein L3 like | 4 | rs140185678-A,rs30252-T,rs77316573-T,rs118159104-G |
| KIF3C | 2p23.3 | kinesin family member 3C | 2 | rs6546620-C,rs7578393-T |
| GJA5 | 1q21.2 | gap junction protein alpha 5 | 2 | rs79187193-G,rs10465885-C |
| RPS2 | 16p13.3 | ribosomal protein S2 | 1 | rs2286466-G |
| ARHGAP10 | 4q31.23 | Rho GTPase activating protein 10 | 2 | rs10213171-G,rs10027347-T |
| LINC00540 | 13q12.12 | long intergenic non-protein coding RNA 540 | 3 | rs9580438-C,rs7987944-C,rs9506925-T |
| BASP1P1 | 13q12.12 | brain abundant, membrane attached signal protein 1 pseudogene 1 | 2 | rs9580438-C,rs7987944-C |
| SNX6 | 14q13.1 | sorting nexin 6 | 1 | rs73241997-T |
| CDKN1A | 6p21.2 | cyclin dependent kinase inhibitor 1A | 2 | rs3176326-G,rs762624-A |
| PANDAR | 6p21.2 | promoter of CDKN1A antisense DNA damage activated RNA | 1 | rs3176326-G |
| PI16 | 6p21.2 | peptidase inhibitor 16 | 1 | rs3176326-G |
| LRRC10 | 12q15 | leucine rich repeat containing 10 | 2 | rs71454237-G,rs775498-G |
| CAMK2D | 4q26 | calcium/calmodulin dependent protein kinase II delta | 2 | rs6829664-G,rs55754224-T |
| HAND2-AS1 | 4q34.1 | HAND2 antisense RNA 1 | 2 | rs12648245-T,rs10520260-A |
| CASC20 | 20p12.3 | cancer susceptibility 20 | 1 | rs2145274-A |
| BMP2 | 20p12.3 | bone morphogenetic protein 2 | 1 | rs2145274-A |
| BEST3 | 12q15 | bestrophin 3 | 1 | rs35349325-T |
| NACA | 12q13.2 | nascent polypeptide associated complex subunit alpha | 3 | rs2860482-A,rs7978685-T,rs11614818-C |
| SLC9B1 | 4q24 | solute carrier family 9 member B1 | 2 | rs3960788-C,rs10006327-C |
| TUBA8 | 22q11.21 | tubulin alpha 8 | 2 | rs464901-T,rs465276-G |
| DGKB | 7p21.2 | diacylglycerol kinase beta | 1 | rs55734480-A |
| CDK6 | 7q21.2 | cyclin dependent kinase 6 | 2 | rs56201652-G,rs11773884-A |
| NRBF2 | 10q21.3 | nuclear receptor binding factor 2 | 1 | rs12245149-C |
| WNT3 | 17q21.31 | Wnt family member 3 | 1 | rs1563304-T |
| POLR2A | 17p13.1 | RNA polymerase II subunit A | 2 | rs9675122-C,rs8073937-G |
| SSPN | 12p12.1 | sarcospan | 2 | rs17380837-C,rs113819537-C |
| ARHGAP26 | 5q31.3 | Rho GTPase activating protein 26 | 1 | rs174048-C |
| TNFSF12 | 17p13.1 | TNF superfamily member 12 | 2 | rs8073937-G,rs9899183-T |
| CREB5 | 7p15.1 | cAMP responsive element binding protein 5 | 2 | rs6462078-A,rs6462079-A |
| MYOCD | 17p12 | myocardin | 1 | rs72811294-G |
| ERBB4 | 2q34 | erb-b2 receptor tyrosine kinase 4 | 1 | rs35544454-A |
| KIFAP3 | 1q24.2 | kinesin associated protein 3 | 1 | rs10800507-C |
| DMRTA2 | 1p32.3 | DMRT like family A2 | 1 | rs56202902-C |
| FAF1 | 1p32.3 | Fas associated factor 1 | 1 | rs56202902-C |
| CDKN2C | 1p32.3 | cyclin dependent kinase inhibitor 2C | 1 | rs56202902-C |
| RNF11 | 1p32.3 | ring finger protein 11 | 1 | rs56202902-C |
| PITX3 | 10q24.32 | paired like homeodomain 3 | 1 | rs10786662-G |
| XPO1 | 2p15 | exportin 1 | 2 | rs6742276-A,rs2441380-C |
| SMAD7 | 18q21.1 | SMAD family member 7 | 1 | rs9953366-C |
| KCNH2 | 7q36.1 | potassium voltage-gated channel subfamily H member 2 | 1 | rs7789146-G |
| REEP1 | 2p11.2 | receptor accessory protein 1 | 1 | rs72926475-G |
| EPHA3 | 3p11.1 | EPH receptor A3 | 2 | rs6771054-T,rs7632427-T |
| ZPBP2 | 17q21.1 | zona pellucida binding protein 2 | 1 | rs11658278-T |
| GSDMB | 17q21.1 | gasdermin B | 1 | rs11658278-T |
| ORMDL3 | 17q21.1 | ORMDL sphingolipid biosynthesis regulator 3 | 1 | rs11658278-T |
| KDM3A | 2p11.2 | lysine demethylase 3A | 1 | rs72926475-G |
| LRIG1 | 3p14.1 | leucine rich repeats and immunoglobulin like domains 1 | 2 | rs2306272-C,rs34080181-G |
| SORL1 | 11q24.1 | sortilin related receptor 1 | 2 | rs949078-C,rs4935786-T |
| MIR100HG | 11q24.1 | mir-100-let-7a-2-mir-125b-1 cluster host gene | 1 | rs949078-C |
| GYPC | 2q14.3 | glycophorin C (Gerbich blood group) | 1 | rs28387148-T |
| IRF2BPL | 14q24.3 | interferon regulatory factor 2 binding protein like | 3 | rs10873299-A,rs8181996-G,rs10873298-C |
| IGF1R | 15q26.3 | insulin like growth factor 1 receptor | 2 | rs12908437-T,rs4965430-C |
| UBE4B | 1p36.22 | ubiquitination factor E4B | 1 | rs187585530-A |
| KLHL38 | 8q24.13 | kelch like family member 38 | 1 | rs4871397-G |
| KCNJ2 | 17q24.3 | potassium voltage-gated channel subfamily J member 2 | 2 | rs7219869-G,rs3844438-T |
| CASC17 | 17q24.3 | cancer susceptibility 17 | 2 | rs7219869-G,rs3844438-T |
| CGA | 6q14.3 | glycoprotein hormones, alpha polypeptide | 2 | rs2031522-A,rs6907805-G |
| SLC25A26 | 3p14.1 | solute carrier family 25 member 26 | 2 | rs34080181-G,rs332388-C |
| PTK2 | 8q24.3 | protein tyrosine kinase 2 | 3 | rs4355822-A,rs6993266-A,rs6994744-C |
| C1orf185 | 1p32.3 | chromosome 1 open reading frame 185 | 1 | rs146518726-A |
| LHX3 | 9q34.3 | LIM homeobox 3 | 1 | rs2274115-G |
| HSPG2 | 1p36.12 | heparan sulfate proteoglycan 2 | 1 | rs7529220-C |
| DPF3 | 14q24.2 | double PHD fingers 3 | 1 | rs74884082-C |
| GTF2I | 7q11.23 | general transcription factor IIi | 2 | rs35005436-C,rs74910854-G |
| LOC101926943 | 7q11.23 | uncharacterized LOC101926943 | 1 | rs35005436-C |
| GTF2IRD2 | 7q11.23 | GTF2I repeat domain containing 2 | 1 | rs35005436-C |
| SCMH1 | 1p34.2 | Scm polycomb group protein homolog 1 | 1 | rs2885697-G |
| KRR1 | 12q21.2 | KRR1, small subunit processome component homolog | 1 | rs11180703-G |
| PHLDA1 | 12q21.2 | pleckstrin homology like domain family A member 1 | 2 | rs11180703-G,rs12426679-C |
| MYH6 | 14q11.2 | myosin heavy chain 6 | 1 | rs422068-C |
| SLC27A6 | 5q23.3 | solute carrier family 27 member 6 | 1 | rs2012809-G |
| PCM1 | 8p22 | pericentriolar material 1 | 1 | rs7508-A |
| MYO18B | 22q12.1 | myosin XVIIIB | 1 | rs133902-T |
| IL6R | 1q21.3 | interleukin 6 receptor | 1 | rs12129500-T |
| NUCKS1 | 1q32.1 | nuclear casein kinase and cyclin dependent kinase substrate 1 | 3 | rs4951261-C,rs951366-C,rs4951258-A |
| CASZ1 | 1p36.22 | castor zinc finger 1 | 2 | rs284277-C,rs880315-C |
| FAM161A | 2p15 | FAM161A, centrosomal protein | 1 | rs2441380-C |
| DNAH10 | 12q24.31 | dynein axonemal heavy chain 10 | 1 | rs12298484-C |
| TLE3 | 15q23 | transducin like enhancer of split 3 | 1 | rs12591736-G |
| UACA | 15q23 | uveal autoantigen with coiled-coil domains and ankyrin repeats | 1 | rs12591736-G |
| TBX5-AS1 | 12q24.21 | TBX5 antisense RNA 1 | 1 | rs12810346-T |
| TBX3 | 12q24.21 | T-box 3 | 1 | rs12810346-T |
| WDR1 | 4p16.1 | WD repeat domain 1 | 1 | rs3822259-T |
| TNFSF12-TNFSF13 | 17p13.1 | TNFSF12-TNFSF13 readthrough | 1 | rs9899183-T |
| SOX15 | 17p13.1 | SRY-box 15 | 1 | rs9899183-T |
| FXR2 | 17p13.1 | FMR1 autosomal homolog 2 | 1 | rs9899183-T |
| THRB | 3p24.2 | thyroid hormone receptor beta | 2 | rs73041705-T,rs73032363-A |
| FGF5 | 4q21.21 | fibroblast growth factor 5 | 1 | rs1458038-T |
| MTSS1 | 8q24.13 | MTSS1, I-BAR domain containing | 1 | rs35006907-A |
| LINC00964 | 8q24.13 | long intergenic non-protein coding RNA 964 | 1 | rs35006907-A |
| GNB4 | 3q26.33 | G protein subunit beta 4 | 3 | rs4855074-T,rs4855075-T,rs7612445-T |
| LINC00621 | 13q12.12 | long intergenic non-protein coding RNA 621 | 1 | rs9506925-T |
| SGCG | 13q12.12 | sarcoglycan gamma | 1 | rs9506925-T |
| YWHAE | 17p13.3 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | 1 | rs7225165-G |
| CRK | 17p13.3 | CRK proto-oncogene, adaptor protein | 1 | rs7225165-G |
| MYO1C | 17p13.3 | myosin IC | 1 | rs7225165-G |
| SLIT3 | 5q34 | slit guidance ligand 3 | 1 | rs12188351-A |
| FRMD4B | 3p14.1 | FERM domain containing 4B | 1 | rs17005647-T |
| MAPT | 17q21.31 | microtubule associated protein tau | 1 | rs242557-G |
| ZNF462 | 9q31.2 | zinc finger protein 462 | 1 | rs4743034-A |
| GOSR2 | 17q21.32 | golgi SNAP receptor complex member 2 | 1 | rs76774446-A |
| AGBL4 | 1p33 | ATP/GTP binding protein like 4 | 1 | rs11590635-A |
| COG5 | 7q22.3 | component of oligomeric golgi complex 5 | 1 | rs62483627-A |
| OPN1SW | 7q32.1 | opsin 1, short wave sensitive | 1 | rs55985730-G |
| CALU | 7q32.1 | calumenin | 1 | rs55985730-G |
| GATA4 | 8p23.1 | GATA binding protein 4 | 1 | rs35620480-C |
| CCDC92 | 12q24.31 | coiled-coil domain containing 92 | 1 | rs3789967-T |
| USP3 | 15q22.31 | ubiquitin specific peptidase 3 | 2 | rs146311723-C,rs62011291-G |
| USP34 | 2p15 | ubiquitin specific peptidase 34 | 1 | rs11125871-C |
| PSMB7 | 9q33.3 | proteasome subunit beta 7 | 1 | rs10760361-G |
| SLC24A2 | 9p21.3 | solute carrier family 24 member 2 | 1 | rs4977397-A |
| MLLT3 | 9p21.3 | MLLT3, super elongation complex subunit | 1 | rs4977397-A |
| RASSF8 | 12p12.1 | Ras association domain family member 8 | 1 | rs117640426-C |
| PPP2R3A | 3q22.3 | protein phosphatase 2 regulatory subunit B''alpha | 1 | rs1278493-G |
| PKD2L2 | 5q31.2 | polycystin 2 like 2, transient receptor potential cation channel | 1 | rs6864727-C |
| ZNF292 | 6q14.3 | zinc finger protein 292 | 1 | rs6907805-G |
| RBM20 | 10q25.2 | RNA binding motif protein 20 | 1 | rs10749053-T |
| FBRSL1 | 12q24.33 | fibrosin like 1 | 1 | rs6560886-C |
| CUL4A | 13q34 | cullin 4A | 1 | rs35569628-T |
| LINC00326 | 6q23.2 | long intergenic non-protein coding RNA 326 | 1 | rs12208899-A |
| EYA4 | 6q23.2 | EYA transcriptional coactivator and phosphatase 4 | 1 | rs12208899-A |
| MBD5 | 2q23.1 | methyl-CpG binding domain protein 5 | 1 | rs12992412-T |
| MIR30B | 8q24.22 | microRNA 30b | 1 | rs7460121-A |
| PAK2 | 3q29 | p21 (RAC1) activated kinase 2 | 1 | rs9872035-C |
| PITX1 | 5q31.1 | paired like homeodomain 1 | 1 | rs31209-A |
| MEX3C | 18q21.2 | mex-3 RNA binding family member C | 2 | rs9963878-C,rs8088085-A |
| SLC41A1 | 1q32.1 | solute carrier family 41 member 1 | 1 | rs4951258-A |
| TEX41 | 2q22.3 | testis expressed 41 | 1 | rs67969609-G |
| XXYLT1 | 3q29 | xyloside xylosyltransferase 1 | 1 | rs60902112-T |
| CGNL1 | 15q21.3 | cingulin like 1 | 1 | rs2921421-G |
| GOPC | 6q22.1 | golgi associated PDZ and coiled-coil motif containing | 1 | rs210632-A |
| HIP1R | 12q24.31 | huntingtin interacting protein 1 related | 1 | rs10773657-C |
| NUDT3 | 6p21.31 | nudix hydrolase 3 | 1 | rs1307274-T |
| CYTH1 | 17q25.3 | cytohesin 1 | 1 | rs12604076-T |
| USP36 | 17q25.3 | ubiquitin specific peptidase 36 | 1 | rs12604076-T |
| SUN1 | 7p22.3 | Sad1 and UNC84 domain containing 1 | 1 | rs11768850-T |
| HERC1 | 15q22.31 | HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 | 1 | rs7170477-A |
| SIRT1 | 10q21.3 | sirtuin 1 | 1 | rs7096385-T |
| MYPN | 10q21.3 | myopalladin | 1 | rs7096385-T |
| HBEGF | 5q31.3 | heparin binding EGF like growth factor | 1 | rs13385-A |
| FBN2 | 5q23.3 | fibrillin 2 | 1 | rs2012809-G |
| NPPA | 1p36.22 | natriuretic peptide A | 1 | rs17375901-T |
| MTHFR | 1p36.22 | methylenetetrahydrofolate reductase | 1 | rs17375901-T |
| LINC00208 | 8p23.1 | long intergenic non-protein coding RNA 208 | 1 | rs35620480-C |
| EFNA5 | 5q21.3 | ephrin A5 | 1 | rs6596717-C |
| SYK | 9q22.2 | spleen associated tyrosine kinase | 1 | rs1675334-G |
| CUX2 | 12q24.11 | cut like homeobox 2 | 1 | rs4766566-T |
| PRDM8 | 4q21.21 | PR/SET domain 8 | 1 | rs1458038-T |
| CNTN5 | 11q22.1 | contactin 5 | 1 | rs10501920-? |
3. Genetic association of compiled genes with AF.
`The Circos plot below shows the -log10(p-value) of the SNPs annotated to each of the compiled AF-associated gene based on the data in the GWAS Catalog database. Each circle displays the SNP in one of the eight categories in GWAS Catalog, including intron variant, intergenic variant, regulatory region variant, noncoding transcript exon variant, missense variant, 3 prime UTR variant, synonymous_variant, and splice_region_variant.
