Atrial fibrillation-associated genes
1. Resources for compiling AF-associated genes.
Resource | Reference(PMID) | |||||
---|---|---|---|---|---|---|
GWAS catalog | 30445434 | |||||
OMIM | 11752252 | |||||
2. Curated AF-associated genes from literature.
Gene | Locus | Description | #SNP | SNP_ID |
---|---|---|---|---|
Gene | loc | name | numbers | snps |
PITX2 | 4q25 | paired like homeodomain 2 | 24 | rs2129977-A,rs67249485-T,rs6847935-T,rs6843082-G,rs75021220-T,rs2220427-T,rs3853445-T,rs2595104-T,rs6817105-C,rs112599895-G,rs17042171-A,rs2723334-T,rs77831929-T,rs13105878-C,rs61501369-T,rs79399769-C,rs1532170-G,rs17570669-A,rs143269342-C,rs244017-T,rs6850025-A,rs138311480-C,rs114904067-G,rs7687819-A |
ZFHX3 | 16q22.3 | zinc finger homeobox 3 | 4 | rs2359171-A,rs2106261-T,rs7193343-T,rs876727-T |
KCNN3 | 1q21.3 | potassium calcium-activated channel subfamily N member 3 | 7 | rs11264280-T,rs34292822-C,rs4999127-A,rs13376333-T,rs6689306-A,rs6666258-C,rs34245846-G |
NEURL1 | 10q24.33 | neuralized E3 ubiquitin protein ligase 1 | 4 | rs11598047-G,rs35176054-A,rs60572254-T,rs55693294-T |
PMVK | 1q21.3 | phosphomevalonate kinase | 2 | rs11264280-T,rs6666258-C |
CAV1 | 7q31.2 | caveolin 1 | 4 | rs11773845-A,rs17516287-C,rs1049334-G,rs3807989-G |
CAV2 | 7q31.2 | caveolin 2 | 2 | rs11773845-A,rs17516287-C |
LINC01142 | 1q24.2 | long intergenic non-protein coding RNA 1142 | 4 | rs72700114-C,rs72700118-A,rs12122060-A,rs577676-C |
TBX5 | 12q24.21 | T-box 5 | 1 | rs883079-T |
3. Genetic association of compiled genes with AF.
`The Circos plot below shows the -log10(p-value) of the SNPs annotated to each of the compiled AF-associated gene based on the data in the GWAS Catalog database. Each circle displays the SNP in one of the eight categories in GWAS Catalog, including intron variant, intergenic variant, regulatory region variant, noncoding transcript exon variant, missense variant, 3 prime UTR variant, synonymous_variant, and splice_region_variant.