The RNA-seq gene expression data of all tissues/cell lines are downloaded from the DEE2 database, in which all data are processed with a unified pipeline. Following our preprocessing pipeline, the RNA-seq data are preprocessed and the retained datasets are used for building networks. The number of retained datasets and samples for each tissue is summarized below.
| Tissue | Datasets | Samples | Detail |
|---|---|---|---|
| Embryo | 28 | 610 | detail |
| Melanocyte | 29 | 962 | detail |
| Cancerous glia | 13 | 406 | detail |
| Bronchial epithelium | 14 | 373 | detail |
| B lymphocyte | 33 | 768 | detail |
| Neuron | 29 | 683 | detail |
| Neural progenitor | 13 | 302 | detail |
| Skin fibroblast | 19 | 371 | detail |
| NSCLC cell line | 31 | 1097 | detail |
| Colon | 56 | 1210 | detail |
| Skin | 54 | 1541 | detail |
| ALL cell line | 46 | 1250 | detail |
| Serum | 10 | 179 | detail |
| Kidney | 29 | 517 | detail |
| A549 | 13 | 264 | detail |
| Neural stem cell | 17 | 560 | detail |
| Forebrain | 15 | 540 | detail |
| AML cell line | 20 | 1435 | detail |
| Pancreas | 21 | 546 | detail |
| HCT116 | 20 | 375 | detail |
| HEK293 | 28 | 580 | detail |
| CML cell line | 11 | 765 | detail |
| T lymphocyte | 36 | 1241 | detail |
| Urinary bladder | 13 | 294 | detail |
| Glia | 18 | 568 | detail |
| Intestine | 15 | 326 | detail |
| Bone marrow | 31 | 1210 | detail |
| MCF | 44 | 988 | detail |
| Bronchus | 16 | 501 | detail |
| Bladder | 11 | 234 | detail |
| Blood | 111 | 6285 | detail |
| Umbilical cord | 15 | 366 | detail |
| Prostate | 35 | 671 | detail |
| Bone | 41 | 1383 | detail |
| Macrophage | 17 | 446 | detail |
| Brain | 47 | 1817 | detail |
| Epidermis | 27 | 909 | detail |
| Adipose | 11 | 653 | detail |
| MCF7 | 35 | 722 | detail |
| HELA | 23 | 430 | detail |
| Heart | 12 | 761 | detail |
| Liver | 34 | 1078 | detail |
| Unterine cervix | 25 | 478 | detail |
| Frontal cortex | 14 | 630 | detail |
| Lung | 48 | 1325 | detail |
| Ovary | 14 | 297 | detail |
| Embryonic stem cell | 30 | 743 | detail |
| Mammary gland | 12 | 315 | detail |
| Breast | 70 | 2019 | detail |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China