The RNA-seq gene expression datasets of all tissues/cell lines are mainly downloaded from the DEE2 database, in which all data are processed with a unified pipeline. We also included the tissue gene expression data generated by the GTEx consortium. Following our preprocessing pipeline, the RNA-seq data are preprocessed and the retained datasets are used for building networks. The number of retained datasets and samples for each tissue is summarized below.
Tissue | Datasets | Samples | Detail |
---|---|---|---|
Embryo | 28 | 610 | detail |
Melanocyte | 29 | 962 | detail |
Cancerous glia | 13 | 406 | detail |
Bronchial epithelium | 14 | 373 | detail |
B lymphocyte | 33 | 768 | detail |
Neuron | 29 | 683 | detail |
Neural progenitor | 13 | 302 | detail |
Skin fibroblast | 19 | 371 | detail |
NSCLC cell line | 31 | 1097 | detail |
Colon | 57 | 1988 | detail |
Skin | 545 | 3349 | detail |
ALL cell line | 46 | 1250 | detail |
Serum | 10 | 179 | detail |
Kidney | 30 | 605 | detail |
A549 | 13 | 264 | detail |
Neural stem cell | 17 | 560 | detail |
Forebrain | 15 | 540 | detail |
AML cell line | 20 | 1435 | detail |
Pancreas | 22 | 873 | detail |
HCT116 | 20 | 375 | detail |
HEK293 | 28 | 580 | detail |
CML cell line | 11 | 765 | detail |
T lymphocyte | 36 | 1241 | detail |
Urinary bladder | 13 | 294 | detail |
Glia | 18 | 568 | detail |
Intestine | 15 | 326 | detail |
Bone marrow | 31 | 1210 | detail |
MCF | 44 | 988 | detail |
Bronchus | 16 | 501 | detail |
Bladder | 12 | 254 | detail |
Blood | 112 | 7619 | detail |
Umbilical cord | 15 | 366 | detail |
Prostate | 36 | 915 | detail |
Bone | 41 | 1383 | detail |
Macrophage | 17 | 446 | detail |
Brain | 48 | 4459 | detail |
Epidermis | 27 | 909 | detail |
Adipose | 12 | 1856 | detail |
MCF7 | 35 | 722 | detail |
HELA | 23 | 430 | detail |
Heart | 13 | 1621 | detail |
Liver | 35 | 1304 | detail |
Uterine cervix | 26 | 478 | detail |
Frontal cortex | 14 | 630 | detail |
Lung | 49 | 1902 | detail |
Ovary | 15 | 477 | detail |
Embryonic stem cell | 30 | 743 | detail |
Mammary gland | 12 | 315 | detail |
Breast | 71 | 2477 | detail |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China