You queried the gene APP in brain:
Symbol | Synonyms | map_location | description |
---|---|---|---|
APP | AAA|ABETA|ABPP|AD1|APPI|CTFgamma|CVAP|PN-II|PN2|preA4 | 21q21.3 | amyloid beta precursor protein |
Gene A | Gene B | Weight |
---|
Enrichment Results for APP and its neighbors in brain network
GO ID | GO name | FDR |
---|
Gene ontology annotations for the queried gene based on Gene Ontology.
BP: Biological Process, MF: Molecular Function, CC: Cellular Component.Gene | GO_ID | GO_term | Category | Evidence |
---|---|---|---|---|
APP | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | MF | IEA |
APP | GO:0001774 | microglial cell activation | BP | IGI |
APP | GO:0001934 | positive regulation of protein phosphorylation | BP | IDA,IGI |
APP | GO:0001967 | suckling behavior | BP | IEA |
APP | GO:0002265 | astrocyte activation involved in immune response | BP | IGI |
APP | GO:0002576 | platelet degranulation | BP | TAS |
APP | GO:0003677 | DNA binding | MF | ISS |
APP | GO:0004867 | serine-type endopeptidase inhibitor activity | MF | IDA |
APP | GO:0005102 | signaling receptor binding | MF | IPI |
APP | GO:0005515 | protein binding | MF | IPI |
APP | GO:0005576 | extracellular region | CC | TAS |
APP | GO:0005615 | extracellular space | CC | HDA,IDA |
APP | GO:0005641 | nuclear envelope lumen | CC | IDA |
APP | GO:0005737 | cytoplasm | CC | IDA,ISS |
APP | GO:0005768 | endosome | CC | IDA |
APP | GO:0005769 | early endosome | CC | ISS |
APP | GO:0005788 | endoplasmic reticulum lumen | CC | TAS |
APP | GO:0005790 | smooth endoplasmic reticulum | CC | IEA |
APP | GO:0005791 | rough endoplasmic reticulum | CC | IEA |
APP | GO:0005794 | Golgi apparatus | CC | IDA,ISS |
APP | GO:0005796 | Golgi lumen | CC | TAS |
APP | GO:0005798 | Golgi-associated vesicle | CC | ISS |
APP | GO:0005829 | cytosol | CC | TAS |
APP | GO:0005886 | plasma membrane | CC | IDA,TAS |
APP | GO:0005887 | integral component of plasma membrane | CC | TAS |
APP | GO:0005905 | clathrin-coated pit | CC | IEA |
APP | GO:0005911 | cell-cell junction | CC | IEA |
APP | GO:0006378 | mRNA polyadenylation | BP | ISS |
APP | GO:0006417 | regulation of translation | BP | ISS |
APP | GO:0006468 | protein phosphorylation | BP | ISS |
APP | GO:0006878 | cellular copper ion homeostasis | BP | ISS |
APP | GO:0006897 | endocytosis | BP | ISS |
APP | GO:0006979 | response to oxidative stress | BP | IEA |
APP | GO:0007155 | cell adhesion | BP | IEA |
APP | GO:0007176 | regulation of epidermal growth factor-activated receptor activity | BP | ISS |
APP | GO:0007186 | G protein-coupled receptor signaling pathway | BP | TAS |
APP | GO:0007219 | Notch signaling pathway | BP | IEA |
APP | GO:0007409 | axonogenesis | BP | ISS |
APP | GO:0007611 | learning or memory | BP | IGI,IMP,TAS |
APP | GO:0007612 | learning | BP | IMP |
APP | GO:0007617 | mating behavior | BP | ISS |
APP | GO:0007626 | locomotory behavior | BP | ISS |
APP | GO:0008021 | synaptic vesicle | CC | IEA |
APP | GO:0008088 | axo-dendritic transport | BP | ISS |
APP | GO:0008201 | heparin binding | MF | IEA |
APP | GO:0008203 | cholesterol metabolic process | BP | IEA |
APP | GO:0008285 | negative regulation of cell population proliferation | BP | IDA |
APP | GO:0008344 | adult locomotory behavior | BP | ISS |
APP | GO:0008542 | visual learning | BP | ISS |
APP | GO:0009986 | cell surface | CC | IDA |
APP | GO:0009987 | cellular process | BP | IMP |
APP | GO:0010288 | response to lead ion | BP | IEA |
APP | GO:0010468 | regulation of gene expression | BP | IGI,IMP |
APP | GO:0010628 | positive regulation of gene expression | BP | IGI,IMP |
APP | GO:0010629 | negative regulation of gene expression | BP | IGI |
APP | GO:0010800 | positive regulation of peptidyl-threonine phosphorylation | BP | IMP |
APP | GO:0010951 | negative regulation of endopeptidase activity | BP | IEA |
APP | GO:0010952 | positive regulation of peptidase activity | BP | IEA |
APP | GO:0010971 | positive regulation of G2/M transition of mitotic cell cycle | BP | IEA |
APP | GO:0014005 | microglia development | BP | IGI |
APP | GO:0016021 | integral component of membrane | CC | ISS |
APP | GO:0016199 | axon midline choice point recognition | BP | ISS |
APP | GO:0016322 | neuron remodeling | BP | ISS |
APP | GO:0016358 | dendrite development | BP | ISS |
APP | GO:0016504 | peptidase activator activity | MF | IEA |
APP | GO:0019899 | enzyme binding | MF | IPI |
APP | GO:0030111 | regulation of Wnt signaling pathway | BP | IC |
APP | GO:0030134 | COPII-coated ER to Golgi transport vesicle | CC | IEA |
APP | GO:0030198 | extracellular matrix organization | BP | ISS,TAS |
APP | GO:0030424 | axon | CC | ISS |
APP | GO:0030546 | signaling receptor activator activity | MF | IEA |
APP | GO:0030900 | forebrain development | BP | IEA |
APP | GO:0031093 | platelet alpha granule lumen | CC | TAS |
APP | GO:0031175 | neuron projection development | BP | ISS |
APP | GO:0031594 | neuromuscular junction | CC | IEA |
APP | GO:0031904 | endosome lumen | CC | TAS |
APP | GO:0032092 | positive regulation of protein binding | BP | IGI |
APP | GO:0032588 | trans-Golgi network membrane | CC | TAS |
APP | GO:0032722 | positive regulation of chemokine production | BP | IGI |
APP | GO:0032731 | positive regulation of interleukin-1 beta production | BP | IGI |
APP | GO:0032755 | positive regulation of interleukin-6 production | BP | IGI |
APP | GO:0032760 | positive regulation of tumor necrosis factor production | BP | IGI |
APP | GO:0033138 | positive regulation of peptidyl-serine phosphorylation | BP | IMP |
APP | GO:0035235 | ionotropic glutamate receptor signaling pathway | BP | ISS |
APP | GO:0035253 | ciliary rootlet | CC | IEA |
APP | GO:0040014 | regulation of multicellular organism growth | BP | ISS |
APP | GO:0042327 | positive regulation of phosphorylation | BP | IGI |
APP | GO:0042802 | identical protein binding | MF | IPI |
APP | GO:0043197 | dendritic spine | CC | IDA |
APP | GO:0043198 | dendritic shaft | CC | IDA |
APP | GO:0043204 | perikaryon | CC | IEA |
APP | GO:0043235 | receptor complex | CC | IDA |
APP | GO:0043687 | post-translational protein modification | BP | TAS |
APP | GO:0044267 | cellular protein metabolic process | BP | TAS |
APP | GO:0044304 | main axon | CC | IEA |
APP | GO:0045087 | innate immune response | BP | TAS |
APP | GO:0045121 | membrane raft | CC | IDA |
APP | GO:0045177 | apical part of cell | CC | IEA |
APP | GO:0045202 | synapse | CC | IDA |
APP | GO:0045665 | negative regulation of neuron differentiation | BP | IEA |
APP | GO:0045821 | positive regulation of glycolytic process | BP | IGI |
APP | GO:0045931 | positive regulation of mitotic cell cycle | BP | ISS |
APP | GO:0045944 | positive regulation of transcription by RNA polymerase II | BP | IGI |
APP | GO:0046330 | positive regulation of JNK cascade | BP | IGI |
APP | GO:0046914 | transition metal ion binding | MF | IEA |
APP | GO:0048143 | astrocyte activation | BP | IGI |
APP | GO:0048169 | regulation of long-term neuronal synaptic plasticity | BP | IGI |
APP | GO:0048471 | perinuclear region of cytoplasm | CC | IDA |
APP | GO:0048669 | collateral sprouting in absence of injury | BP | ISS |
APP | GO:0048786 | presynaptic active zone | CC | IEA |
APP | GO:0050729 | positive regulation of inflammatory response | BP | IMP |
APP | GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | BP | IGI |
APP | GO:0050803 | regulation of synapse structure or activity | BP | ISS |
APP | GO:0050808 | synapse organization | BP | IGI |
APP | GO:0050885 | neuromuscular process controlling balance | BP | IEA |
APP | GO:0050890 | cognition | BP | ISS |
APP | GO:0051091 | positive regulation of DNA-binding transcription factor activity | BP | IGI |
APP | GO:0051092 | positive regulation of NF-kappaB transcription factor activity | BP | IGI |
APP | GO:0051124 | synaptic growth at neuromuscular junction | BP | IEA |
APP | GO:0051233 | spindle midzone | CC | IEA |
APP | GO:0051247 | positive regulation of protein metabolic process | BP | IMP,ISS |
APP | GO:0051402 | neuron apoptotic process | BP | IMP |
APP | GO:0051425 | PTB domain binding | MF | IPI |
APP | GO:0051563 | smooth endoplasmic reticulum calcium ion homeostasis | BP | IEA |
APP | GO:0055037 | recycling endosome | CC | ISS |
APP | GO:0070062 | extracellular exosome | CC | HDA |
APP | GO:0070374 | positive regulation of ERK1 and ERK2 cascade | BP | IGI |
APP | GO:0070555 | response to interleukin-1 | BP | ISS |
APP | GO:0070851 | growth factor receptor binding | MF | IEA |
APP | GO:0071280 | cellular response to copper ion | BP | IEA |
APP | GO:0071287 | cellular response to manganese ion | BP | IEA |
APP | GO:0071320 | cellular response to cAMP | BP | IEA |
APP | GO:0071874 | cellular response to norepinephrine stimulus | BP | IEA |
APP | GO:0090647 | modulation of age-related behavioral decline | BP | IGI,IMP,TAS |
APP | GO:0097449 | astrocyte projection | CC | IEA |
APP | GO:0098815 | modulation of excitatory postsynaptic potential | BP | IGI |
APP | GO:0150003 | regulation of spontaneous synaptic transmission | BP | IGI |
APP | GO:1900272 | negative regulation of long-term synaptic potentiation | BP | IGI |
APP | GO:1900273 | positive regulation of long-term synaptic potentiation | BP | IGI |
APP | GO:1901224 | positive regulation of NIK/NF-kappaB signaling | BP | IGI,IMP |
APP | GO:1904646 | cellular response to amyloid-beta | BP | IGI |
APP | GO:1905598 | negative regulation of low-density lipoprotein receptor activity | BP | IGI |
APP | GO:1905606 | regulation of presynapse assembly | BP | IDA,IMP |
APP | GO:1905908 | positive regulation of amyloid fibril formation | BP | IMP |
APP | GO:1990000 | amyloid fibril formation | BP | IMP |
APP | GO:1990090 | cellular response to nerve growth factor stimulus | BP | IEA |
APP | GO:1990535 | neuron projection maintenance | BP | IGI |
APP | GO:1990761 | growth cone lamellipodium | CC | IEA |
APP | GO:1990812 | growth cone filopodium | CC | IEA |
APP | GO:2000310 | regulation of NMDA receptor activity | BP | TAS |
APP | GO:2000406 | positive regulation of T cell migration | BP | IMP |
Associated human phenotype annotations for the queried gene based on Human Phenotype Ontology(2019).
Gene | HPO-ID | HPO-Name | Disease |
---|---|---|---|
APP | HP:0000708 | Behavioral abnormality | Cerebral amyloid angiopathy, APP-related |
APP | HP:0011970 | Cerebral amyloid angiopathy | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002315 | Headache | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000726 | Dementia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001342 | Cerebral hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001250 | Seizure | Cerebral amyloid angiopathy, APP-related |
APP | HP:0100613 | Death in early adulthood | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002514 | Cerebral calcification | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001297 | Stroke | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000708 | Behavioral abnormality | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002373 | Febrile seizure (within the age range of 3 months to 6 years) | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002511 | Alzheimer disease | Alzheimer disease |
APP | HP:0000726 | Dementia | Alzheimer disease |
APP | HP:0000006 | Autosomal dominant inheritance | Alzheimer disease |
APP | HP:0001425 | Heterogeneous | Alzheimer disease |
APP | HP:0001300 | Parkinsonism | Alzheimer disease |
APP | HP:0002185 | Neurofibrillary tangles | Alzheimer disease |
APP | HP:0410054 | Decreased level of GABA in serum | Alzheimer disease |
APP | HP:0002423 | Long-tract signs | Alzheimer disease |
APP | HP:0002076 | Migraine | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001250 | Seizure | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001342 | Cerebral hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001297 | Stroke | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000726 | Dementia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001259 | Coma | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002354 | Memory impairment | Alzheimer disease, type 14 |
APP | HP:0001249 | Intellectual disability | Alzheimer disease, type 14 |
APP | HP:0001300 | Parkinsonism | Alzheimer disease, type 14 |
APP | HP:0002120 | Cerebral cortical atrophy | Alzheimer disease, type 14 |
APP | HP:0030219 | Semantic dementia | Alzheimer disease, type 14 |
APP | HP:0002463 | Language impairment | Alzheimer disease, type 14 |
APP | HP:0010526 | Dysgraphia | Alzheimer disease, type 14 |
APP | HP:0001276 | Hypertonia | Alzheimer disease, type 14 |
APP | HP:0001289 | Confusion | Alzheimer disease, type 14 |
APP | HP:0012433 | Abnormal social behavior | Alzheimer disease, type 14 |
APP | HP:0001250 | Seizure | Alzheimer disease, type 14 |
APP | HP:0002381 | Aphasia | Alzheimer disease, type 14 |
APP | HP:0000713 | Agitation | Alzheimer disease, type 14 |
APP | HP:0002185 | Neurofibrillary tangles | Alzheimer disease, type 14 |
APP | HP:0000504 | Abnormality of vision | Alzheimer disease, type 14 |
APP | HP:0003791 | Deposits immunoreactive to beta-amyloid protein | Alzheimer disease, type 14 |
APP | HP:0010525 | Finger agnosia | Alzheimer disease, type 14 |
APP | HP:0000657 | Oculomotor apraxia | Alzheimer disease, type 14 |
APP | HP:0000734 | Disinhibition | Alzheimer disease, type 14 |
APP | HP:0001336 | Myoclonus | Alzheimer disease, type 14 |
APP | HP:0000738 | Hallucinations | Alzheimer disease, type 14 |
APP | HP:0001251 | Ataxia | Alzheimer disease, type 14 |
APP | HP:0000726 | Dementia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002076 | Migraine | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001259 | Coma | Cerebral amyloid angiopathy, APP-related |
APP | HP:0003401 | Paresthesia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001249 | Intellectual disability | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001342 | Cerebral hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000708 | Behavioral abnormality | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001297 | Stroke | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001263 | Global developmental delay | Cerebral amyloid angiopathy, APP-related |
APP | HP:0004938 | Tortuous cerebral arteries | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001297 | Stroke | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000006 | Autosomal dominant inheritance | Cerebral amyloid angiopathy, APP-related |
APP | HP:0011695 | Cerebellar hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0004968 | Recurrent cerebral hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000726 | Dementia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002637 | Cerebral ischemia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0011970 | Cerebral amyloid angiopathy | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000726 | Dementia | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001342 | Cerebral hemorrhage | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001288 | Gait disturbance | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002354 | Memory impairment | Cerebral amyloid angiopathy, APP-related |
APP | HP:0000708 | Behavioral abnormality | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001297 | Stroke | Cerebral amyloid angiopathy, APP-related |
APP | HP:0001336 | Myoclonus | Cerebral amyloid angiopathy, APP-related |
APP | HP:0002015 | Dysphagia | Cerebral amyloid angiopathy, APP-related |
Associated drugs for the queried gene based on DGIdb (2021-May).
'-': indicating missing value not available in DGIdb.
Gene | DrugName | Score | Type | Source |
---|---|---|---|---|
APP | BAN2401 | 4.16 | - | TTD |
APP | Ponezumab | 4.16 | - | TTD |
APP | CHEMBL1743058 | 4.16 | - | ChemblInteractions |
APP | GSK933776 | 4.16 | - | TTD |
APP | CHEMBL2109300 | 4.16 | - | ChemblInteractions |
APP | CHEMBL2108576 | 4.16 | - | ChemblInteractions |
APP | CHEMBL1743072 | 4.16 | - | ChemblInteractions |
APP | CHEMBL1743004 | 4.16 | - | ChemblInteractions |
APP | CHEMBL3833321 | 4.16 | inhibitor | ChemblInteractions |
APP | CHEMBL1743025 | 4.16 | - | ChemblInteractions |
APP | MABT5102A | 4.16 | - | TdgClinicalTrial |
APP | SOLANEZUMAB | 4.16 | - | TdgClinicalTrial |
APP | Solanezumab | 4.16 | - | TTD |
APP | Gantenerumab | 4.16 | - | TTD |
APP | BAN2401 | 4.16 | - | TdgClinicalTrial |
APP | BAPINEUZUMAB | 4.16 | - | TdgClinicalTrial |
APP | GANTENERUMAB | 4.16 | - | TdgClinicalTrial |
APP | Crenezumab | 4.16 | - | TTD |
APP | PONEZUMAB | 4.16 | - | TdgClinicalTrial |
APP | Bapineuzumab | 4.16 | - | TTD |
APP | REL-3,4-DICAFFEOYLQUINIC ACID | 2.77 | - | DTC |
APP | DB05088 | 2.77 | - | DrugBank |
APP | REL-3,5-DICAFFEOYLQUINIC ACID | 2.77 | - | DTC |
APP | FERULIC ACID | 2.77 | - | DTC |
APP | NSC-649410 | 2.77 | - | DTC |
APP | 2-(4-NITROPHENYL)BENZO[D]THIAZOLE | 2.77 | - | DTC |
APP | CHEMBL3039540 | 1.39 | - | ChemblInteractions |
APP | ACC-001 | 1.39 | - | TdgClinicalTrial |
APP | Tramiprosate | 1.39 | - | TTD |
APP | DB03754 | 1.39 | inhibitor | DrugBank |
APP | CAPROSPINOL | 1.39 | - | TdgClinicalTrial |
APP | SCYLLO-INOSITOL | 0.92 | - | TdgClinicalTrial |
APP | ELND005 | 0.92 | - | TTD |
APP | DB14517 | 0.69 | - | DrugBank |
APP | DB14518 | 0.69 | - | DrugBank |
APP | T-817MA | 0.69 | - | TTD |
APP | DB04892 | 0.46 | - | DrugBank |
APP | DB06782 | 0.46 | - | DrugBank |
APP | POSIPHEN | 0.46 | - | TdgClinicalTrial |
APP | NIC5-15 | 0.46 | - | TTD |
APP | PF-03084014 | 0.28 | - | TTD |
APP | HYDROXYCHLOROQUINE | 0.23 | - | NCI |
APP | 2-CHLORO-ADENOSINETRIPHOSPHATE | 0.23 | - | DTC |
APP | DB00746 | 0.18 | - | DrugBank |
APP | CLIOQUINOL | 0.15 | - | DTC |
APP | PARAROSANILINE | 0.13 | - | DTC |
APP | PROPOFOL | 0.1 | - | NCI |
APP | CONGO RED | 0.09 | - | DTC |
APP | GENTIAN VIOLET | 0.08 | - | DTC |
APP | DB02709 | 0.08 | - | DrugBank |
APP | RESVERATROL | 0.08 | - | DTC |
APP | Curcumin | 0.07 | - | TTD |
APP | CURCUMIN | 0.07 | - | DTC |
APP | DB09130 | 0.04 | inhibitor | DrugBank |
APP | DAUNOMYCIN | 0.04 | - | NCI |
APP | DB14533 | 0.03 | ligand | DrugBank |
APP | DB01593 | 0.02 | cofactor | DrugBank |
APP | DB09149 | - | binder | DrugBank |
APP | ALZ-801 | - | - | TTD |
APP | Affitope AD-01 | - | - | TTD |
APP | AAB-003/PF-05236812 | - | - | TTD |
APP | MER-5101 | - | - | TTD |
APP | AAB-002 | - | - | TTD |
APP | Systebryl | - | - | TTD |
APP | DB14548 | - | ligand | DrugBank |
APP | DWP-09031 | - | - | TTD |
APP | ALZT-OP1 | - | - | TTD |
APP | FRM-0962 | - | - | TTD |
APP | ACI-24 | - | - | TTD |
APP | CSP-1103 | - | - | TTD |
APP | GSK933776A | - | - | TTD |
APP | Anti-N3pG-Abeta antibody | - | - | TTD |
APP | DB05938 | - | - | DrugBank |
APP | BAF | - | - | NCI |
APP | Myo-inositol | - | - | TTD |
APP | 11C-AZD-2184 | - | - | TTD |
APP | DB09151 | - | binder | DrugBank |
APP | TAXANES | - | - | NCI |
APP | DB14487 | - | - | DrugBank |
APP | SAR228810 | - | - | TTD |
APP | EB-101 | - | - | TTD |
APP | UB-311 | - | - | TTD |
APP | 11C-6-Me-BTA-1 | - | - | TTD |
APP | V-950 | - | - | TTD |
APP | Pepticlere | - | - | TTD |
APP | DB02235 | - | - | DrugBank |
APP | DB05846 | - | - | DrugBank |
APP | AD-03 | - | - | TTD |
APP | NRM8499 | - | - | TdgClinicalTrial |
APP | DB09148 | - | binder | DrugBank |
APP | AD01 | - | - | TdgClinicalTrial |
APP | AMB | - | - | NCI |
APP | DB01370 | - | - | DrugBank |
APP | DB05150 | - | - | DrugBank |
APP | HOMOTAURINE | - | - | TdgClinicalTrial |
APP | EXEBRYL-1 | - | - | TdgClinicalTrial |
APP | BIIB037 | - | - | TTD |
APP | NI-101 | - | - | TTD |
APP | CAD-106 | - | - | TTD |
APP | AN-1792 | - | - | TTD |
APP | Florbetapir F-18 | - | - | TTD |
APP | NN-818 | - | - | TTD |
APP | BIIB037 | - | - | TdgClinicalTrial |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China