You queried the gene CACNA1C in heart:
Symbol | Synonyms | map_location | description |
---|---|---|---|
CACNA1C | CACH2|CACN2|CACNL1A1|CCHL1A1|CaV1.2|LQT8|TS | 12p13.33 | calcium voltage-gated channel subunit alpha1 C |
Gene A | Gene B | Weight |
---|
Enrichment Results for CACNA1C and its neighbors in heart network
GO ID | GO name | FDR |
---|
Gene ontology annotations for the queried gene based on Gene Ontology.
BP: Biological Process, MF: Molecular Function, CC: Cellular Component.Gene | GO_ID | GO_term | Category | Evidence |
---|---|---|---|---|
CACNA1C | GO:0002520 | immune system development | BP | IMP |
CACNA1C | GO:0005245 | voltage-gated calcium channel activity | MF | IBA,IDA,IMP |
CACNA1C | GO:0005515 | protein binding | MF | IPI |
CACNA1C | GO:0005516 | calmodulin binding | MF | IPI |
CACNA1C | GO:0005737 | cytoplasm | CC | IDA |
CACNA1C | GO:0005886 | plasma membrane | CC | IDA,TAS |
CACNA1C | GO:0005887 | integral component of plasma membrane | CC | ISS |
CACNA1C | GO:0005891 | voltage-gated calcium channel complex | CC | IDA |
CACNA1C | GO:0006816 | calcium ion transport | BP | IBA |
CACNA1C | GO:0007204 | positive regulation of cytosolic calcium ion concentration | BP | IDA |
CACNA1C | GO:0007507 | heart development | BP | IMP |
CACNA1C | GO:0008331 | high voltage-gated calcium channel activity | MF | IBA,IDA,TAS |
CACNA1C | GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | BP | ISS,TAS |
CACNA1C | GO:0014069 | postsynaptic density | CC | IDA |
CACNA1C | GO:0016021 | integral component of membrane | CC | IDA |
CACNA1C | GO:0016032 | viral process | BP | IEA |
CACNA1C | GO:0030018 | Z disc | CC | ISS |
CACNA1C | GO:0030425 | dendrite | CC | IEA |
CACNA1C | GO:0035115 | embryonic forelimb morphogenesis | BP | IMP |
CACNA1C | GO:0035585 | calcium-mediated signaling using extracellular calcium source | BP | TAS |
CACNA1C | GO:0043010 | camera-type eye development | BP | IMP |
CACNA1C | GO:0043204 | perikaryon | CC | IEA |
CACNA1C | GO:0045762 | positive regulation of adenylate cyclase activity | BP | ISS |
CACNA1C | GO:0046872 | metal ion binding | MF | IEA |
CACNA1C | GO:0050796 | regulation of insulin secretion | BP | TAS |
CACNA1C | GO:0051393 | alpha-actinin binding | MF | IPI |
CACNA1C | GO:0060402 | calcium ion transport into cytosol | BP | ISS,TAS |
CACNA1C | GO:0061337 | cardiac conduction | BP | IMP,TAS |
CACNA1C | GO:0061577 | calcium ion transmembrane transport via high voltage-gated calcium channel | BP | IDA |
CACNA1C | GO:0070509 | calcium ion import | BP | IBA |
CACNA1C | GO:0070588 | calcium ion transmembrane transport | BP | IDA,IMP |
CACNA1C | GO:0086002 | cardiac muscle cell action potential involved in contraction | BP | IMP |
CACNA1C | GO:0086007 | voltage-gated calcium channel activity involved in cardiac muscle cell action potential | MF | IMP,IMP |
CACNA1C | GO:0086012 | membrane depolarization during cardiac muscle cell action potential | BP | IMP |
CACNA1C | GO:0086045 | membrane depolarization during AV node cell action potential | BP | IMP |
CACNA1C | GO:0086056 | voltage-gated calcium channel activity involved in AV node cell action potential | MF | IMP |
CACNA1C | GO:0086064 | cell communication by electrical coupling involved in cardiac conduction | BP | TAS |
CACNA1C | GO:0086091 | regulation of heart rate by cardiac conduction | BP | IMP |
CACNA1C | GO:0098839 | postsynaptic density membrane | CC | IEA |
CACNA1C | GO:0098911 | regulation of ventricular cardiac muscle cell action potential | BP | IMP |
CACNA1C | GO:0098912 | membrane depolarization during atrial cardiac muscle cell action potential | BP | IMP |
CACNA1C | GO:1990454 | L-type voltage-gated calcium channel complex | CC | IDA |
Associated human phenotype annotations for the queried gene based on Human Phenotype Ontology(2019).
Gene | HPO-ID | HPO-Name | Disease |
---|---|---|---|
CACNA1C | HP:0001695 | Cardiac arrest | Brugada syndrome 9 |
CACNA1C | HP:0004755 | Supraventricular tachycardia | Brugada syndrome 9 |
CACNA1C | HP:0004751 | Paroxysmal ventricular tachycardia | Brugada syndrome 9 |
CACNA1C | HP:0011704 | Sick sinus syndrome | Brugada syndrome 9 |
CACNA1C | HP:0001663 | Ventricular fibrillation | Brugada syndrome 9 |
CACNA1C | HP:0011715 | Trifascicular block | Brugada syndrome 9 |
CACNA1C | HP:0011712 | Right bundle branch block | Brugada syndrome 9 |
CACNA1C | HP:0001279 | Syncope | Brugada syndrome 9 |
CACNA1C | HP:0011705 | First degree atrioventricular block | Brugada syndrome 9 |
CACNA1C | HP:0012251 | ST segment elevation | Brugada syndrome 9 |
CACNA1C | HP:0002719 | Recurrent infections | Timothy syndrome |
CACNA1C | HP:0000219 | Thin upper lip vermilion | Timothy syndrome |
CACNA1C | HP:0001699 | Sudden death | Timothy syndrome |
CACNA1C | HP:0001629 | Ventricular septal defect | Timothy syndrome |
CACNA1C | HP:0001643 | Patent ductus arteriosus | Timothy syndrome |
CACNA1C | HP:0012387 | Bronchitis | Timothy syndrome |
CACNA1C | HP:0001662 | Bradycardia | Timothy syndrome |
CACNA1C | HP:0001640 | Cardiomegaly | Timothy syndrome |
CACNA1C | HP:0000006 | Autosomal dominant inheritance | Timothy syndrome |
CACNA1C | HP:0001636 | Tetralogy of Fallot | Timothy syndrome |
CACNA1C | HP:0001159 | Syndactyly | Timothy syndrome |
CACNA1C | HP:0001943 | Hypoglycemia | Timothy syndrome |
CACNA1C | HP:0002901 | Hypocalcemia | Timothy syndrome |
CACNA1C | HP:0001249 | Intellectual disability | Timothy syndrome |
CACNA1C | HP:0000717 | Autism | Timothy syndrome |
CACNA1C | HP:0001655 | Patent foramen ovale | Timothy syndrome |
CACNA1C | HP:0000691 | Microdontia | Timothy syndrome |
CACNA1C | HP:0000821 | Hypothyroidism | Timothy syndrome |
CACNA1C | HP:0001250 | Seizure | Timothy syndrome |
CACNA1C | HP:0001290 | Generalized hypotonia | Timothy syndrome |
CACNA1C | HP:0012725 | Cutaneous syndactyly | Timothy syndrome |
CACNA1C | HP:0002090 | Pneumonia | Timothy syndrome |
CACNA1C | HP:0001657 | Prolonged QT interval | Timothy syndrome |
CACNA1C | HP:0001263 | Global developmental delay | Timothy syndrome |
CACNA1C | HP:0005280 | Depressed nasal bridge | Timothy syndrome |
CACNA1C | HP:0000311 | Round face | Timothy syndrome |
CACNA1C | HP:0012332 | Abnormal autonomic nervous system physiology | Long QT syndrome 15 |
CACNA1C | HP:0001197 | Abnormality of prenatal development or birth | Long QT syndrome 15 |
CACNA1C | HP:0005135 | Abnormal T-wave | Long QT syndrome 15 |
CACNA1C | HP:0001688 | Sinus bradycardia | Long QT syndrome 15 |
CACNA1C | HP:0500018 | Abnormal cardiac exercise stress test | Long QT syndrome 15 |
CACNA1C | HP:0001250 | Seizure | Long QT syndrome 15 |
CACNA1C | HP:0001279 | Syncope | Long QT syndrome 15 |
CACNA1C | HP:0002900 | Hypokalemia | Long QT syndrome 15 |
CACNA1C | HP:0001664 | Torsade de pointes | Long QT syndrome 15 |
CACNA1C | HP:0001645 | Sudden cardiac death | Long QT syndrome 15 |
CACNA1C | HP:0005184 | Prolonged QTc interval | Long QT syndrome 15 |
CACNA1C | HP:0004308 | Ventricular arrhythmia | Brugada syndrome 3 |
CACNA1C | HP:0000006 | Autosomal dominant inheritance | Brugada syndrome 3 |
CACNA1C | HP:0012232 | Shortened QT interval | Brugada syndrome 3 |
CACNA1C | HP:0001279 | Syncope | Brugada syndrome 3 |
CACNA1C | HP:0012272 | J wave | Brugada syndrome 3 |
CACNA1C | HP:0001645 | Sudden cardiac death | Brugada syndrome 3 |
CACNA1C | HP:0005110 | Atrial fibrillation | Brugada syndrome 3 |
Associated disease/traits for the queried gene based on GWAS Catalog(2020-11-20).
Gene | Diseases/traits | SNP | p-value | PMID |
---|---|---|---|---|
CACNA1C | Autism spectrum disorder, attention deficit-hyperactivity disorder, bipolar disorder, major depressive disorder, and schizophrenia (combined) | rs1006737 | 5e-09 | 23453885 |
Associated drugs for the queried gene based on DGIdb (2021-May).
'-': indicating missing value not available in DGIdb.
Gene | DrugName | Score | Type | Source |
---|---|---|---|---|
CACNA1C | DB09227 | 3.92 | antagonist | DrugBank |
CACNA1C | DB09236 | 1.96 | antagonist | DrugBank |
CACNA1C | DB06751 | 1.47 | inhibitor | DrugBank |
CACNA1C | DB09231 | 0.98 | antagonist | DrugBank |
CACNA1C | ritodrine | 0.98 | - | PharmGKB |
CACNA1C | DB09238 | 0.98 | blocker | DrugBank |
CACNA1C | 381118869 | 0.98 | blocker | GuideToPharmacology |
CACNA1C | 178101216 | 0.78 | inhibitor | GuideToPharmacology |
CACNA1C | ISRADIPINE | 0.78 | - | TdgClinicalTrial |
CACNA1C | ISRADIPINE | 0.78 | - | TEND |
CACNA1C | CHEMBL1648 | 0.78 | blocker | ChemblInteractions |
CACNA1C | DB00270 | 0.78 | inhibitor | DrugBank |
CACNA1C | DB09237 | 0.73 | antagonist | DrugBank |
CACNA1C | DB09235 | 0.65 | - | DrugBank |
CACNA1C | CHEMBL1237132 | 0.65 | blocker | ChemblInteractions |
CACNA1C | CLEVIDIPINE | 0.65 | - | TdgClinicalTrial |
CACNA1C | DB04920 | 0.65 | - | DrugBank |
CACNA1C | DB13961 | 0.59 | inhibitor | DrugBank |
CACNA1C | DB00825 | 0.59 | antagonist | DrugBank |
CACNA1C | IBUTILIDE | 0.53 | - | TdgClinicalTrial |
CACNA1C | IBUTILIDE | 0.53 | - | TEND |
CACNA1C | DB00308 | 0.53 | activator | DrugBank |
CACNA1C | DB00393 | 0.51 | inhibitor | DrugBank |
CACNA1C | nimodipine | 0.51 | - | PharmGKB |
CACNA1C | CHEMBL1428 | 0.51 | blocker | ChemblInteractions |
CACNA1C | DB09232 | 0.49 | antagonist | DrugBank |
CACNA1C | DB06712 | 0.42 | inhibitor | DrugBank |
CACNA1C | DB00243 | 0.41 | inhibitor | DrugBank |
CACNA1C | 135650722 | 0.4 | inhibitor | GuideToPharmacology |
CACNA1C | CHEMBL1726 | 0.4 | blocker | ChemblInteractions |
CACNA1C | DB00401 | 0.4 | inhibitor | DrugBank |
CACNA1C | DB13746 | 0.39 | blocker | DrugBank |
CACNA1C | DB09089 | 0.37 | inhibitor | DrugBank |
CACNA1C | DB00381 | 0.29 | inhibitor | DrugBank |
CACNA1C | AMLODIPINE | 0.29 | - | TdgClinicalTrial |
CACNA1C | FELODIPINE | 0.28 | - | TdgClinicalTrial |
CACNA1C | CHEMBL1480 | 0.28 | blocker | ChemblInteractions |
CACNA1C | DB12278 | 0.28 | antagonist | DrugBank |
CACNA1C | DB01023 | 0.28 | inhibitor | DrugBank |
CACNA1C | CHEMBL1200805 | 0.24 | blocker | ChemblInteractions |
CACNA1C | 53801058 | 0.24 | blocker | GuideToPharmacology |
CACNA1C | DB00343 | 0.24 | blocker | DrugBank |
CACNA1C | DB01388 | 0.24 | inhibitor | DrugBank |
CACNA1C | 135650185 | 0.24 | blocker | GuideToPharmacology |
CACNA1C | CHEMBL1200984 | 0.24 | blocker | ChemblInteractions |
CACNA1C | DB01054 | 0.23 | inhibitor | DrugBank |
CACNA1C | DB11633 | 0.22 | inhibitor | DrugBank |
CACNA1C | DB00661 | 0.2 | inhibitor | DrugBank |
CACNA1C | CHEMBL1697 | 0.2 | blocker | ChemblInteractions |
CACNA1C | VERAPAMIL | 0.2 | - | TdgClinicalTrial |
CACNA1C | 135651305 | 0.2 | blocker | GuideToPharmacology |
CACNA1C | VERAPAMIL | 0.2 | - | TEND |
CACNA1C | CHEMBL1200402 | 0.2 | blocker | ChemblInteractions |
CACNA1C | verapamil | 0.2 | - | PharmGKB |
CACNA1C | DB01118 | 0.18 | inhibitor | DrugBank |
CACNA1C | DB00568 | 0.17 | inhibitor | DrugBank |
CACNA1C | CHEMBL3545169 | 0.16 | blocker | ChemblInteractions |
CACNA1C | DB09229 | 0.16 | antagonist | DrugBank |
CACNA1C | CHEMBL1280 | 0.14 | blocker | ChemblInteractions |
CACNA1C | NICARDIPINE | 0.14 | - | TdgClinicalTrial |
CACNA1C | DB00622 | 0.14 | inhibitor | DrugBank |
CACNA1C | NICARDIPINE | 0.14 | - | TEND |
CACNA1C | CHEMBL29919 | 0.12 | blocker | ChemblInteractions |
CACNA1C | CHEMBL1200326 | 0.11 | blocker | ChemblInteractions |
CACNA1C | DB01110 | 0.1 | inhibitor | DrugBank |
CACNA1C | DB01115 | 0.09 | inhibitor | DrugBank |
CACNA1C | CHEMBL193 | 0.09 | blocker | ChemblInteractions |
CACNA1C | DB01373 | 0.09 | ligand | DrugBank |
CACNA1C | DB04855 | 0.07 | inhibitor | DrugBank |
CACNA1C | citalopram | 0.06 | - | PharmGKB |
CACNA1C | atenolol | 0.06 | - | PharmGKB |
CACNA1C | CHEMBL1201729 | 0.06 | blocker | ChemblInteractions |
CACNA1C | DB00252 | 0.05 | inhibitor | DrugBank |
CACNA1C | CHEMBL1059 | 0.04 | modulator | ChemblInteractions |
CACNA1C | CHEMBL1628502 | 0.04 | modulator | ChemblInteractions |
CACNA1C | CHEMBL593430 | 0.04 | modulator | ChemblInteractions |
CACNA1C | DB00273 | 0.04 | antagonist | DrugBank |
CACNA1C | CHEMBL2103836 | 0.04 | modulator | ChemblInteractions |
CACNA1C | CHEMBL1200382 | 0.04 | blocker | ChemblInteractions |
CACNA1C | CHEMBL940 | 0.03 | modulator | ChemblInteractions |
CACNA1C | DB00898 | 0.03 | - | DrugBank |
CACNA1C | celecoxib | 0.03 | - | PharmGKB |
CACNA1C | ethanol | 0.03 | - | PharmGKB |
CACNA1C | haloperidol | 0.02 | - | PharmGKB |
CACNA1C | DB00653 | - | inhibitor,blocker | DrugBank |
CACNA1C | ARC029 | - | - | TTD |
CACNA1C | 53801055 | - | blocker | GuideToPharmacology |
CACNA1C | valproic acid | - | - | PharmGKB |
CACNA1C | calcium channel blockers | - | - | PharmGKB |
CACNA1C | 178100970 | - | blocker | GuideToPharmacology |
CACNA1C | 178100888 | - | activator | GuideToPharmacology |
CACNA1C | RAUWOLFIA SERPENTINA ROOT | - | - | TTD |
CACNA1C | ARVERAPAMIL | - | - | TdgClinicalTrial |
CACNA1C | MEM 1003 | - | - | TdgClinicalTrial |
CACNA1C | 178101135 | - | activator | GuideToPharmacology |
CACNA1C | 135651166 | - | inhibitor | GuideToPharmacology |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China