You queried the gene RXRA in brain:
Symbol | Synonyms | map_location | description |
---|---|---|---|
RXRA | NR2B1 | 9q34.2 | retinoid X receptor alpha |
Gene A | Gene B | Weight |
---|
Enrichment Results for RXRA and its neighbors in brain network
GO ID | GO name | FDR |
---|
Gene ontology annotations for the queried gene based on Gene Ontology.
BP: Biological Process, MF: Molecular Function, CC: Cellular Component.Gene | GO_ID | GO_term | Category | Evidence |
---|---|---|---|---|
RXRA | GO:0000122 | negative regulation of transcription by RNA polymerase II | BP | IBA,IDA |
RXRA | GO:0000785 | chromatin | CC | IDA,ISA |
RXRA | GO:0000976 | transcription regulatory region sequence-specific DNA binding | MF | IDA |
RXRA | GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | MF | IDA |
RXRA | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | MF | IBA,IDA |
RXRA | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | MF | ISA |
RXRA | GO:0001972 | retinoic acid binding | MF | IDA |
RXRA | GO:0003690 | double-stranded DNA binding | MF | IMP |
RXRA | GO:0003700 | DNA-binding transcription factor activity | MF | IDA |
RXRA | GO:0003707 | steroid hormone receptor activity | MF | IEA |
RXRA | GO:0004879 | nuclear receptor activity | MF | IBA,IDA,TAS |
RXRA | GO:0005515 | protein binding | MF | IPI |
RXRA | GO:0005634 | nucleus | CC | IDA |
RXRA | GO:0005654 | nucleoplasm | CC | TAS |
RXRA | GO:0005739 | mitochondrion | CC | IEA |
RXRA | GO:0006357 | regulation of transcription by RNA polymerase II | BP | IBA |
RXRA | GO:0006367 | transcription initiation from RNA polymerase II promoter | BP | TAS |
RXRA | GO:0008203 | cholesterol metabolic process | BP | TAS |
RXRA | GO:0008270 | zinc ion binding | MF | IDA |
RXRA | GO:0015721 | bile acid and bile salt transport | BP | TAS |
RXRA | GO:0016922 | nuclear receptor binding | MF | IPI |
RXRA | GO:0019048 | modulation by virus of host process | BP | IDA |
RXRA | GO:0019216 | regulation of lipid metabolic process | BP | TAS |
RXRA | GO:0019899 | enzyme binding | MF | IPI |
RXRA | GO:0030154 | cell differentiation | BP | IBA |
RXRA | GO:0032526 | response to retinoic acid | BP | IBA,IMP |
RXRA | GO:0035357 | peroxisome proliferator activated receptor signaling pathway | BP | IDA |
RXRA | GO:0042277 | peptide binding | MF | IDA |
RXRA | GO:0042802 | identical protein binding | MF | IPI |
RXRA | GO:0042809 | vitamin D receptor binding | MF | IPI |
RXRA | GO:0043235 | receptor complex | CC | IDA |
RXRA | GO:0043401 | steroid hormone mediated signaling pathway | BP | IEA |
RXRA | GO:0043565 | sequence-specific DNA binding | MF | IDA |
RXRA | GO:0044323 | retinoic acid-responsive element binding | MF | IBA,IDA |
RXRA | GO:0045893 | positive regulation of transcription, DNA-templated | BP | IDA |
RXRA | GO:0045944 | positive regulation of transcription by RNA polymerase II | BP | IBA,IDA |
RXRA | GO:0048384 | retinoic acid receptor signaling pathway | BP | IBA,IMP |
RXRA | GO:0048856 | anatomical structure development | BP | IBA |
RXRA | GO:0050692 | DNA binding domain binding | MF | IDA |
RXRA | GO:0050693 | LBD domain binding | MF | IDA |
RXRA | GO:0070644 | vitamin D response element binding | MF | IDA |
RXRA | GO:0090575 | RNA polymerase II transcription regulator complex | CC | IBA,IDA |
RXRA | GO:1990837 | sequence-specific double-stranded DNA binding | MF | IDA |
Associated drugs for the queried gene based on DGIdb (2021-May).
'-': indicating missing value not available in DGIdb.
Gene | DrugName | Score | Type | Source |
---|---|---|---|---|
RXRA | 9Z-RETINOIC ACID | 1.96 | - | DTC |
RXRA | PHYTANIC ACID | 1.31 | - | DTC |
RXRA | DB00307 | 1.24 | agonist | DrugBank |
RXRA | CHEMBL1023 | 1.24 | agonist | ChemblInteractions |
RXRA | 135650520 | 1.24 | agonist | GuideToPharmacology |
RXRA | BEXAROTENE | 1.24 | - | TdgClinicalTrial |
RXRA | BEXAROTENE | 1.24 | - | TEND |
RXRA | BEXAROTENE | 1.24 | activator | TALC |
RXRA | Bexarotene | 1.24 | - | TTD |
RXRA | BEXAROTENE | 1.24 | - | DTC |
RXRA | DB00523 | 0.87 | agonist | DrugBank |
RXRA | ALITRETINOIN | 0.87 | - | TEND |
RXRA | 135651418 | 0.87 | agonist | GuideToPharmacology |
RXRA | Alitretinoin | 0.87 | - | TTD |
RXRA | ALITRETINOIN | 0.87 | - | DTC |
RXRA | CHEMBL705 | 0.87 | agonist | ChemblInteractions |
RXRA | METRIBUZIN | 0.65 | - | DTC |
RXRA | DEMETON S | 0.65 | - | DTC |
RXRA | DB08601 | 0.65 | - | DrugBank |
RXRA | 2-PHENOXYETHANOL | 0.65 | - | DTC |
RXRA | DB08063 | 0.65 | - | DrugBank |
RXRA | CHLORHEXIDINE DIACETATE | 0.65 | - | DTC |
RXRA | OCTADECYLAMINE | 0.65 | - | DTC |
RXRA | DB00210 | 0.52 | agonist | DrugBank |
RXRA | ADAPALENE | 0.52 | - | TdgClinicalTrial |
RXRA | ADAPALENE | 0.52 | - | TEND |
RXRA | DB00926 | 0.47 | agonist | DrugBank |
RXRA | CHEMBL464 | 0.47 | agonist | ChemblInteractions |
RXRA | DB01436 | 0.44 | - | DrugBank |
RXRA | DB08402 | 0.44 | - | DrugBank |
RXRA | QUINOXYFEN | 0.33 | - | DTC |
RXRA | ANTHRAQUINONE | 0.33 | - | DTC |
RXRA | BROMETHALIN | 0.33 | - | DTC |
RXRA | MESOTRIONE | 0.33 | - | DTC |
RXRA | DB07557 | 0.33 | - | DrugBank |
RXRA | DIFLUBENZURON | 0.33 | - | DTC |
RXRA | CHEMBL1716091 | 0.33 | modulator | ChemblInteractions |
RXRA | BIPHENYL | 0.33 | - | DTC |
RXRA | DB00749 | 0.33 | - | DrugBank |
RXRA | FERBAM | 0.33 | - | DTC |
RXRA | DOCONEXENT | 0.3 | - | DTC |
RXRA | DB03756 | 0.3 | activator | DrugBank |
RXRA | DB04224 | 0.26 | - | DrugBank |
RXRA | HONOKIOL | 0.26 | - | DTC |
RXRA | AZINPHOS-ETHYL | 0.22 | - | DTC |
RXRA | DB05956 | 0.22 | - | DrugBank |
RXRA | FLUDIOXONIL | 0.22 | - | DTC |
RXRA | CHEMBL75133 | 0.22 | agonist | ChemblInteractions |
RXRA | ABAMECTIN | 0.22 | - | DTC |
RXRA | DIMETHYLFORMAMIDE | 0.22 | - | DTC |
RXRA | DB01393 | 0.19 | agonist | DrugBank |
RXRA | PROPARGITE | 0.16 | - | DTC |
RXRA | BROMOXYNIL | 0.16 | - | DTC |
RXRA | CHLORFENAPYR | 0.16 | - | DTC |
RXRA | TRIBUTYLCHLOROSTANNANE | 0.16 | - | DTC |
RXRA | 2-BROMO-HEXADECANOIC ACID | 0.16 | - | DTC |
RXRA | DB00459 | 0.15 | agonist | DrugBank |
RXRA | CHEMBL1131 | 0.15 | agonist | ChemblInteractions |
RXRA | DB02746 | 0.13 | - | DrugBank |
RXRA | TRIBUTYLTIN-OXIDE | 0.13 | - | DTC |
RXRA | CLOROPHENE | 0.13 | - | DTC |
RXRA | DIBUTYLDICHLOROSTANNANE | 0.13 | - | DTC |
RXRA | PYRACLOSTROBIN | 0.13 | - | DTC |
RXRA | DB07863 | 0.13 | - | DrugBank |
RXRA | DIFENOCONAZOLE | 0.13 | - | DTC |
RXRA | 2-PHENYLPHENOL | 0.13 | - | DTC |
RXRA | TRIPHENYLSTANNANOL | 0.13 | - | DTC |
RXRA | BUTYLATED HYDROXYTOLUENE | 0.11 | - | DTC |
RXRA | IMIPRAMINE HYDROCHLORIDE | 0.11 | - | DTC |
RXRA | CHEMBL146506 | 0.11 | modulator | ChemblInteractions |
RXRA | TRICLOCARBAN | 0.09 | - | DTC |
RXRA | SAQUINAVIR MESYLATE | 0.09 | - | DTC |
RXRA | 178102078 | 0.09 | antagonist | GuideToPharmacology |
RXRA | SULINDAC | 0.09 | - | DTC |
RXRA | DB04557 | 0.08 | - | DrugBank |
RXRA | STANOLONE | 0.08 | - | DTC |
RXRA | TRICLOSAN | 0.07 | - | DTC |
RXRA | BENZO(K)FLUORANTHENE | 0.07 | - | DTC |
RXRA | 7,12-DIMETHYL-BENZO[A]ANTHRACENE | 0.06 | - | DTC |
RXRA | ROTENONE | 0.05 | - | DTC |
RXRA | CHLOROTHALONIL | 0.05 | - | DTC |
RXRA | RO-137410 | 0.05 | - | DTC |
RXRA | DB00132 | 0.04 | - | DrugBank |
RXRA | DICHLOROPHEN | 0.04 | - | DTC |
RXRA | DB00755 | 0.04 | - | DrugBank |
RXRA | DACTINOMYCIN | 0.04 | - | DTC |
RXRA | T091317 | 0.04 | - | DTC |
RXRA | BENZO[D]ISOTHIAZOL-3-ONE | 0.04 | - | DTC |
RXRA | DB00412 | 0.04 | - | DrugBank |
RXRA | AFIMOXIFENE | 0.04 | - | DTC |
RXRA | TRETINOIN | 0.04 | - | DTC |
RXRA | BENZETHONIUM CHLORIDE | 0.04 | - | DTC |
RXRA | THIRAM | 0.03 | - | DTC |
RXRA | THIOMERSAL | 0.03 | - | DTC |
RXRA | RALOXIFENE HYDROCHLORIDE | 0.03 | - | DTC |
RXRA | BITHIONOL | 0.03 | - | DTC |
RXRA | NICLOSAMIDE | 0.02 | - | DTC |
RXRA | DAUNORUBICIN HYDROCHLORIDE | 0.02 | - | DTC |
RXRA | TESTOSTERONE | 0.02 | - | DTC |
RXRA | GW7647 | 0.02 | - | DTC |
RXRA | docetaxel | 0.02 | - | PharmGKB |
RXRA | HOMIDIUM BROMIDE | 0.02 | - | DTC |
RXRA | PIMOZIDE | 0.02 | - | DTC |
RXRA | DOXORUBICIN HYDROCHLORIDE | 0.02 | - | DTC |
RXRA | GENISTEIN | 0.01 | - | DTC |
RXRA | PROGESTERONE | 0.01 | - | DTC |
RXRA | 135650518 | - | antagonist | GuideToPharmacology |
RXRA | 249565759 | - | antagonist | GuideToPharmacology |
RXRA | 135649905 | - | agonist | GuideToPharmacology |
RXRA | 310264686 | - | antagonist | GuideToPharmacology |
RXRA | R-ETODOLAC | - | - | TdgClinicalTrial |
RXRA | 135650586 | - | agonist | GuideToPharmacology |
RXRA | 310264685 | - | agonist | GuideToPharmacology |
RXRA | 381118896 | - | agonist | GuideToPharmacology |
RXRA | 381745028 | - | antagonist | GuideToPharmacology |
RXRA | ALITRETIONINE | - | - | TdgClinicalTrial |
RXRA | 135650517 | - | agonist | GuideToPharmacology |
RXRA | 135650786 | - | antagonist | GuideToPharmacology |
Copyright @ Hunan Provincial Key Lab on Bioinformatics
School of Computer Science and Engineering, Central South University, Changsha, Hunan Province, P.R. China