You queried the gene SHH in heart:
Symbol | Synonyms | map_location | description |
---|---|---|---|
SHH | HHG1|HLP3|HPE3|MCOPCB5|SMMCI|ShhNC|TPT|TPTPS | 7q36.3 | sonic hedgehog |
Gene A | Gene B | Weight |
---|
Enrichment Results for SHH and its neighbors in heart network
GO ID | GO name | FDR |
---|
Gene ontology annotations for the queried gene based on Gene Ontology.
BP: Biological Process, MF: Molecular Function, CC: Cellular Component.Gene | GO_ID | GO_term | Category | Evidence |
---|---|---|---|---|
SHH | GO:0000122 | negative regulation of transcription by RNA polymerase II | BP | ISS |
SHH | GO:0001569 | branching involved in blood vessel morphogenesis | BP | ISS |
SHH | GO:0001570 | vasculogenesis | BP | ISS |
SHH | GO:0001656 | metanephros development | BP | ISS |
SHH | GO:0001658 | branching involved in ureteric bud morphogenesis | BP | ISS |
SHH | GO:0001708 | cell fate specification | BP | IBA,ISS |
SHH | GO:0001755 | neural crest cell migration | BP | ISS |
SHH | GO:0001947 | heart looping | BP | ISS |
SHH | GO:0002052 | positive regulation of neuroblast proliferation | BP | IEA |
SHH | GO:0002076 | osteoblast development | BP | IEA |
SHH | GO:0002320 | lymphoid progenitor cell differentiation | BP | IMP |
SHH | GO:0003140 | determination of left/right asymmetry in lateral mesoderm | BP | ISS |
SHH | GO:0005113 | patched binding | MF | IBA,IDA |
SHH | GO:0005509 | calcium ion binding | MF | IBA,IDA |
SHH | GO:0005515 | protein binding | MF | IPI |
SHH | GO:0005539 | glycosaminoglycan binding | MF | IEA |
SHH | GO:0005576 | extracellular region | CC | TAS |
SHH | GO:0005615 | extracellular space | CC | IBA,IDA,ISS |
SHH | GO:0005788 | endoplasmic reticulum lumen | CC | TAS |
SHH | GO:0005829 | cytosol | CC | TAS |
SHH | GO:0005886 | plasma membrane | CC | TAS |
SHH | GO:0006897 | endocytosis | BP | IEA |
SHH | GO:0007224 | smoothened signaling pathway | BP | IBA,IDA,IEP,ISS |
SHH | GO:0007228 | positive regulation of hh target transcription factor activity | BP | ISS |
SHH | GO:0007267 | cell-cell signaling | BP | ISS |
SHH | GO:0007389 | pattern specification process | BP | ISS |
SHH | GO:0007398 | ectoderm development | BP | IEA |
SHH | GO:0007405 | neuroblast proliferation | BP | ISS |
SHH | GO:0007411 | axon guidance | BP | ISS |
SHH | GO:0007417 | central nervous system development | BP | ISS |
SHH | GO:0007418 | ventral midline development | BP | TAS |
SHH | GO:0007442 | hindgut morphogenesis | BP | IEA |
SHH | GO:0007507 | heart development | BP | ISS |
SHH | GO:0007596 | blood coagulation | BP | IEA |
SHH | GO:0008209 | androgen metabolic process | BP | ISS |
SHH | GO:0008233 | peptidase activity | MF | IEA |
SHH | GO:0008270 | zinc ion binding | MF | IDA |
SHH | GO:0008284 | positive regulation of cell population proliferation | BP | IDA,ISS |
SHH | GO:0009880 | embryonic pattern specification | BP | TAS |
SHH | GO:0009949 | polarity specification of anterior/posterior axis | BP | ISS |
SHH | GO:0009953 | dorsal/ventral pattern formation | BP | ISS |
SHH | GO:0009986 | cell surface | CC | ISS |
SHH | GO:0010468 | regulation of gene expression | BP | IBA |
SHH | GO:0014003 | oligodendrocyte development | BP | IEA |
SHH | GO:0014706 | striated muscle tissue development | BP | IEA |
SHH | GO:0014858 | positive regulation of skeletal muscle cell proliferation | BP | IEA |
SHH | GO:0014902 | myotube differentiation | BP | IEA |
SHH | GO:0016015 | morphogen activity | MF | NAS,TAS |
SHH | GO:0016539 | intein-mediated protein splicing | BP | IEA |
SHH | GO:0016540 | protein autoprocessing | BP | IEA |
SHH | GO:0021513 | spinal cord dorsal/ventral patterning | BP | IEA |
SHH | GO:0021522 | spinal cord motor neuron differentiation | BP | IEA |
SHH | GO:0021794 | thalamus development | BP | IEA |
SHH | GO:0021904 | dorsal/ventral neural tube patterning | BP | IEA |
SHH | GO:0021930 | cerebellar granule cell precursor proliferation | BP | ISS |
SHH | GO:0021938 | smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation | BP | IEA |
SHH | GO:0021978 | telencephalon regionalization | BP | IEA |
SHH | GO:0030010 | establishment of cell polarity | BP | IEA |
SHH | GO:0030162 | regulation of proteolysis | BP | ISS |
SHH | GO:0030177 | positive regulation of Wnt signaling pathway | BP | IEA |
SHH | GO:0030324 | lung development | BP | ISS |
SHH | GO:0030326 | embryonic limb morphogenesis | BP | ISS |
SHH | GO:0030336 | negative regulation of cell migration | BP | ISS |
SHH | GO:0030539 | male genitalia development | BP | ISS |
SHH | GO:0030850 | prostate gland development | BP | ISS |
SHH | GO:0030878 | thyroid gland development | BP | IEA |
SHH | GO:0030900 | forebrain development | BP | ISS |
SHH | GO:0030901 | midbrain development | BP | ISS |
SHH | GO:0030902 | hindbrain development | BP | ISS |
SHH | GO:0031016 | pancreas development | BP | IEA |
SHH | GO:0031069 | hair follicle morphogenesis | BP | IEA |
SHH | GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process | BP | IEA |
SHH | GO:0033077 | T cell differentiation in thymus | BP | ISS |
SHH | GO:0033089 | positive regulation of T cell differentiation in thymus | BP | ISS |
SHH | GO:0033092 | positive regulation of immature T cell proliferation in thymus | BP | ISS |
SHH | GO:0034244 | negative regulation of transcription elongation from RNA polymerase II promoter | BP | IEA |
SHH | GO:0034504 | protein localization to nucleus | BP | IEA |
SHH | GO:0035115 | embryonic forelimb morphogenesis | BP | IEA |
SHH | GO:0035116 | embryonic hindlimb morphogenesis | BP | IEA |
SHH | GO:0042127 | regulation of cell population proliferation | BP | ISS |
SHH | GO:0042130 | negative regulation of T cell proliferation | BP | IEA |
SHH | GO:0042307 | positive regulation of protein import into nucleus | BP | IEA |
SHH | GO:0042475 | odontogenesis of dentin-containing tooth | BP | IEA |
SHH | GO:0042481 | regulation of odontogenesis | BP | ISS |
SHH | GO:0042733 | embryonic digit morphogenesis | BP | ISS |
SHH | GO:0043010 | camera-type eye development | BP | IEA |
SHH | GO:0043066 | negative regulation of apoptotic process | BP | ISS |
SHH | GO:0043237 | laminin-1 binding | MF | ISS |
SHH | GO:0043369 | CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | BP | IDA |
SHH | GO:0045059 | positive thymic T cell selection | BP | ISS |
SHH | GO:0045060 | negative thymic T cell selection | BP | ISS |
SHH | GO:0045109 | intermediate filament organization | BP | IEA |
SHH | GO:0045121 | membrane raft | CC | ISS |
SHH | GO:0045445 | myoblast differentiation | BP | IEA |
SHH | GO:0045596 | negative regulation of cell differentiation | BP | ISS |
SHH | GO:0045880 | positive regulation of smoothened signaling pathway | BP | IDA,ISS |
SHH | GO:0045893 | positive regulation of transcription, DNA-templated | BP | IDA |
SHH | GO:0045944 | positive regulation of transcription by RNA polymerase II | BP | ISS |
SHH | GO:0046638 | positive regulation of alpha-beta T cell differentiation | BP | ISS |
SHH | GO:0046639 | negative regulation of alpha-beta T cell differentiation | BP | IEA |
SHH | GO:0048468 | cell development | BP | ISS |
SHH | GO:0048538 | thymus development | BP | ISS |
SHH | GO:0048557 | embryonic digestive tract morphogenesis | BP | IEA |
SHH | GO:0048617 | embryonic foregut morphogenesis | BP | IEA |
SHH | GO:0048643 | positive regulation of skeletal muscle tissue development | BP | IEA |
SHH | GO:0048645 | animal organ formation | BP | IEA |
SHH | GO:0048663 | neuron fate commitment | BP | ISS |
SHH | GO:0048706 | embryonic skeletal system development | BP | IEA |
SHH | GO:0048709 | oligodendrocyte differentiation | BP | IBA |
SHH | GO:0048714 | positive regulation of oligodendrocyte differentiation | BP | IEA |
SHH | GO:0048745 | smooth muscle tissue development | BP | IEP |
SHH | GO:0048754 | branching morphogenesis of an epithelial tube | BP | ISS |
SHH | GO:0048839 | inner ear development | BP | IEA |
SHH | GO:0048859 | formation of anatomical boundary | BP | IEA |
SHH | GO:0048864 | stem cell development | BP | ISS |
SHH | GO:0051155 | positive regulation of striated muscle cell differentiation | BP | IEA |
SHH | GO:0051781 | positive regulation of cell division | BP | IDA |
SHH | GO:0060020 | Bergmann glial cell differentiation | BP | IEA |
SHH | GO:0060021 | roof of mouth development | BP | IEA |
SHH | GO:0060070 | canonical Wnt signaling pathway | BP | IEA |
SHH | GO:0060174 | limb bud formation | BP | IEA |
SHH | GO:0060428 | lung epithelium development | BP | IEA |
SHH | GO:0060439 | trachea morphogenesis | BP | IEA |
SHH | GO:0060445 | branching involved in salivary gland morphogenesis | BP | IEA |
SHH | GO:0060447 | bud outgrowth involved in lung branching | BP | IEA |
SHH | GO:0060458 | right lung development | BP | IEA |
SHH | GO:0060459 | left lung development | BP | IEA |
SHH | GO:0060463 | lung lobe morphogenesis | BP | IEA |
SHH | GO:0060484 | lung-associated mesenchyme development | BP | IEA |
SHH | GO:0060516 | primary prostatic bud elongation | BP | IEA |
SHH | GO:0060523 | prostate epithelial cord elongation | BP | IEA |
SHH | GO:0060662 | salivary gland cavitation | BP | IEA |
SHH | GO:0060664 | epithelial cell proliferation involved in salivary gland morphogenesis | BP | IEA |
SHH | GO:0060685 | regulation of prostatic bud formation | BP | IEA |
SHH | GO:0060738 | epithelial-mesenchymal signaling involved in prostate gland development | BP | IDA |
SHH | GO:0060769 | positive regulation of epithelial cell proliferation involved in prostate gland development | BP | IEA |
SHH | GO:0060782 | regulation of mesenchymal cell proliferation involved in prostate gland development | BP | IEA |
SHH | GO:0060783 | mesenchymal smoothened signaling pathway involved in prostate gland development | BP | IEA |
SHH | GO:0060840 | artery development | BP | IEA |
SHH | GO:0060916 | mesenchymal cell proliferation involved in lung development | BP | IEA |
SHH | GO:0061053 | somite development | BP | ISS |
SHH | GO:0061189 | positive regulation of sclerotome development | BP | IDA |
SHH | GO:0062023 | collagen-containing extracellular matrix | CC | HDA |
SHH | GO:0071285 | cellular response to lithium ion | BP | IEA |
SHH | GO:0071542 | dopaminergic neuron differentiation | BP | TAS |
SHH | GO:0072136 | metanephric mesenchymal cell proliferation involved in metanephros development | BP | ISS |
SHH | GO:0072205 | metanephric collecting duct development | BP | IEP |
SHH | GO:0090090 | negative regulation of canonical Wnt signaling pathway | BP | IEA |
SHH | GO:0090370 | negative regulation of cholesterol efflux | BP | ISS |
SHH | GO:0097190 | apoptotic signaling pathway | BP | ISS |
SHH | GO:1900175 | regulation of nodal signaling pathway involved in determination of lateral mesoderm left/right asymmetry | BP | NAS |
SHH | GO:1900180 | regulation of protein localization to nucleus | BP | IDA |
SHH | GO:1904339 | negative regulation of dopaminergic neuron differentiation | BP | IEA |
SHH | GO:1905327 | tracheoesophageal septum formation | BP | IEA |
SHH | GO:2000062 | negative regulation of ureter smooth muscle cell differentiation | BP | ISS |
SHH | GO:2000063 | positive regulation of ureter smooth muscle cell differentiation | BP | ISS |
SHH | GO:2000357 | negative regulation of kidney smooth muscle cell differentiation | BP | ISS |
SHH | GO:2000358 | positive regulation of kidney smooth muscle cell differentiation | BP | ISS |
SHH | GO:2000729 | positive regulation of mesenchymal cell proliferation involved in ureter development | BP | ISS |
SHH | GO:2001054 | negative regulation of mesenchymal cell apoptotic process | BP | IEA |
Associated human phenotype annotations for the queried gene based on Human Phenotype Ontology(2019).
Gene | HPO-ID | HPO-Name | Disease |
---|---|---|---|
SHH | HP:0002120 | Cerebral cortical atrophy | SCHIZENCEPHALY |
SHH | HP:0001274 | Agenesis of corpus callosum | SCHIZENCEPHALY |
SHH | HP:0010636 | Schizencephaly | SCHIZENCEPHALY |
SHH | HP:0002019 | Constipation | Holoprosencephaly 9 |
SHH | HP:0000873 | Diabetes insipidus | Holoprosencephaly 9 |
SHH | HP:0002015 | Dysphagia | Holoprosencephaly 9 |
SHH | HP:0009932 | Single naris | Holoprosencephaly 9 |
SHH | HP:0045005 | Neural tube defect | Holoprosencephaly 9 |
SHH | HP:0001508 | Failure to thrive | Holoprosencephaly 9 |
SHH | HP:0012285 | Abnormal hypothalamus physiology | Holoprosencephaly 9 |
SHH | HP:0009914 | Cyclopia | Holoprosencephaly 9 |
SHH | HP:0009062 | Infantile axial hypotonia | Holoprosencephaly 9 |
SHH | HP:0011471 | Gastrostomy tube feeding in infancy | Holoprosencephaly 9 |
SHH | HP:0000256 | Macrocephaly | Holoprosencephaly 9 |
SHH | HP:0000407 | Sensorineural hearing impairment | Holoprosencephaly 9 |
SHH | HP:0000737 | Irritability | Holoprosencephaly 9 |
SHH | HP:0002033 | Poor suck | Holoprosencephaly 9 |
SHH | HP:0001249 | Intellectual disability | Holoprosencephaly 9 |
SHH | HP:0002540 | Inability to walk | Holoprosencephaly 9 |
SHH | HP:0002827 | Hip dislocation | Holoprosencephaly 9 |
SHH | HP:0000119 | Abnormality of the genitourinary system | Holoprosencephaly 9 |
SHH | HP:0000741 | Apathy | Holoprosencephaly 9 |
SHH | HP:0007018 | Attention deficit hyperactivity disorder | Holoprosencephaly 9 |
SHH | HP:0000871 | Panhypopituitarism | Holoprosencephaly 9 |
SHH | HP:0001627 | Abnormal heart morphology | Holoprosencephaly 9 |
SHH | HP:0000824 | Decreased response to growth hormone stimuation test | Holoprosencephaly 9 |
SHH | HP:0001250 | Seizure | Holoprosencephaly 9 |
SHH | HP:0005968 | Temperature instability | Holoprosencephaly 9 |
SHH | HP:0002013 | Vomiting | Holoprosencephaly 9 |
SHH | HP:0000601 | Hypotelorism | Holoprosencephaly 9 |
SHH | HP:0100704 | Cerebral visual impairment | Holoprosencephaly 9 |
SHH | HP:0002020 | Gastroesophageal reflux | Holoprosencephaly 9 |
SHH | HP:0011951 | Aspiration pneumonia | Holoprosencephaly 9 |
SHH | HP:0001371 | Flexion contracture | Holoprosencephaly 9 |
SHH | HP:0006979 | Sleep-wake cycle disturbance | Holoprosencephaly 9 |
SHH | HP:0006528 | Chronic lung disease | Holoprosencephaly 9 |
SHH | HP:0004322 | Short stature | Holoprosencephaly 9 |
SHH | HP:0002270 | Abnormality of the autonomic nervous system | Holoprosencephaly 9 |
SHH | HP:0040327 | Abnormal morphology of the olfactory bulb | Holoprosencephaly 9 |
SHH | HP:0012806 | Proboscis | Holoprosencephaly 9 |
SHH | HP:0001328 | Specific learning disability | Holoprosencephaly 9 |
SHH | HP:0000252 | Microcephaly | Holoprosencephaly 9 |
SHH | HP:0001257 | Spasticity | Holoprosencephaly 9 |
SHH | HP:0000161 | Median cleft lip | Holoprosencephaly 9 |
SHH | HP:0001274 | Agenesis of corpus callosum | Holoprosencephaly 9 |
SHH | HP:0002363 | Abnormal brainstem morphology | Holoprosencephaly 9 |
SHH | HP:0002650 | Scoliosis | Holoprosencephaly 9 |
SHH | HP:0000218 | High palate | Holoprosencephaly 9 |
SHH | HP:0001254 | Lethargy | Holoprosencephaly 9 |
SHH | HP:0012718 | Morphological abnormality of the gastrointestinal tract | Holoprosencephaly 9 |
SHH | HP:0000193 | Bifid uvula | Holoprosencephaly 9 |
SHH | HP:0002871 | Central apnea | Holoprosencephaly 9 |
SHH | HP:0000739 | Anxiety | Holoprosencephaly 9 |
SHH | HP:0002465 | Poor speech | Holoprosencephaly 9 |
SHH | HP:0011787 | Central hypothyroidism | Holoprosencephaly 9 |
SHH | HP:0000238 | Hydrocephalus | Holoprosencephaly 9 |
SHH | HP:0001344 | Absent speech | Holoprosencephaly 9 |
SHH | HP:0006315 | Solitary median maxillary central incisor | Holoprosencephaly 9 |
SHH | HP:0010654 | Aplasia of the falx cerebri | Holoprosencephaly 9 |
SHH | HP:0031860 | Abnormal heart rate variability | Holoprosencephaly 9 |
SHH | HP:0000716 | Depression | Holoprosencephaly 9 |
SHH | HP:0000457 | Depressed nasal ridge | Holoprosencephaly 9 |
SHH | HP:0002451 | Limb dystonia | Holoprosencephaly 9 |
SHH | HP:0007301 | Oromotor apraxia | Holoprosencephaly 9 |
SHH | HP:0002474 | Expressive language delay | Holoprosencephaly 9 |
SHH | HP:0001328 | Specific learning disability | Holoprosencephaly 9 |
SHH | HP:0002418 | Abnormal midbrain morphology | Holoprosencephaly 9 |
SHH | HP:0012650 | Perisylvian polymicrogyria | Holoprosencephaly 9 |
SHH | HP:0001273 | Abnormal corpus callosum morphology | Holoprosencephaly 9 |
SHH | HP:0000826 | Precocious puberty | Holoprosencephaly 9 |
SHH | HP:0000252 | Microcephaly | Holoprosencephaly 9 |
SHH | HP:0001249 | Intellectual disability | Holoprosencephaly 9 |
SHH | HP:0002015 | Dysphagia | Holoprosencephaly 9 |
SHH | HP:0004478 | Ethmoidal encephalocele | Holoprosencephaly 9 |
SHH | HP:0000830 | Anterior hypopituitarism | Holoprosencephaly 9 |
SHH | HP:0012110 | Hypoplasia of the pons | Holoprosencephaly 9 |
SHH | HP:0100710 | Impulsivity | Holoprosencephaly 9 |
SHH | HP:0000736 | Short attention span | Holoprosencephaly 9 |
SHH | HP:0001680 | Coarctation of aorta | Holoprosencephaly 9 |
SHH | HP:0031913 | Rhombencephalosynapsis | Holoprosencephaly 9 |
SHH | HP:0007375 | Abnormality of the septum pellucidum | Holoprosencephaly 9 |
SHH | HP:0001290 | Generalized hypotonia | Holoprosencephaly 9 |
SHH | HP:0000772 | Abnormality of the ribs | Holoprosencephaly 9 |
SHH | HP:0001355 | Megalencephaly | Holoprosencephaly 9 |
SHH | HP:0003468 | Abnormal vertebral morphology | Holoprosencephaly 9 |
SHH | HP:0011471 | Gastrostomy tube feeding in infancy | Holoprosencephaly 9 |
SHH | HP:0000863 | Central diabetes insipidus | Holoprosencephaly 9 |
SHH | HP:0001545 | Anteriorly placed anus | Holoprosencephaly 9 |
SHH | HP:0000824 | Decreased response to growth hormone stimuation test | Holoprosencephaly 9 |
SHH | HP:0009062 | Infantile axial hypotonia | Holoprosencephaly 9 |
SHH | HP:0000741 | Apathy | Holoprosencephaly 9 |
SHH | HP:0031860 | Abnormal heart rate variability | Holoprosencephaly 9 |
SHH | HP:0002019 | Constipation | Holoprosencephaly 9 |
SHH | HP:0001274 | Agenesis of corpus callosum | Holoprosencephaly 9 |
SHH | HP:0010654 | Aplasia of the falx cerebri | Holoprosencephaly 9 |
SHH | HP:0000407 | Sensorineural hearing impairment | Holoprosencephaly 9 |
SHH | HP:0002270 | Abnormality of the autonomic nervous system | Holoprosencephaly 9 |
SHH | HP:0002540 | Inability to walk | Holoprosencephaly 9 |
SHH | HP:0000119 | Abnormality of the genitourinary system | Holoprosencephaly 9 |
SHH | HP:0002451 | Limb dystonia | Holoprosencephaly 9 |
SHH | HP:0001344 | Absent speech | Holoprosencephaly 9 |
SHH | HP:0006979 | Sleep-wake cycle disturbance | Holoprosencephaly 9 |
SHH | HP:0009932 | Single naris | Holoprosencephaly 9 |
SHH | HP:0000737 | Irritability | Holoprosencephaly 9 |
SHH | HP:0012718 | Morphological abnormality of the gastrointestinal tract | Holoprosencephaly 9 |
SHH | HP:0002650 | Scoliosis | Holoprosencephaly 9 |
SHH | HP:0000218 | High palate | Holoprosencephaly 9 |
SHH | HP:0006528 | Chronic lung disease | Holoprosencephaly 9 |
SHH | HP:0005968 | Temperature instability | Holoprosencephaly 9 |
SHH | HP:0000739 | Anxiety | Holoprosencephaly 9 |
SHH | HP:0000873 | Diabetes insipidus | Holoprosencephaly 9 |
SHH | HP:0007018 | Attention deficit hyperactivity disorder | Holoprosencephaly 9 |
SHH | HP:0002871 | Central apnea | Holoprosencephaly 9 |
SHH | HP:0001371 | Flexion contracture | Holoprosencephaly 9 |
SHH | HP:0002015 | Dysphagia | Holoprosencephaly 9 |
SHH | HP:0000716 | Depression | Holoprosencephaly 9 |
SHH | HP:0000457 | Depressed nasal ridge | Holoprosencephaly 9 |
SHH | HP:0001508 | Failure to thrive | Holoprosencephaly 9 |
SHH | HP:0011951 | Aspiration pneumonia | Holoprosencephaly 9 |
SHH | HP:0045005 | Neural tube defect | Holoprosencephaly 9 |
SHH | HP:0000256 | Macrocephaly | Holoprosencephaly 9 |
SHH | HP:0001627 | Abnormal heart morphology | Holoprosencephaly 9 |
SHH | HP:0002363 | Abnormal brainstem morphology | Holoprosencephaly 9 |
SHH | HP:0001257 | Spasticity | Holoprosencephaly 9 |
SHH | HP:0000601 | Hypotelorism | Holoprosencephaly 9 |
SHH | HP:0002013 | Vomiting | Holoprosencephaly 9 |
SHH | HP:0100704 | Cerebral visual impairment | Holoprosencephaly 9 |
SHH | HP:0006315 | Solitary median maxillary central incisor | Holoprosencephaly 9 |
SHH | HP:0002827 | Hip dislocation | Holoprosencephaly 9 |
SHH | HP:0000238 | Hydrocephalus | Holoprosencephaly 9 |
SHH | HP:0011787 | Central hypothyroidism | Holoprosencephaly 9 |
SHH | HP:0001249 | Intellectual disability | Holoprosencephaly 9 |
SHH | HP:0002465 | Poor speech | Holoprosencephaly 9 |
SHH | HP:0001328 | Specific learning disability | Holoprosencephaly 9 |
SHH | HP:0004322 | Short stature | Holoprosencephaly 9 |
SHH | HP:0007301 | Oromotor apraxia | Holoprosencephaly 9 |
SHH | HP:0000161 | Median cleft lip | Holoprosencephaly 9 |
SHH | HP:0000193 | Bifid uvula | Holoprosencephaly 9 |
SHH | HP:0012806 | Proboscis | Holoprosencephaly 9 |
SHH | HP:0000252 | Microcephaly | Holoprosencephaly 9 |
SHH | HP:0040327 | Abnormal morphology of the olfactory bulb | Holoprosencephaly 9 |
SHH | HP:0000871 | Panhypopituitarism | Holoprosencephaly 9 |
SHH | HP:0009914 | Cyclopia | Holoprosencephaly 9 |
SHH | HP:0012285 | Abnormal hypothalamus physiology | Holoprosencephaly 9 |
SHH | HP:0001250 | Seizure | Holoprosencephaly 9 |
SHH | HP:0002033 | Poor suck | Holoprosencephaly 9 |
SHH | HP:0011471 | Gastrostomy tube feeding in infancy | Holoprosencephaly 9 |
SHH | HP:0001254 | Lethargy | Holoprosencephaly 9 |
SHH | HP:0002020 | Gastroesophageal reflux | Holoprosencephaly 9 |
SHH | HP:0045005 | Neural tube defect | Holoprosencephaly 9 |
SHH | HP:0001249 | Intellectual disability | Holoprosencephaly 9 |
SHH | HP:0000824 | Decreased response to growth hormone stimuation test | Holoprosencephaly 9 |
SHH | HP:0000871 | Panhypopituitarism | Holoprosencephaly 9 |
SHH | HP:0031860 | Abnormal heart rate variability | Holoprosencephaly 9 |
SHH | HP:0002020 | Gastroesophageal reflux | Holoprosencephaly 9 |
SHH | HP:0000252 | Microcephaly | Holoprosencephaly 9 |
SHH | HP:0004322 | Short stature | Holoprosencephaly 9 |
SHH | HP:0000218 | High palate | Holoprosencephaly 9 |
SHH | HP:0002033 | Poor suck | Holoprosencephaly 9 |
SHH | HP:0001508 | Failure to thrive | Holoprosencephaly 9 |
SHH | HP:0002650 | Scoliosis | Holoprosencephaly 9 |
SHH | HP:0011951 | Aspiration pneumonia | Holoprosencephaly 9 |
SHH | HP:0002015 | Dysphagia | Holoprosencephaly 9 |
SHH | HP:0000119 | Abnormality of the genitourinary system | Holoprosencephaly 9 |
SHH | HP:0009932 | Single naris | Holoprosencephaly 9 |
SHH | HP:0000256 | Macrocephaly | Holoprosencephaly 9 |
SHH | HP:0002540 | Inability to walk | Holoprosencephaly 9 |
SHH | HP:0000601 | Hypotelorism | Holoprosencephaly 9 |
SHH | HP:0000737 | Irritability | Holoprosencephaly 9 |
SHH | HP:0001627 | Abnormal heart morphology | Holoprosencephaly 9 |
SHH | HP:0001254 | Lethargy | Holoprosencephaly 9 |
SHH | HP:0002363 | Abnormal brainstem morphology | Holoprosencephaly 9 |
SHH | HP:0040327 | Abnormal morphology of the olfactory bulb | Holoprosencephaly 9 |
SHH | HP:0000873 | Diabetes insipidus | Holoprosencephaly 9 |
SHH | HP:0002871 | Central apnea | Holoprosencephaly 9 |
SHH | HP:0002827 | Hip dislocation | Holoprosencephaly 9 |
SHH | HP:0006979 | Sleep-wake cycle disturbance | Holoprosencephaly 9 |
SHH | HP:0007018 | Attention deficit hyperactivity disorder | Holoprosencephaly 9 |
SHH | HP:0000457 | Depressed nasal ridge | Holoprosencephaly 9 |
SHH | HP:0011471 | Gastrostomy tube feeding in infancy | Holoprosencephaly 9 |
SHH | HP:0011787 | Central hypothyroidism | Holoprosencephaly 9 |
SHH | HP:0001274 | Agenesis of corpus callosum | Holoprosencephaly 9 |
SHH | HP:0012718 | Morphological abnormality of the gastrointestinal tract | Holoprosencephaly 9 |
SHH | HP:0006528 | Chronic lung disease | Holoprosencephaly 9 |
SHH | HP:0012806 | Proboscis | Holoprosencephaly 9 |
SHH | HP:0001328 | Specific learning disability | Holoprosencephaly 9 |
SHH | HP:0001257 | Spasticity | Holoprosencephaly 9 |
SHH | HP:0002465 | Poor speech | Holoprosencephaly 9 |
SHH | HP:0002013 | Vomiting | Holoprosencephaly 9 |
SHH | HP:0009914 | Cyclopia | Holoprosencephaly 9 |
SHH | HP:0000741 | Apathy | Holoprosencephaly 9 |
SHH | HP:0001371 | Flexion contracture | Holoprosencephaly 9 |
SHH | HP:0000161 | Median cleft lip | Holoprosencephaly 9 |
SHH | HP:0001344 | Absent speech | Holoprosencephaly 9 |
SHH | HP:0002019 | Constipation | Holoprosencephaly 9 |
SHH | HP:0100704 | Cerebral visual impairment | Holoprosencephaly 9 |
SHH | HP:0002270 | Abnormality of the autonomic nervous system | Holoprosencephaly 9 |
SHH | HP:0000716 | Depression | Holoprosencephaly 9 |
SHH | HP:0005968 | Temperature instability | Holoprosencephaly 9 |
SHH | HP:0000739 | Anxiety | Holoprosencephaly 9 |
SHH | HP:0006315 | Solitary median maxillary central incisor | Holoprosencephaly 9 |
SHH | HP:0009062 | Infantile axial hypotonia | Holoprosencephaly 9 |
SHH | HP:0000407 | Sensorineural hearing impairment | Holoprosencephaly 9 |
SHH | HP:0012285 | Abnormal hypothalamus physiology | Holoprosencephaly 9 |
SHH | HP:0010654 | Aplasia of the falx cerebri | Holoprosencephaly 9 |
SHH | HP:0002451 | Limb dystonia | Holoprosencephaly 9 |
SHH | HP:0007301 | Oromotor apraxia | Holoprosencephaly 9 |
SHH | HP:0000238 | Hydrocephalus | Holoprosencephaly 9 |
SHH | HP:0001250 | Seizure | Holoprosencephaly 9 |
SHH | HP:0000193 | Bifid uvula | Holoprosencephaly 9 |
SHH | HP:0001177 | Preaxial hand polydactyly | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0100490 | Camptodactyly of finger | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0006487 | Bowing of the long bones | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0006101 | Finger syndactyly | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0001162 | Postaxial hand polydactyly | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0010503 | Fibular duplication | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0012107 | Increased fibular diameter | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0000437 | Depressed nasal tip | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0001199 | Triphalangeal thumb | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0004209 | Clinodactyly of the 5th finger | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0004322 | Short stature | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0005736 | Short tibia | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0001376 | Limitation of joint mobility | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0009601 | Aplasia/Hypoplasia of the thumb | Tibia, hypoplasia or aplasia of, with polydactyly |
SHH | HP:0004322 | Short stature | Solitary median maxillary central incisor syndrome |
SHH | HP:0000568 | Microphthalmia | Solitary median maxillary central incisor syndrome |
SHH | HP:0003828 | Variable expressivity | Solitary median maxillary central incisor syndrome |
